2026-06-17 Korea Trading Journal — Kosho
Key takeaways
- 381 closed trades, win rate 38.3%, expectancy -0.15% per trade.
- Profit factor 0.88 · avg win +2.87% vs avg loss -2.03% (R:R 1.41).
- Best +15.76% / worst -8.54% — every closed trade counted, losses included.
- Paper-trading simulation, not investment advice.
Metrics
| Metric | Value |
|---|---|
| Closed trades | 381 (146W / 235L) |
| Win rate | 38.3% |
| Expectancy / trade | -0.15% |
| Profit factor | 0.88 |
| Avg win / avg loss | +2.87% / -2.03% |
| Best / worst | +15.76% / -8.54% |
Recap
The day’s closed activity shows a mixed outcome. Out of the 381 trades executed, the win rate registered at 38.3%. The average profitability per trade was negative at -0.15%, suggesting that the average loss magnitude outweighed the average gain. While the best recorded gain was substantial at +15.76%, this was balanced by notable drawdowns, including a -8.54% loss. The disparity between the average win (+2.87%) and the average loss (-2.03%) indicates that the magnitude of losses was slightly larger relative to the gains realized. 
Observations from Outcomes
The performance metrics suggest that while there were instances of significant positive capture, the overall risk profile, as measured by the negative expectancy, points toward caution. The notable losses, such as those seen in 093370 and 000720, highlight instances where the downside capture was considerable. These outcomes suggest that the market environment presented headwinds that were difficult to navigate consistently across the board.
Lessons from Losses
The losses observed today underscore the difficulty in maintaining positive expectancy when the underlying market structure is weak. Specifically, the trades that resulted in the largest negative deviations suggest that momentum decay or sudden shifts in sentiment can quickly erode accumulated gains. The spread between the best and worst outcomes is quite wide, indicating high volatility exposure across the sampled names. 
For Next Time
The data reflects a period where the overall directional bias was challenging to confirm consistently. The focus remains on observing the prevailing flow dynamics and the relative strength between sectors rather than relying on isolated directional calls. 
Closed trades (chronological)
381 trades closed today. Excluding micro-scalps, 286 meaningful trades (held 30m+ or P&L ±1%+), earliest entry first.
| Result | Symbol | Buy | Sell | P&L | Held | Entry → Exit (KST) |
|---|---|---|---|---|---|---|
| loss | JTC(950170) | 4,850 | 4,830 | -0.41% | 168.1h | 06-10 09:45 → 06-17 09:50 |
| win | 골프존(215000) | 42,392 | 42,757 | +0.86% | 143.4h | 06-11 11:35 → 06-17 11:00 |
| win | 휴비츠(065510) | 7,107 | 7,263 | +2.20% | 144.3h | 06-11 13:10 → 06-17 13:30 |
| win | 그린생명과학(114450) | 2,147 | 2,243 | +4.47% | 122.1h | 06-12 09:45 → 06-17 11:50 |
| win | 셀트리온(068270) | 171,772 | 177,223 | +3.17% | 123.1h | 06-12 10:10 → 06-17 13:15 |
| win | 파라다이스(034230) | 15,025 | 15,235 | +1.40% | 119.3h | 06-12 10:10 → 06-17 09:30 |
| loss | 영원무역(111770) | 83,333 | 80,719 | -3.14% | 118.7h | 06-12 10:40 → 06-17 09:20 |
| win | 차바이오텍(085660) | 12,232 | 12,707 | +3.88% | 119.6h | 06-12 12:15 → 06-17 11:50 |
| loss | 롯데웰푸드(280360) | 109,409 | 105,994 | -3.12% | 115.7h | 06-12 13:40 → 06-17 09:20 |
| win | 율촌화학(008730) | 18,759 | 19,361 | +3.21% | 120.9h | 06-12 13:50 → 06-17 14:45 |
| loss | 아모레퍼시픽홀딩스(002790) | 24,875 | 24,076 | -3.21% | 115.6h | 06-12 13:55 → 06-17 09:30 |
| win | 지노믹트리(228760) | 12,793 | 13,247 | +3.55% | 117.8h | 06-12 14:35 → 06-17 12:20 |
| win | BGF에코머티리얼즈(126600) | 3,183 | 3,247 | +2.01% | 114.9h | 06-12 14:45 → 06-17 09:40 |
| loss | 아세아(002030) | 202,702 | 195,404 | -3.60% | 117.4h | 06-12 14:55 → 06-17 12:20 |
| win | 삼성생명(032830) | 418,418 | 436,813 | +4.40% | 49.7h | 06-15 09:25 → 06-17 11:05 |
| loss | JW생명과학(234080) | 11,622 | 11,488 | -1.15% | 50.4h | 06-15 09:25 → 06-17 11:50 |
| loss | DL(000210) | 55,856 | 54,046 | -3.24% | 48.1h | 06-15 09:25 → 06-17 09:30 |
| loss | 경동제약(011040) | 5,295 | 5,215 | -1.51% | 51.8h | 06-15 09:35 → 06-17 13:25 |
| win | 한올바이오파마(009420) | 52,753 | 56,294 | +6.71% | 50.2h | 06-15 09:35 → 06-17 11:50 |
| loss | 동원시스템즈(014820) | 22,122 | 21,179 | -4.26% | 47.8h | 06-15 09:35 → 06-17 09:20 |
| loss | 이마트(139480) | 92,092 | 88,711 | -3.67% | 52.6h | 06-15 09:35 → 06-17 14:10 |
| win | 한미약품(128940) | 425,425 | 437,562 | +2.85% | 48.1h | 06-15 09:35 → 06-17 09:40 |
| win | 핑거(163730) | 14,745 | 15,035 | +1.97% | 48.1h | 06-15 09:35 → 06-17 09:40 |
| loss | 카카오(035720) | 41,642 | 39,860 | -4.28% | 47.6h | 06-15 09:45 → 06-17 09:20 |
| loss | 에스디바이오센서(137310) | 7,317 | 7,313 | -0.05% | 49.9h | 06-15 10:00 → 06-17 11:55 |
| win | 코오롱생명과학(102940) | 51,051 | 52,847 | +3.52% | 49.5h | 06-15 10:20 → 06-17 11:50 |
| loss | 피에스케이(319660) | 165,265 | 159,940 | -3.22% | 48.2h | 06-15 10:20 → 06-17 10:35 |
| win | GS(078930) | 76,677 | 78,122 | +1.88% | 46.7h | 06-15 10:40 → 06-17 09:20 |
| loss | 제일기획(030000) | 20,921 | 20,130 | -3.78% | 48.9h | 06-15 11:25 → 06-17 12:20 |
| loss | 지역난방공사(071320) | 75,075 | 72,727 | -3.13% | 48.9h | 06-15 11:25 → 06-17 12:20 |
| loss | 에스엘(005850) | 76,176 | 73,327 | -3.74% | 45.6h | 06-15 11:55 → 06-17 09:30 |
| loss | 더블유씨피(393890) | 13,443 | 13,017 | -3.17% | 45.4h | 06-15 11:55 → 06-17 09:20 |
| loss | LS ELECTRIC(010120) | 256,756 | 250,749 | -2.34% | 45.6h | 06-15 11:55 → 06-17 09:30 |
| win | 알테오젠(196170) | 352,852 | 366,134 | +3.76% | 48.4h | 06-15 11:55 → 06-17 12:20 |
| loss | 현대제철(004020) | 36,687 | 34,915 | -4.83% | 45.3h | 06-15 12:10 → 06-17 09:30 |
| win | 코스맥스(192820) | 171,671 | 172,927 | +0.73% | 45.4h | 06-15 12:15 → 06-17 09:40 |
| loss | SK케미칼(285130) | 46,797 | 44,655 | -4.58% | 45.0h | 06-15 12:20 → 06-17 09:20 |
| loss | 두산밥캣(241560) | 68,468 | 66,334 | -3.12% | 50.2h | 06-15 12:25 → 06-17 14:35 |
| loss | SOOP(067160) | 49,900 | 48,352 | -3.10% | 45.7h | 06-15 12:25 → 06-17 10:05 |
| win | HMM(011200) | 21,371 | 23,077 | +7.98% | 44.9h | 06-15 12:25 → 06-17 09:20 |
| win | 덕산하이메탈(077360) | 14,665 | 14,835 | +1.16% | 45.5h | 06-15 12:35 → 06-17 10:05 |
| loss | 삼성물산(028260) | 496,496 | 475,024 | -4.32% | 44.6h | 06-15 12:55 → 06-17 09:30 |
| win | 아이센스(099190) | 16,667 | 17,373 | +4.24% | 48.3h | 06-15 13:00 → 06-17 13:20 |
| loss | 영원무역홀딩스(009970) | 191,591 | 185,514 | -3.17% | 44.1h | 06-15 13:25 → 06-17 09:30 |
| loss | 태광산업(003240) | 953,953 | 923,076 | -3.24% | 43.8h | 06-15 14:15 → 06-17 10:05 |
| win | 소마젠(950200) | 2,843 | 2,847 | +0.14% | 45.6h | 06-15 14:15 → 06-17 11:50 |
| loss | 아톤(158430) | 5,415 | 5,405 | -0.18% | 45.6h | 06-15 14:15 → 06-17 11:50 |
| win | 유한양행(000100) | 78,879 | 80,020 | +1.45% | 45.6h | 06-15 14:15 → 06-17 11:50 |
| loss | LG에너지솔루션(373220) | 417,917 | 416,583 | -0.32% | 44.4h | 06-15 14:25 → 06-17 10:50 |
| win | 잉글우드랩(950140) | 9,289 | 9,351 | +0.67% | 26.8h | 06-16 09:05 → 06-17 11:50 |
| loss | POSCO홀딩스(005490) | 396,396 | 384,116 | -3.10% | 25.0h | 06-16 09:05 → 06-17 10:05 |
| win | 넷마블(251270) | 40,966 | 42,158 | +2.91% | 26.4h | 06-16 09:05 → 06-17 11:30 |
| win | 크래프톤(259960) | 235,735 | 247,252 | +4.89% | 26.8h | 06-16 09:05 → 06-17 11:50 |
| win | 에스앤디(260970) | 49,399 | 50,549 | +2.33% | 25.0h | 06-16 09:05 → 06-17 10:05 |
| win | EMB(278990) | 2,502 | 2,792 | +11.59% | 24.2h | 06-16 09:05 → 06-17 09:20 |
| win | 대웅(003090) | 18,488 | 18,981 | +2.67% | 28.2h | 06-16 09:05 → 06-17 13:15 |
| win | 카카오게임즈(293490) | 9,069 | 9,241 | +1.90% | 26.6h | 06-16 09:05 → 06-17 11:40 |
| win | 하이브(352820) | 217,217 | 223,276 | +2.79% | 24.6h | 06-16 09:05 → 06-17 09:40 |
| win | 오스코텍(039200) | 39,139 | 39,460 | +0.82% | 25.8h | 06-16 09:05 → 06-17 10:50 |
| win | 에스엠(041510) | 81,181 | 83,516 | +2.88% | 26.8h | 06-16 09:05 → 06-17 11:50 |
| win | SFA반도체(036540) | 7,337 | 7,512 | +2.39% | 24.6h | 06-16 09:05 → 06-17 09:40 |
| loss | JYP Ent.(035900) | 55,956 | 55,944 | -0.02% | 25.7h | 06-16 09:05 → 06-17 10:45 |
| win | 큐브엔터(182360) | 6,707 | 7,173 | +6.95% | 28.2h | 06-16 09:05 → 06-17 13:20 |
| win | 테고사이언스(191420) | 7,938 | 7,992 | +0.68% | 24.2h | 06-16 09:05 → 06-17 09:20 |
| win | 에이팩트(200470) | 11,972 | 12,957 | +8.23% | 24.4h | 06-16 09:05 → 06-17 09:30 |
| loss | 바디텍메드(206640) | 10,891 | 10,809 | -0.75% | 25.8h | 06-16 09:05 → 06-17 10:50 |
| win | 클래시스(214150) | 43,844 | 45,305 | +3.33% | 25.5h | 06-16 09:05 → 06-17 10:35 |
| win | 에스티팜(237690) | 122,823 | 127,472 | +3.79% | 25.5h | 06-16 09:05 → 06-17 10:35 |
| loss | 나노신소재(121600) | 62,462 | 60,240 | -3.56% | 24.2h | 06-16 09:05 → 06-17 09:20 |
| loss | 포스코DX(022100) | 28,729 | 27,622 | -3.85% | 24.2h | 06-16 09:05 → 06-17 09:20 |
| win | 모트렉스(118990) | 6,947 | 6,983 | +0.52% | 27.1h | 06-16 09:05 → 06-17 12:10 |
| loss | 선익시스템(171090) | 75,175 | 72,827 | -3.12% | 24.8h | 06-16 09:20 → 06-17 10:05 |
| win | 티에스이(131290) | 253,253 | 254,246 | +0.39% | 24.8h | 06-16 09:20 → 06-17 10:05 |
| loss | LG씨엔에스(064400) | 94,294 | 90,609 | -3.91% | 24.0h | 06-16 09:20 → 06-17 09:20 |
| loss | SK텔레콤(017670) | 102,703 | 98,601 | -3.99% | 24.0h | 06-16 09:20 → 06-17 09:20 |
| loss | LG디스플레이(034220) | 14,094 | 13,327 | -5.44% | 24.0h | 06-16 09:20 → 06-17 09:20 |
| loss | 서울반도체(046890) | 13,233 | 12,707 | -3.97% | 24.0h | 06-16 09:20 → 06-17 09:20 |
| win | 금호석유화학(011780) | 129,930 | 135,964 | +4.64% | 27.0h | 06-16 09:20 → 06-17 12:20 |
| loss | 코미코(183300) | 108,008 | 107,392 | -0.57% | 24.6h | 06-16 09:30 → 06-17 10:05 |
| loss | 오늘이엔엠(192410) | 4,740 | 4,481 | -5.46% | 23.7h | 06-16 09:40 → 06-17 09:20 |
| loss | 로보티즈(108490) | 319,569 | 307,192 | -3.87% | 23.7h | 06-16 09:40 → 06-17 09:20 |
| win | 파수AI(150900) | 3,619 | 3,761 | +3.92% | 27.7h | 06-16 09:40 → 06-17 13:20 |
| win | 사람인(143240) | 16,436 | 16,713 | +1.69% | 26.3h | 06-16 09:40 → 06-17 12:00 |
| win | 아이진(185490) | 1,382 | 1,416 | +2.46% | 24.0h | 06-16 09:40 → 06-17 09:40 |
| win | 네오이뮨텍(950220) | 1,471 | 1,613 | +9.65% | 27.2h | 06-16 10:05 → 06-17 13:20 |
| loss | 현대건설(000720) | 151,151 | 140,110 | -7.30% | 23.4h | 06-16 10:05 → 06-17 09:30 |
| win | 대한전선(001440) | 40,841 | 42,008 | +2.86% | 25.4h | 06-16 10:05 → 06-17 11:30 |
| win | 삼양식품(003230) | 1,160,159 | 1,180,818 | +1.78% | 24.0h | 06-16 10:05 → 06-17 10:05 |
| loss | 대한유화(006650) | 141,041 | 136,663 | -3.10% | 28.7h | 06-16 10:05 → 06-17 14:45 |
| loss | 고려아연(010130) | 1,296,295 | 1,250,748 | -3.51% | 24.0h | 06-16 10:05 → 06-17 10:05 |
| win | SK(034730) | 666,666 | 686,313 | +2.95% | 23.4h | 06-16 10:05 → 06-17 09:30 |
| win | 이오테크닉스(039030) | 504,504 | 511,488 | +1.38% | 24.0h | 06-16 10:05 → 06-17 10:05 |
| win | 한화오션(042660) | 128,328 | 132,867 | +3.54% | 23.4h | 06-16 10:05 → 06-17 09:30 |
| win | 한국항공우주(047810) | 155,756 | 160,240 | +2.88% | 27.2h | 06-16 10:05 → 06-17 13:20 |
| win | 현대바이오(048410) | 9,499 | 9,940 | +4.64% | 26.8h | 06-16 10:05 → 06-17 12:55 |
| loss | 현대로템(064350) | 226,726 | 218,781 | -3.50% | 29.2h | 06-16 10:05 → 06-17 15:15 |
| win | 아스트(067390) | 594.60 | 615.40 | +3.50% | 25.4h | 06-16 10:05 → 06-17 11:30 |
| loss | 대주전자재료(078600) | 127,227 | 122,378 | -3.81% | 23.4h | 06-16 10:05 → 06-17 09:30 |
| loss | HD현대(267250) | 278,778 | 269,730 | -3.25% | 23.2h | 06-16 10:05 → 06-17 09:20 |
| loss | 한미반도체(042700) | 333,333 | 320,679 | -3.80% | 23.2h | 06-16 10:15 → 06-17 09:30 |
| loss | 효성티앤씨(298020) | 358,358 | 357,642 | -0.20% | 25.4h | 06-16 10:25 → 06-17 11:50 |
| win | 한화생명(088350) | 5,465 | 6,004 | +9.86% | 22.8h | 06-16 10:30 → 06-17 09:20 |
| loss | 한온시스템(018880) | 5,205 | 4,970 | -4.51% | 23.0h | 06-16 10:30 → 06-17 09:30 |
| loss | 강원랜드(035250) | 16,296 | 15,764 | -3.26% | 27.3h | 06-16 10:30 → 06-17 13:50 |
| loss | 한국앤컴퍼니(000240) | 28,779 | 27,622 | -4.02% | 22.8h | 06-16 10:30 → 06-17 09:20 |
| loss | 한국금융지주(071050) | 258,508 | 243,256 | -5.90% | 23.0h | 06-16 10:30 → 06-17 09:30 |
| win | 현대해상(001450) | 40,841 | 42,058 | +2.98% | 22.9h | 06-16 10:35 → 06-17 09:30 |
| win | 롯데케미칼(011170) | 78,779 | 81,918 | +3.98% | 24.9h | 06-16 10:55 → 06-17 11:50 |
| win | 하나마이크론(067310) | 50,751 | 50,949 | +0.39% | 23.2h | 06-16 10:55 → 06-17 10:05 |
| loss | 영풍(000670) | 48,949 | 47,403 | -3.16% | 23.2h | 06-16 10:55 → 06-17 10:05 |
| win | 키네마스터(139670) | 1,640 | 1,652 | +0.73% | 22.8h | 06-16 10:55 → 06-17 09:40 |
| loss | BGF리테일(282330) | 126,626 | 121,478 | -4.07% | 26.3h | 06-16 10:55 → 06-17 13:15 |
| win | 한국전력(015760) | 40,340 | 41,558 | +3.02% | 22.6h | 06-16 10:55 → 06-17 09:30 |
| win | GH신소재(130500) | 2,072 | 2,098 | +1.25% | 27.4h | 06-16 10:55 → 06-17 14:20 |
| loss | 한화시스템(272210) | 106,306 | 102,398 | -3.68% | 22.6h | 06-16 10:55 → 06-17 09:30 |
| loss | 쎄트렉아이(099320) | 112,212 | 105,694 | -5.81% | 22.4h | 06-16 10:55 → 06-17 09:20 |
| loss | GS건설(006360) | 31,431 | 30,120 | -4.17% | 22.6h | 06-16 10:55 → 06-17 09:30 |
| win | 코미팜(041960) | 8,539 | 8,851 | +3.65% | 25.1h | 06-16 11:15 → 06-17 12:20 |
| win | 주성엔지니어링(036930) | 225,725 | 231,268 | +2.46% | 22.1h | 06-16 11:15 → 06-17 09:20 |
| loss | 풍산(103140) | 78,979 | 75,724 | -4.12% | 22.2h | 06-16 11:15 → 06-17 09:30 |
| win | 휴젤(145020) | 239,739 | 259,240 | +8.13% | 25.7h | 06-16 11:15 → 06-17 12:55 |
| win | 나눔테크(244880) | 1,638 | 1,747 | +6.65% | 22.7h | 06-16 11:25 → 06-17 10:05 |
| win | LS(006260) | 421,921 | 436,563 | +3.47% | 24.4h | 06-16 11:25 → 06-17 11:50 |
| win | 한국콜마(161890) | 85,585 | 87,612 | +2.37% | 22.7h | 06-16 11:25 → 06-17 10:05 |
| loss | HL만도(204320) | 75,676 | 71,528 | -5.48% | 22.1h | 06-16 11:25 → 06-17 09:30 |
| loss | LG유플러스(032640) | 16,406 | 15,884 | -3.18% | 26.2h | 06-16 11:40 → 06-17 13:50 |
| loss | 키움증권(039490) | 393,893 | 380,619 | -3.37% | 21.7h | 06-16 11:40 → 06-17 09:20 |
| loss | JB금융지주(175330) | 28,829 | 27,822 | -3.49% | 24.7h | 06-16 11:40 → 06-17 12:20 |
| loss | 서진시스템(178320) | 72,172 | 69,530 | -3.66% | 27.1h | 06-16 11:40 → 06-17 14:45 |
| loss | 동서(026960) | 26,176 | 25,325 | -3.25% | 26.5h | 06-16 11:40 → 06-17 14:10 |
| win | 한화에어로스페이스(012450) | 1,170,169 | 1,211,787 | +3.56% | 21.8h | 06-16 11:45 → 06-17 09:30 |
| loss | 세아베스틸지주(001430) | 49,850 | 48,002 | -3.71% | 21.2h | 06-16 12:05 → 06-17 09:20 |
| loss | 대우건설(047040) | 27,077 | 25,574 | -5.55% | 21.2h | 06-16 12:15 → 06-17 09:30 |
| loss | 엘티씨(170920) | 52,052 | 50,050 | -3.85% | 22.3h | 06-16 12:15 → 06-17 10:35 |
| loss | 신세계(004170) | 767,767 | 739,260 | -3.71% | 21.2h | 06-16 12:15 → 06-17 09:30 |
| win | 아난티(025980) | 5,135 | 5,205 | +1.36% | 21.2h | 06-16 12:15 → 06-17 09:30 |
| win | 메디톡스(086900) | 86,386 | 89,111 | +3.15% | 25.1h | 06-16 12:15 → 06-17 13:20 |
| loss | 후성(093370) | 19,540 | 17,872 | -8.54% | 21.1h | 06-16 12:15 → 06-17 09:20 |
| win | 더블유게임즈(192080) | 68,468 | 70,529 | +3.01% | 22.8h | 06-16 12:40 → 06-17 11:30 |
| win | 한화엔진(082740) | 60,260 | 63,337 | +5.11% | 20.9h | 06-16 12:45 → 06-17 09:40 |
| loss | 두산테스나(131970) | 155,155 | 150,150 | -3.23% | 20.6h | 06-16 12:45 → 06-17 09:20 |
| win | 파마리서치(214450) | 294,294 | 301,198 | +2.35% | 23.3h | 06-16 12:45 → 06-17 12:05 |
| loss | 한진칼(180640) | 128,528 | 123,776 | -3.70% | 21.3h | 06-16 12:45 → 06-17 10:05 |
| win | 오리온홀딩스(001800) | 26,727 | 26,873 | +0.55% | 20.4h | 06-16 12:55 → 06-17 09:20 |
| loss | 앱클론(174900) | 33,984 | 32,218 | -5.20% | 20.3h | 06-16 13:10 → 06-17 09:30 |
| win | SK스퀘어(402340) | 1,472,471 | 1,590,408 | +8.01% | 20.2h | 06-16 13:10 → 06-17 09:20 |
| win | 카카오페이(377300) | 46,647 | 47,602 | +2.05% | 20.9h | 06-16 13:10 → 06-17 10:05 |
| win | 한화(000880) | 127,227 | 131,269 | +3.18% | 23.2h | 06-16 13:10 → 06-17 12:25 |
| loss | 현대오토에버(307950) | 725,725 | 695,304 | -4.19% | 20.3h | 06-16 13:10 → 06-17 09:30 |
| loss | HS효성첨단소재(298050) | 209,209 | 208,791 | -0.20% | 22.8h | 06-16 13:10 → 06-17 12:00 |
| loss | 미스토홀딩스(081660) | 42,993 | 41,658 | -3.11% | 20.0h | 06-16 13:20 → 06-17 09:20 |
| win | 페니트리움바이오(187660) | 6,597 | 6,703 | +1.61% | 22.6h | 06-16 13:20 → 06-17 11:55 |
| win | 코오롱티슈진(950160) | 104,004 | 106,593 | +2.49% | 20.9h | 06-16 13:20 → 06-17 10:15 |
| loss | 삼성에스디에스(018260) | 242,242 | 228,771 | -5.56% | 20.0h | 06-16 13:20 → 06-17 09:20 |
| win | F&F(383220) | 79,179 | 83,217 | +5.10% | 21.9h | 06-16 13:45 → 06-17 11:40 |
| win | 프레스티지바이오파마(950210) | 6,867 | 7,013 | +2.13% | 21.6h | 06-16 13:45 → 06-17 11:20 |
| loss | 현대모비스(012330) | 663,663 | 641,358 | -3.36% | 19.6h | 06-16 13:45 → 06-17 09:20 |
| loss | 삼성E&A(028050) | 55,756 | 53,846 | -3.43% | 19.8h | 06-16 13:45 → 06-17 09:30 |
| loss | 한국타이어앤테크놀로지(161390) | 71,271 | 68,831 | -3.42% | 19.8h | 06-16 13:45 → 06-17 09:30 |
| loss | 이수페타시스(007660) | 124,524 | 120,380 | -3.33% | 19.4h | 06-16 13:55 → 06-17 09:20 |
| win | 롯데정밀화학(004000) | 50,851 | 51,249 | +0.78% | 20.8h | 06-16 13:55 → 06-17 10:45 |
| win | HD현대마린엔진(071970) | 72,973 | 76,823 | +5.28% | 20.7h | 06-16 13:55 → 06-17 10:35 |
| win | 서전기전(189860) | 5,085 | 5,275 | +3.74% | 20.9h | 06-16 13:55 → 06-17 10:50 |
| win | 에스원(012750) | 78,779 | 79,820 | +1.32% | 19.4h | 06-16 13:55 → 06-17 09:20 |
| loss | LG전자(066570) | 235,235 | 225,774 | -4.02% | 19.4h | 06-16 13:55 → 06-17 09:20 |
| loss | 산일전기(062040) | 258,258 | 250,250 | -3.10% | 24.1h | 06-16 14:15 → 06-17 14:20 |
| loss | 한화솔루션(009830) | 42,793 | 41,259 | -3.58% | 19.2h | 06-16 14:15 → 06-17 09:30 |
| win | 현대백화점(069960) | 196,196 | 205,045 | +4.51% | 22.7h | 06-16 14:15 → 06-17 12:55 |
| win | 에이비엘바이오(298380) | 99,399 | 100,999 | +1.61% | 19.1h | 06-16 14:15 → 06-17 09:20 |
| win | 롯데쇼핑(023530) | 196,797 | 200,300 | +1.78% | 19.2h | 06-16 14:15 → 06-17 09:30 |
| win | 하이비젼시스템(126700) | 12,683 | 13,187 | +3.97% | 19.1h | 06-16 14:15 → 06-17 09:20 |
| loss | 포스코인터내셔널(047050) | 65,766 | 62,937 | -4.30% | 19.1h | 06-16 14:15 → 06-17 09:20 |
| loss | DL이앤씨(375500) | 88,188 | 86,014 | -2.47% | 19.2h | 06-16 14:20 → 06-17 09:30 |
| loss | 삼성카드(029780) | 53,654 | 51,948 | -3.18% | 19.2h | 06-16 14:20 → 06-17 09:30 |
| loss | 해성디에스(195870) | 82,683 | 80,020 | -3.22% | 18.8h | 06-16 14:30 → 06-17 09:20 |
| win | LG화학(051910) | 367,867 | 368,132 | +0.07% | 20.7h | 06-16 14:30 → 06-17 11:10 |
| loss | 한일시멘트(300720) | 15,385 | 14,795 | -3.83% | 18.9h | 06-16 14:35 → 06-17 09:30 |
| loss | S-Oil(010950) | 114,514 | 110,290 | -3.69% | 23.6h | 06-16 14:45 → 06-17 14:20 |
| win | TKG휴켐스(069260) | 16,757 | 17,023 | +1.59% | 18.8h | 06-16 14:45 → 06-17 09:30 |
| win | 세방전지(004490) | 61,762 | 63,337 | +2.55% | 21.8h | 06-16 14:45 → 06-17 12:35 |
| loss | 두산(000150) | 1,690,689 | 1,635,363 | -3.27% | 19.3h | 06-16 14:45 → 06-17 10:05 |
| win | 한전산업(130660) | 13,814 | 13,936 | +0.88% | 20.2h | 06-16 14:50 → 06-17 11:00 |
| win | 현대글로비스(086280) | 223,223 | 224,276 | +0.47% | 20.7h | 06-16 14:50 → 06-17 11:30 |
| win | LG이노텍(011070) | 1,228,227 | 1,241,757 | +1.10% | 19.2h | 06-16 14:55 → 06-17 10:05 |
| loss | 팬오션(028670) | 5,465 | 5,455 | -0.18% | 19.1h | 06-16 15:00 → 06-17 10:05 |
| loss | 현대차(005380) | 639,639 | 615,384 | -3.79% | 19.1h | 06-16 15:00 → 06-17 10:05 |
| win | 젠큐릭스(229000) | 2,247 | 2,557 | +13.80% | 19.0h | 06-16 15:05 → 06-17 10:05 |
| win | HLB(028300) | 47,798 | 49,301 | +3.14% | 21.1h | 06-16 15:15 → 06-17 12:20 |
| win | NC(036570) | 262,262 | 267,732 | +2.09% | 20.7h | 06-16 15:15 → 06-17 11:55 |
| win | 녹십자(006280) | 130,831 | 132,368 | +1.17% | 19.9h | 06-16 15:15 → 06-17 11:10 |
| loss | SK하이닉스(000660) | 2,374,372 | 2,361,636 | -0.54% | 18.1h | 06-16 15:15 → 06-17 09:20 |
| loss | 신한지주(055550) | 107,407 | 106,593 | -0.76% | 18.1h | 06-16 15:15 → 06-17 09:20 |
| loss | 대웅제약(069620) | 123,924 | 122,677 | -1.01% | 19.4h | 06-16 15:25 → 06-17 10:50 |
| win | 인선이엔티(060150) | 3,534 | 3,556 | +0.62% | 18.7h | 06-16 15:25 → 06-17 10:05 |
| loss | 와이지엔터테인먼트(122870) | 46,747 | 46,603 | -0.31% | 18.2h | 06-16 15:25 → 06-17 09:40 |
| loss | KB금융(105560) | 172,272 | 171,728 | -0.32% | 17.8h | 06-16 15:30 → 06-17 09:20 |
| loss | GS리테일(007070) | 25,425 | 24,525 | -3.54% | 4.0h | 06-17 09:20 → 06-17 13:20 |
| loss | GS(078930) | 78,278 | 75,524 | -3.52% | 2.2h | 06-17 09:20 → 06-17 11:30 |
| loss | 미스토홀딩스(081660) | 41,742 | 40,410 | -3.19% | 5.4h | 06-17 09:20 → 06-17 14:45 |
| loss | HMM(011200) | 23,123 | 22,428 | -3.01% | 2.7h | 06-17 09:20 → 06-17 12:00 |
| loss | 하나금융지주(086790) | 131,932 | 127,772 | -3.15% | 5.2h | 06-17 09:20 → 06-17 14:35 |
| win | 엑세스바이오(950130) | 2,603 | 2,682 | +3.03% | 0.8h | 06-17 09:20 → 06-17 10:05 |
| loss | 한화생명(088350) | 6,016 | 5,794 | -3.69% | 0.8h | 06-17 09:20 → 06-17 10:05 |
| loss | 신한지주(055550) | 106,807 | 103,396 | -3.19% | 5.4h | 06-17 09:20 → 06-17 14:45 |
| loss | 원익IPS(240810) | 169,619 | 161,039 | -5.06% | 0.8h | 06-17 09:20 → 06-17 10:05 |
| loss | OCI홀딩스(010060) | 325,825 | 309,690 | -4.95% | 0.2h | 06-17 09:20 → 06-17 09:30 |
| win | 해성디에스(195870) | 80,180 | 80,420 | +0.30% | 0.8h | 06-17 09:20 → 06-17 10:05 |
| loss | 테고사이언스(191420) | 8,008 | 7,992 | -0.20% | 1.7h | 06-17 09:20 → 06-17 11:00 |
| loss | LIG디펜스앤에어로스페이스(079550) | 981,981 | 951,048 | -3.15% | 5.4h | 06-17 09:20 → 06-17 14:45 |
| win | 에이비엘바이오(298380) | 101,201 | 111,888 | +10.56% | 2.2h | 06-17 09:30 → 06-17 11:40 |
| win | SK아이이테크놀로지(361610) | 19,600 | 19,810 | +1.07% | 2.2h | 06-17 09:40 → 06-17 11:50 |
| win | SK(034730) | 687,687 | 705,294 | +2.56% | 5.6h | 06-17 09:40 → 06-17 15:15 |
| win | TKG휴켐스(069260) | 16,987 | 17,233 | +1.45% | 0.4h | 06-17 09:40 → 06-17 10:05 |
| win | 삼성물산(028260) | 475,975 | 488,012 | +2.53% | 5.6h | 06-17 09:40 → 06-17 15:15 |
