OneQAZ OneQAZ
← journal

2026-06-19 Korea Trading Journal — Kosho

Key takeaways

  • 144 closed trades, win rate 11.8%, expectancy -2.44% per trade.
  • Profit factor 0.20 · avg win +5.11% vs avg loss -3.45% (R:R 1.48).
  • Best +11.84% / worst -11.19% — every closed trade counted, losses included.
  • Paper-trading simulation, not investment advice.

Metrics

MetricValue
Closed trades144 (17W / 127L)
Win rate11.8%
Expectancy / trade-2.44%
Profit factor0.20
Avg win / avg loss+5.11% / -3.45%
Best / worst+11.84% / -11.19%

Recap

The recent closed trading activity shows a mixed outcome. Out of the 144 trades closed, the win rate was 11.8%, with the overall expectancy registering at -2.44% per trade. The profit factor of 0.20 indicates that the average losses are significantly outweighing the average gains. Notable positive returns were observed on stocks such as 032830 (+11.84%) and 402340 (+10.05%), suggesting moments where directional conviction was rewarded. Conversely, the losses were substantial, exemplified by the declines in 189860 (-11.19%) and 214450 (-7.32%). The disparity between the average win (+5.11%) and average loss (-3.45%) suggests that while some profitable trades materialized, the magnitude of the losses tended to temper the overall performance. Kosho

Observations

The performance metrics suggest that the frequency of losses, particularly those reaching the worst recorded level of -11.19%, exerted a considerable drag on the overall return profile. The trades that resulted in the largest drawdowns, such as those in 189860 and 042700, highlight instances where the market moved against the established bias over a significant period. This pattern suggests that when initial directional assumptions prove incorrect, the subsequent retracements can be quite pronounced. Kosho

For next time

The data points toward a need to manage the risk exposure during periods of sustained negative momentum. The depth of the losses relative to the gains implies that the risk parameters applied across the closed set were insufficient to buffer against sharp, sustained reversals. The observed spread between the best and worst outcomes underscores the sensitivity of the recorded performance to outlier events in either direction. Kosho

This research note reflects a simulation of past trading outcomes and does not constitute investment advice.

Closed trades (chronological)

144 trades closed today. Excluding micro-scalps, 135 meaningful trades (held 30m+ or P&L ±1%+), earliest entry first.

ResultSymbolBuySellP&LHeldEntry → Exit (KST)
loss와이솔(122990)7,7387,413-4.20%167.0h06-12 10:40 → 06-19 09:40
loss아세아시멘트(183190)10,0409,710-3.29%165.4h06-12 12:40 → 06-19 10:05
loss매일유업(267980)34,13432,817-3.86%164.8h06-12 12:55 → 06-19 09:40
win이퓨쳐(134060)4,7054,850+3.08%167.3h06-12 14:45 → 06-19 14:05
loss제로투세븐(159580)2,6132,463-5.74%161.9h06-12 15:10 → 06-19 09:05
lossSK바이오팜(326030)90,84187,912-3.22%95.7h06-15 09:25 → 06-19 09:05
loss에프엔씨엔터(173940)2,8882,777-3.84%95.7h06-15 09:25 → 06-19 09:05
loss롯데칠성(005300)106,306102,797-3.30%95.5h06-15 09:35 → 06-19 09:05
loss컴투스(078340)26,07625,075-3.84%95.5h06-15 09:35 → 06-19 09:05
lossHK이노엔(195940)42,89341,209-3.93%95.5h06-15 09:35 → 06-19 09:05
loss코웨이(021240)92,39289,111-3.55%95.2h06-15 09:50 → 06-19 09:05
lossDB손해보험(005830)153,353148,352-3.26%94.8h06-15 10:20 → 06-19 09:05
loss메리츠금융지주(138040)113,113109,490-3.20%93.7h06-15 11:25 → 06-19 09:05
loss이녹스첨단소재(272290)29,12928,072-3.63%74.0h06-16 09:05 → 06-19 11:05
loss펄어비스(263750)40,14038,661-3.68%72.0h06-16 09:05 → 06-19 09:05
loss위지윅스튜디오(299900)304.30293.70-3.48%72.0h06-16 09:05 → 06-19 09:05
loss킵스파마(256940)6,2266,004-3.57%73.0h06-16 09:05 → 06-19 10:05
loss골프존홀딩스(121440)4,7104,550-3.40%75.7h06-16 09:30 → 06-19 13:10
loss하이트진로(000080)15,96615,405-3.51%72.2h06-16 09:50 → 06-19 10:05
loss노바렉스(194700)13,97413,337-4.56%70.2h06-16 10:55 → 06-19 09:05
loss호텔신라(008770)58,65956,743-3.27%68.8h06-16 12:15 → 06-19 09:05
loss대한항공(003490)29,22928,272-3.27%69.1h06-16 14:15 → 06-19 11:20
lossNAVER(035420)241,241232,767-3.51%68.5h06-16 14:50 → 06-19 11:20
loss녹십자홀딩스(005250)11,53211,169-3.15%47.8h06-17 09:20 → 06-19 09:05
lossKT&G(033780)184,184177,722-3.51%48.8h06-17 09:20 → 06-19 10:05
lossJTC(950170)4,8454,670-3.61%52.0h06-17 09:50 → 06-19 13:50
loss한국콜마(161890)87,78884,815-3.39%50.7h06-17 10:05 → 06-19 12:45
loss이오테크닉스(039030)495,995479,520-3.32%51.5h06-17 11:20 → 06-19 14:50
loss파마리서치(214450)301,801279,720-7.32%47.7h06-17 12:10 → 06-19 11:50
loss알테오젠(196170)366,866354,645-3.33%47.4h06-17 12:25 → 06-19 11:50
loss메디톡스(086900)89,28986,314-3.33%43.7h06-17 13:25 → 06-19 09:05
loss경동제약(011040)5,2255,055-3.25%44.5h06-17 13:35 → 06-19 10:05
win삼성물산(028260)488,988533,466+9.10%41.7h06-17 15:25 → 06-19 09:05
loss딜리(131180)4,2694,066-4.76%23.8h06-18 09:20 → 06-19 09:05
loss하나금융지주(086790)126,927122,577-3.43%27.2h06-18 09:30 → 06-19 12:45
win삼성전기(009150)2,183,1812,385,612+9.27%24.4h06-18 09:40 → 06-19 10:05
loss코오롱티슈진(950160)109,810103,896-5.39%23.4h06-18 09:40 → 06-19 09:05
win삼성생명(032830)456,456510,489+11.84%24.0h06-18 09:40 → 06-19 09:40
loss현대백화점(069960)210,210202,797-3.53%22.8h06-18 10:15 → 06-19 09:05
loss신세계(004170)750,750726,273-3.26%24.3h06-18 10:15 → 06-19 10:35
loss휴젤(145020)254,754246,254-3.34%23.8h06-18 10:15 → 06-19 10:05
loss해성디에스(195870)81,38176,324-6.21%22.8h06-18 10:15 → 06-19 09:05
loss원익IPS(240810)162,262155,344-4.26%22.8h06-18 10:15 → 06-19 09:05
loss피에스케이(319660)165,665163,137-1.53%22.8h06-18 10:15 → 06-19 09:05
loss현대해상(001450)40,84139,560-3.14%23.3h06-18 10:20 → 06-19 09:40
winNC(036570)266,266278,222+4.49%23.4h06-18 10:30 → 06-19 09:55
win삼성화재(000810)687,687715,284+4.01%23.2h06-18 10:50 → 06-19 10:05
loss한진칼(180640)123,023118,282-3.85%26.9h06-18 10:55 → 06-19 13:50
loss파라다이스(034230)15,00514,416-3.93%21.8h06-18 11:15 → 06-19 09:05
lossCJ(001040)188,588182,318-3.32%22.3h06-18 11:25 → 06-19 09:45
loss코미팜(041960)8,8698,352-5.83%21.4h06-18 11:40 → 06-19 09:05
loss서전기전(189860)6,7275,974-11.19%21.3h06-18 11:45 → 06-19 09:05
winSK(034730)675,675735,264+8.82%21.2h06-18 11:55 → 06-19 09:05
loss두산테스나(131970)144,845138,561-4.34%21.2h06-18 11:55 → 06-19 09:05
loss한화생명(088350)5,4555,265-3.48%22.0h06-18 12:05 → 06-19 10:05
lossHLB(028300)50,35048,402-3.87%23.0h06-18 12:05 → 06-19 11:05
loss기업은행(024110)22,02221,329-3.15%24.2h06-18 12:05 → 06-19 12:20
loss우리금융지주(316140)31,73230,669-3.35%24.8h06-18 12:05 → 06-19 12:50
loss우리넷(115440)10,70110,030-6.27%20.8h06-18 12:15 → 06-19 09:05
lossEMB(278990)2,5532,498-2.15%23.2h06-18 12:35 → 06-19 11:50
loss세방전지(004490)61,56159,440-3.45%21.5h06-18 12:35 → 06-19 10:05
lossBNK금융지주(138930)17,89817,333-3.16%25.1h06-18 12:40 → 06-19 13:45
loss제일기획(030000)19,36919,201-0.87%26.8h06-18 12:40 → 06-19 15:30
winSK하이닉스(000660)2,671,6692,819,178+5.52%20.2h06-18 13:30 → 06-19 09:40
win미스토홀딩스(081660)39,94041,508+3.93%20.4h06-18 13:40 → 06-19 10:05
lossHD현대중공업(329180)685,685664,335-3.11%19.2h06-18 13:50 → 06-19 09:05
loss에이팩트(200470)12,11211,698-3.42%19.2h06-18 13:50 → 06-19 09:05
lossJB금융지주(175330)26,67725,674-3.76%23.2h06-18 13:50 → 06-19 13:00
loss한솔케미칼(014680)298,798289,210-3.21%20.6h06-18 14:00 → 06-19 10:35
loss한올바이오파마(009420)54,85553,047-3.30%19.1h06-18 14:00 → 06-19 09:05
loss삼성바이오로직스(207940)1,432,4311,378,620-3.76%20.0h06-18 14:05 → 06-19 10:05
winSK스퀘어(402340)1,695,6941,866,132+10.05%19.6h06-18 14:05 → 06-19 09:40
loss네오이뮨텍(950220)1,6891,606-4.91%18.9h06-18 14:10 → 06-19 09:05
lossCJ대한통운(000120)82,48279,920-3.11%21.4h06-18 14:25 → 06-19 11:50
win한국타이어앤테크놀로지(161390)65,46565,734+0.41%19.1h06-18 14:25 → 06-19 09:30
lossKB금융(105560)162,662157,143-3.39%22.2h06-18 14:30 → 06-19 12:45
win두산(000150)1,632,6311,664,334+1.94%19.8h06-18 14:45 → 06-19 10:35
loss롯데쇼핑(023530)189,389183,117-3.31%21.1h06-18 14:45 → 06-19 11:50
loss솔브레인(357780)400,900388,112-3.19%18.3h06-18 14:45 → 06-19 09:05
loss하나마이크론(067310)51,25149,600-3.22%19.3h06-18 14:45 → 06-19 10:05
lossKG에코솔루션(151860)5,5865,365-3.96%22.4h06-18 14:45 → 06-19 13:10
lossHL만도(204320)68,26865,934-3.42%21.2h06-18 15:10 → 06-19 12:20
loss엑셈(205100)1,5271,476-3.34%21.3h06-18 15:10 → 06-19 12:30
loss아난티(025980)5,2055,035-3.27%17.9h06-18 15:10 → 06-19 09:05
lossLG이노텍(011070)1,288,2871,231,767-4.39%18.5h06-18 15:10 → 06-19 09:40
loss슈피겐코리아(192440)31,43130,220-3.85%22.2h06-18 15:10 → 06-19 13:20
loss디티앤씨(187220)2,7432,657-3.14%18.9h06-18 15:10 → 06-19 10:05
loss코미코(183300)107,607102,697-4.56%21.5h06-18 15:20 → 06-19 12:50
win현대모비스(012330)603,603622,377+3.11%19.2h06-18 15:20 → 06-19 10:35
win서울반도체(046890)12,86313,407+4.23%18.2h06-18 15:20 → 06-19 09:30
loss기아(000270)160,560155,544-3.12%21.8h06-18 15:30 → 06-19 13:20
loss티에스이(131290)248,748240,260-3.41%22.3h06-18 15:30 → 06-19 13:50
loss삼성물산(028260)534,534514,485-3.75%2.9h06-19 09:25 → 06-19 12:20
lossSK(034730)736,736712,287-3.32%3.4h06-19 09:25 → 06-19 12:50
loss산일전기(062040)258,758247,752-4.25%0.7h06-19 09:25 → 06-19 10:05
lossLS ELECTRIC(010120)267,767258,741-3.37%1.9h06-19 09:25 → 06-19 11:20
loss삼성전자(005930)371,871354,645-4.63%3.4h06-19 09:25 → 06-19 12:50
lossKCC(002380)555,555537,462-3.26%1.7h06-19 09:25 → 06-19 11:05
loss효성중공업(298040)3,901,8983,746,250-3.99%3.3h06-19 09:25 → 06-19 12:45
loss현대백화점(069960)203,203202,298-0.45%0.6h06-19 09:30 → 06-19 10:05
loss원익머트리얼즈(104830)48,54846,703-3.80%1.6h06-19 09:30 → 06-19 11:05
loss네오이뮨텍(950220)1,6101,558-3.23%4.3h06-19 09:30 → 06-19 13:50
loss삼성생명(032830)510,510493,006-3.43%3.1h06-19 09:45 → 06-19 12:50
lossSK하이닉스(000660)2,821,8192,700,297-4.31%4.1h06-19 09:45 → 06-19 13:50
lossLS(006260)437,937422,577-3.51%1.6h06-19 09:45 → 06-19 11:20
lossSK스퀘어(402340)1,873,8721,805,193-3.67%1.6h06-19 09:45 → 06-19 11:20
loss피에스케이(319660)171,071163,237-4.58%3.0h06-19 09:50 → 06-19 12:50
loss한미반도체(042700)327,327305,194-6.76%1.3h06-19 09:50 → 06-19 11:10
loss삼성증권(016360)120,921117,083-3.17%3.0h06-19 09:50 → 06-19 12:50
lossLG에너지솔루션(373220)419,419416,583-0.68%0.8h06-19 10:05 → 06-19 10:50
lossISC(095340)191,892185,914-3.12%1.2h06-19 10:05 → 06-19 11:20
loss오늘이엔엠(192410)4,9904,845-2.91%0.5h06-19 10:05 → 06-19 10:35
loss미스토홀딩스(081660)41,59240,210-3.32%5.1h06-19 10:15 → 06-19 15:20
loss삼성SDI(006400)574,574568,431-1.07%0.6h06-19 10:15 → 06-19 10:50
loss삼성전기(009150)2,390,3882,300,697-3.75%1.1h06-19 10:15 → 06-19 11:20
loss삼성화재(000810)716,716694,305-3.13%2.6h06-19 10:15 → 06-19 12:50
loss산일전기(062040)248,248241,258-2.82%1.7h06-19 10:15 → 06-19 11:55
loss오늘이엔엠(192410)4,8554,665-3.91%1.5h06-19 10:40 → 06-19 12:10
loss두산(000150)1,667,6661,591,407-4.57%1.7h06-19 10:40 → 06-19 12:20
lossLG이노텍(011070)1,288,2871,241,757-3.61%0.4h06-19 10:40 → 06-19 11:05
loss신세계(004170)727,727704,295-3.22%2.1h06-19 10:45 → 06-19 12:50
loss에코프로비엠(247540)173,673167,332-3.65%1.5h06-19 10:50 → 06-19 12:20
lossLG디스플레이(034220)13,53413,047-3.60%1.9h06-19 10:50 → 06-19 12:45
loss현대모비스(012330)618,618599,400-3.11%3.0h06-19 10:50 → 06-19 13:50
lossLG에너지솔루션(373220)414,914400,599-3.45%1.8h06-19 11:00 → 06-19 12:45
lossKCC(002380)538,538519,480-3.54%1.6h06-19 11:10 → 06-19 12:45
lossLS ELECTRIC(010120)259,259246,753-4.82%1.3h06-19 11:25 → 06-19 12:45
loss삼성전기(009150)2,305,3032,220,777-3.67%1.4h06-19 11:25 → 06-19 12:50
lossSK스퀘어(402340)1,831,8301,759,239-3.96%1.0h06-19 11:50 → 06-19 12:50
loss현대차(005380)611,110590,409-3.39%1.9h06-19 11:55 → 06-19 13:50
loss산일전기(062040)241,741229,770-4.95%0.8h06-19 12:10 → 06-19 13:00
loss휴비츠(065510)7,1676,923-3.40%2.2h06-19 12:40 → 06-19 14:50
loss삼성생명(032830)493,993491,508-0.50%1.6h06-19 13:00 → 06-19 14:35
loss삼성화재(000810)695,695693,306-0.34%0.5h06-19 13:05 → 06-19 13:35
win나눔테크(244880)1,6511,747+5.81%0.6h06-19 14:50 → 06-19 15:25

As of 2026-06-19 (KST).

Disclaimer: OneQAZ figures are paper-trading research, not investment advice. Past simulated performance does not predict future real-money results.

Three ways to see OneQAZ — this post is the synthesis layer: