2026-06-19 US Trading Journal — Maine
Key takeaways
- 412 closed trades, win rate 30.1%, expectancy -0.15% per trade.
- Profit factor 0.72 · avg win +1.33% vs avg loss -0.80% (R:R 1.66).
- Best +10.73% / worst -5.94% — every closed trade counted, losses included.
- Paper-trading simulation, not investment advice.
Metrics
| Metric | Value |
|---|---|
| Closed trades | 412 (124W / 288L) |
| Win rate | 30.1% |
| Expectancy / trade | -0.15% |
| Profit factor | 0.72 |
| Avg win / avg loss | +1.33% / -0.80% |
| Best / worst | +10.73% / -5.94% |
Recap
The day’s closed trading activity resulted in a net negative expectancy of -0.15% per trade. Out of 412 closed positions, the win rate settled at 30.1%. The average winning trade yielded a gain of +1.33%, while the average losing trade resulted in a loss of -0.80%. Notable positive outcomes included INTC at +10.73% and WDC at +9.99%. Conversely, notable losses were recorded in DDOG (-5.94%), IBM (-5.71%), and ORCL (-5.35%). The range of outcomes was substantial, with the best single performance at +10.73% and the worst at -5.94%. 
Observations from Losses
The performance metrics suggest that the magnitude of the losses, particularly the -5.94% observed in DDOG, significantly impacted the overall risk profile for the session. The spread between the average win and average loss suggests that while profitable trades occurred, the losses were substantial enough to temper the overall positive drift. The pattern indicates that even when successful trades materialize, the frequency and depth of the negative deviations are pulling the aggregate result downward. 
For Next Time
The data reflects a challenging day for the portfolio, characterized by a profit factor below 1.0. The disparity between the best and worst recorded outcomes highlights the volatility inherent in the current market structure. The observed results are purely a reflection of historical execution and do not constitute any forward-looking indicator of market direction. 
Closed trades (chronological)
412 trades closed today. Excluding micro-scalps, 245 meaningful trades (held 30m+ or P&L ±1%+), earliest entry first.
| Result | Symbol | Buy | Sell | P&L | Held | Entry → Exit (KST) |
|---|---|---|---|---|---|---|
| loss | Insulet Corporation(PODD) | 147.60 | 142.80 | -3.25% | 142.8h | 06-12 23:45 → 06-18 22:35 |
| loss | Kinder Morgan, Inc.(KMI) | 32.10 | 31.10 | -3.12% | 141.9h | 06-13 00:40 → 06-18 22:35 |
| loss | Hewlett Packard Enterprise Comp(HPE) | 49.04 | 47.26 | -3.63% | 141.8h | 06-13 01:20 → 06-18 23:10 |
| loss | Henry Schein, Inc.(HSIC) | 81.55 | 79.87 | -2.06% | 73.3h | 06-15 22:40 → 06-19 00:00 |
| loss | Marathon Petroleum Corporation(MPC) | 249.60 | 241.30 | -3.33% | 71.5h | 06-15 23:05 → 06-18 22:35 |
| win | Delta Air Lines, Inc.(DAL) | 84.24 | 84.27 | +0.04% | 71.7h | 06-15 23:25 → 06-18 23:05 |
| loss | Valero Energy Corporation(VLO) | 242.30 | 234.80 | -3.10% | 47.2h | 06-16 23:25 → 06-18 22:35 |
| loss | QUALCOMM Incorporated(QCOM) | 220.00 | 216.70 | -1.50% | 46.5h | 06-17 00:35 → 06-18 23:05 |
| loss | Dow Inc.(DOW) | 32.83 | 32.17 | -2.01% | 44.8h | 06-17 02:05 → 06-18 22:55 |
| loss | Texas Pacific Land Corporation(TPL) | 358.60 | 356.10 | -0.70% | 45.8h | 06-17 02:10 → 06-19 00:00 |
| loss | Baker Hughes Company(BKR) | 61.97 | 59.53 | -3.94% | 44.3h | 06-17 02:15 → 06-18 22:35 |
| loss | Axon Enterprise, Inc.(AXON) | 434.20 | 415.40 | -4.33% | 43.9h | 06-17 02:40 → 06-18 22:35 |
| loss | Progressive Corporation (The)(PGR) | 204.40 | 203.00 | -0.68% | 49.0h | 06-17 02:50 → 06-19 03:50 |
| win | Vistra Corp.(VST) | 160.20 | 167.60 | +4.62% | 45.6h | 06-17 04:00 → 06-19 01:35 |
| loss | Phillips 66(PSX) | 172.60 | 165.40 | -4.17% | 42.4h | 06-17 04:10 → 06-18 22:35 |
| loss | Zebra Technologies Corporation(ZBRA) | 240.10 | 238.00 | -0.87% | 45.5h | 06-17 04:50 → 06-19 02:20 |
| loss | Ventas, Inc.(VTR) | 83.90 | 82.13 | -2.11% | 45.8h | 06-17 04:50 → 06-19 02:40 |
| loss | Oracle Corporation(ORCL) | 188.90 | 178.80 | -5.35% | 24.0h | 06-17 22:35 → 06-18 22:35 |
| win | ON Semiconductor Corporation(ON) | 116.10 | 119.30 | +2.76% | 24.0h | 06-17 23:10 → 06-18 23:10 |
| win | Carvana Co.(CVNA) | 64.84 | 66.64 | +2.78% | 25.4h | 06-17 23:10 → 06-19 00:35 |
| win | Coherent Corp.(COHR) | 382.80 | 395.50 | +3.32% | 25.2h | 06-17 23:20 → 06-19 00:35 |
| win | Church & Dwight Company, Inc.(CHD) | 97.72 | 97.84 | +0.12% | 23.2h | 06-17 23:45 → 06-18 22:55 |
| loss | Huntington Bancshares Incorpora(HBAN) | 17.17 | 17.05 | -0.70% | 22.9h | 06-18 00:00 → 06-18 22:55 |
| loss | CVS Health Corporation(CVS) | 100.20 | 98.48 | -1.72% | 22.7h | 06-18 00:25 → 06-18 23:05 |
| loss | LyondellBasell Industries NV(LYB) | 63.33 | 60.90 | -3.84% | 21.4h | 06-18 01:10 → 06-18 22:35 |
| win | United Rentals, Inc.(URI) | 1,077 | 1,083 | +0.56% | 24.5h | 06-18 01:25 → 06-19 01:55 |
| loss | Lockheed Martin Corporation(LMT) | 537.30 | 513.70 | -4.39% | 21.5h | 06-18 01:40 → 06-18 23:10 |
| win | Micron Technology, Inc.(MU) | 1,059 | 1,126 | +6.33% | 22.9h | 06-18 01:40 → 06-19 00:35 |
| win | Sandisk Corporation(SNDK) | 1,997 | 2,144 | +7.36% | 21.3h | 06-18 01:50 → 06-18 23:10 |
| win | Norwegian Cruise Line Holdings(NCLH) | 20.41 | 20.71 | +1.47% | 23.8h | 06-18 01:50 → 06-19 01:35 |
| loss | Albemarle Corporation(ALB) | 169.10 | 163.50 | -3.31% | 22.2h | 06-18 01:55 → 06-19 00:05 |
| loss | Palantir Technologies Inc.(PLTR) | 134.90 | 128.10 | -5.04% | 20.5h | 06-18 02:05 → 06-18 22:35 |
| loss | The Trade Desk, Inc.(TTD) | 18.83 | 17.89 | -4.99% | 20.3h | 06-18 02:15 → 06-18 22:35 |
| win | Qnity Electronics, Inc.(Q) | 160.10 | 168.00 | +4.93% | 21.8h | 06-18 02:50 → 06-19 00:35 |
| loss | Robinhood Markets, Inc.(HOOD) | 108.60 | 104.70 | -3.59% | 20.3h | 06-18 02:50 → 06-18 23:10 |
| loss | Medtronic plc.(MDT) | 79.28 | 78.69 | -0.74% | 20.1h | 06-18 02:50 → 06-18 22:55 |
| loss | Vertex Pharmaceuticals Incorpor(VRTX) | 461.70 | 461.00 | -0.15% | 20.2h | 06-18 02:55 → 06-18 23:05 |
| loss | M&T Bank Corporation(MTB) | 229.30 | 226.20 | -1.35% | 20.6h | 06-18 03:05 → 06-18 23:40 |
| loss | Nucor Corporation(NUE) | 258.00 | 247.60 | -4.03% | 19.4h | 06-18 03:10 → 06-18 22:35 |
| loss | Ralph Lauren Corporation(RL) | 414.90 | 412.40 | -0.60% | 20.3h | 06-18 03:10 → 06-18 23:30 |
| win | Keysight Technologies Inc.(KEYS) | 350.30 | 363.80 | +3.85% | 24.8h | 06-18 03:20 → 06-19 04:10 |
| win | Teradyne, Inc.(TER) | 417.40 | 430.00 | +3.02% | 19.5h | 06-18 03:40 → 06-18 23:10 |
| loss | Trimble Inc.(TRMB) | 49.94 | 48.11 | -3.66% | 19.5h | 06-18 03:40 → 06-18 23:10 |
| loss | Prologis, Inc.(PLD) | 142.30 | 139.80 | -1.76% | 24.5h | 06-18 03:40 → 06-19 04:10 |
| win | NVR, Inc.(NVR) | 6,385 | 6,479 | +1.47% | 19.3h | 06-18 03:50 → 06-18 23:10 |
| loss | Bank of America Corporation(BAC) | 57.15 | 57.02 | -0.23% | 18.9h | 06-18 04:00 → 06-18 22:55 |
| win | Becton, Dickinson and Company(BDX) | 142.20 | 142.50 | +0.21% | 21.7h | 06-18 04:00 → 06-19 01:40 |
| win | Globe Life Inc.(GL) | 171.60 | 172.10 | +0.29% | 18.9h | 06-18 04:00 → 06-18 22:55 |
| loss | Costco Wholesale Corporation(COST) | 964.40 | 955.40 | -0.93% | 18.9h | 06-18 04:00 → 06-18 22:55 |
| loss | Nasdaq, Inc.(NDAQ) | 83.28 | 82.38 | -1.08% | 24.8h | 06-18 04:05 → 06-19 04:55 |
| loss | DaVita Inc.(DVA) | 213.50 | 212.30 | -0.56% | 19.0h | 06-18 04:05 → 06-18 23:05 |
| win | Comfort Systems USA, Inc.(FIX) | 1,964 | 1,972 | +0.41% | 21.5h | 06-18 04:05 → 06-19 01:35 |
| win | United Parcel Service, Inc.(UPS) | 106.20 | 106.60 | +0.38% | 20.7h | 06-18 04:15 → 06-19 00:55 |
| loss | Equifax, Inc.(EFX) | 159.30 | 154.70 | -2.89% | 18.8h | 06-18 04:15 → 06-18 23:05 |
| win | Broadcom Inc.(AVGO) | 397.40 | 407.40 | +2.52% | 18.9h | 06-18 04:15 → 06-18 23:10 |
| loss | Ingersoll Rand Inc.(IR) | 78.81 | 78.63 | -0.23% | 18.8h | 06-18 04:15 → 06-18 23:05 |
| win | DoorDash, Inc.(DASH) | 170.80 | 172.00 | +0.70% | 21.2h | 06-18 04:20 → 06-19 01:30 |
| loss | Coinbase Global, Inc.(COIN) | 171.30 | 165.20 | -3.56% | 18.8h | 06-18 04:20 → 06-18 23:10 |
| loss | Datadog, Inc.(DDOG) | 230.60 | 216.90 | -5.94% | 18.1h | 06-18 04:30 → 06-18 22:35 |
| loss | Diamondback Energy, Inc.(FANG) | 187.30 | 181.10 | -3.31% | 18.7h | 06-18 04:30 → 06-18 23:10 |
| win | CRH PLC(CRH) | 111.00 | 111.90 | +0.81% | 18.4h | 06-18 04:30 → 06-18 22:55 |
| win | Darden Restaurants, Inc.(DRI) | 213.30 | 217.60 | +2.02% | 18.7h | 06-18 04:30 → 06-18 23:10 |
| win | Generac Holdlings Inc.(GNRC) | 269.40 | 277.50 | +3.01% | 19.8h | 06-18 04:45 → 06-19 00:35 |
| win | Cadence Design Systems, Inc.(CDNS) | 391.00 | 393.20 | +0.56% | 22.1h | 06-18 04:45 → 06-19 02:50 |
| win | BF-B | 25.37 | 25.82 | +1.77% | 18.2h | 06-18 04:45 → 06-18 22:55 |
| win | Intel Corporation(INTC) | 121.10 | 134.10 | +10.73% | 17.8h | 06-18 04:45 → 06-18 22:35 |
| win | ConAgra Brands, Inc.(CAG) | 13.04 | 13.13 | +0.69% | 17.8h | 06-18 04:45 → 06-18 22:35 |
| loss | Chipotle Mexican Grill, Inc.(CMG) | 31.91 | 31.71 | -0.63% | 18.3h | 06-18 04:45 → 06-18 23:05 |
| win | Clorox Company (The)(CLX) | 94.83 | 96.40 | +1.66% | 18.3h | 06-18 04:45 → 06-18 23:05 |
| win | Extra Space Storage Inc(EXR) | 144.00 | 144.90 | +0.63% | 18.2h | 06-18 04:45 → 06-18 22:55 |
| win | Seagate Technology Holdings PLC(STX) | 1,075 | 1,107 | +2.98% | 18.4h | 06-18 04:45 → 06-18 23:10 |
| loss | Devon Energy Corporation(DVN) | 42.60 | 41.81 | -1.85% | 20.3h | 06-18 04:45 → 06-19 01:05 |
| loss | Charter Communications, Inc.(CHTR) | 132.90 | 128.10 | -3.61% | 23.4h | 06-18 04:45 → 06-19 04:10 |
| loss | Fidelity National Information S(FIS) | 38.85 | 38.50 | -0.90% | 18.4h | 06-18 04:45 → 06-18 23:10 |
| win | Arista Networks, Inc.(ANET) | 165.30 | 169.00 | +2.24% | 18.2h | 06-18 04:55 → 06-18 23:10 |
| win | Skyworks Solutions, Inc.(SWKS) | 70.18 | 72.07 | +2.69% | 23.1h | 06-18 04:55 → 06-19 04:00 |
| loss | Ciena Corporation(CIEN) | 436.30 | 426.10 | -2.34% | 22.3h | 06-18 04:55 → 06-19 03:15 |
| win | Copart, Inc.(CPRT) | 29.67 | 29.94 | +0.91% | 18.2h | 06-18 04:55 → 06-18 23:10 |
| win | State Street Corporation(STT) | 171.70 | 172.40 | +0.41% | 18.8h | 06-18 04:55 → 06-18 23:45 |
| win | Builders FirstSource, Inc.(BLDR) | 76.16 | 78.48 | +3.05% | 17.7h | 06-18 04:55 → 06-18 22:35 |
| win | Dell Technologies Inc.(DELL) | 419.40 | 426.30 | +1.65% | 18.2h | 06-18 04:55 → 06-18 23:05 |
| win | Goldman Sachs Group, Inc. (The)(GS) | 1,101 | 1,111 | +0.91% | 20.6h | 06-18 04:55 → 06-19 01:30 |
| win | Corning Incorporated(GLW) | 174.40 | 183.70 | +5.33% | 18.2h | 06-18 04:55 → 06-18 23:10 |
| win | F5, Inc.(FFIV) | 385.00 | 385.50 | +0.13% | 18.0h | 06-18 04:55 → 06-18 22:55 |
| loss | International Business Machines(IBM) | 262.60 | 247.60 | -5.71% | 17.7h | 06-18 04:55 → 06-18 22:35 |
| loss | GoDaddy Inc.(GDDY) | 76.43 | 74.43 | -2.62% | 18.2h | 06-18 04:55 → 06-18 23:05 |
| win | Western Digital Corporation(WDC) | 715.00 | 786.40 | +9.99% | 17.7h | 06-18 04:55 → 06-18 22:35 |
| win | Advanced Micro Devices, Inc.(AMD) | 513.10 | 530.00 | +3.29% | 18.2h | 06-18 04:55 → 06-18 23:10 |
| win | Citizens Financial Group, Inc.(CFG) | 66.55 | 67.56 | +1.52% | 17.9h | 06-18 05:00 → 06-18 22:55 |
| win | Expeditors International of Was(EXPD) | 161.10 | 161.70 | +0.37% | 17.9h | 06-18 05:00 → 06-18 22:55 |
| loss | First Solar, Inc.(FSLR) | 254.30 | 251.50 | -1.10% | 18.8h | 06-18 05:00 → 06-18 23:45 |
| loss | Applovin Corporation(APP) | 482.90 | 463.10 | -4.10% | 18.2h | 06-18 05:00 → 06-18 23:10 |
| win | Avery Dennison Corporation(AVY) | 158.50 | 161.20 | +1.70% | 0.5h | 06-18 22:35 → 06-18 23:05 |
| win | Mettler-Toledo International, I(MTD) | 1,130 | 1,142 | +1.06% | 3.2h | 06-18 22:35 → 06-19 01:50 |
| win | Packaging Corporation of Americ(PKG) | 227.80 | 233.40 | +2.46% | 0.6h | 06-18 22:35 → 06-18 23:10 |
| win | Hubbell Inc(HUBB) | 511.20 | 524.90 | +2.68% | 1.2h | 06-18 22:35 → 06-18 23:45 |
| win | Pentair plc.(PNR) | 73.28 | 75.28 | +2.73% | 0.9h | 06-18 22:35 → 06-18 23:30 |
| win | Fastenal Company(FAST) | 44.72 | 45.50 | +1.74% | 0.3h | 06-18 22:35 → 06-18 22:55 |
| win | Williams-Sonoma, Inc.(WSM) | 222.90 | 229.60 | +3.01% | 0.6h | 06-18 22:35 → 06-18 23:10 |
| loss | Elevance Health, Inc.(ELV) | 389.60 | 388.90 | -0.18% | 0.8h | 06-18 22:55 → 06-18 23:45 |
| loss | Western Digital Corporation(WDC) | 790.80 | 779.00 | -1.49% | 0.2h | 06-18 22:55 → 06-18 23:10 |
| win | ConAgra Brands, Inc.(CAG) | 13.16 | 13.20 | +0.30% | 2.2h | 06-18 22:55 → 06-19 01:05 |
| loss | Applied Materials, Inc.(AMAT) | 637.50 | 617.60 | -3.12% | 3.2h | 06-18 22:55 → 06-19 02:05 |
| loss | Cboe Global Markets, Inc.(CBOE) | 256.50 | 248.50 | -3.12% | 1.7h | 06-18 22:55 → 06-19 00:35 |
| win | Datadog, Inc.(DDOG) | 220.00 | 222.90 | +1.32% | 4.2h | 06-18 22:55 → 06-19 03:05 |
| loss | DexCom, Inc.(DXCM) | 72.91 | 72.09 | -1.12% | 5.5h | 06-18 22:55 → 06-19 04:25 |
| loss | EOG Resources, Inc.(EOG) | 130.20 | 129.50 | -0.54% | 0.8h | 06-18 22:55 → 06-18 23:45 |
| win | Moderna, Inc.(MRNA) | 60.91 | 66.32 | +8.88% | 0.2h | 06-18 22:55 → 06-18 23:05 |
| loss | L3Harris Technologies, Inc.(LHX) | 307.60 | 297.90 | -3.15% | 1.2h | 06-18 22:55 → 06-19 00:05 |
| win | Axon Enterprise, Inc.(AXON) | 405.50 | 419.50 | +3.45% | 2.2h | 06-18 22:55 → 06-19 01:05 |
| win | Moderna, Inc.(MRNA) | 60.91 | 62.65 | +2.86% | 2.5h | 06-18 23:05 → 06-19 01:35 |
| loss | Ameriprise Financial, Inc.(AMP) | 477.00 | 471.80 | -1.09% | 0.1h | 06-18 23:05 → 06-18 23:10 |
| win | Targa Resources, Inc.(TRGP) | 254.50 | 258.30 | +1.49% | 0.9h | 06-18 23:05 → 06-19 00:00 |
| loss | C.H. Robinson Worldwide, Inc.(CHRW) | 187.70 | 185.00 | -1.44% | 0.1h | 06-18 23:05 → 06-18 23:10 |
| loss | The Cigna Group(CI) | 285.70 | 282.40 | -1.16% | 0.1h | 06-18 23:05 → 06-18 23:10 |
| win | The Cooper Companies, Inc.(COO) | 65.79 | 65.89 | +0.15% | 1.1h | 06-18 23:05 → 06-19 00:10 |
| loss | Charles River Laboratories Inte(CRL) | 186.30 | 184.30 | -1.07% | 0.0h | 06-18 23:05 → 06-18 23:05 |
| loss | CSX Corporation(CSX) | 46.55 | 46.39 | -0.34% | 1.4h | 06-18 23:05 → 06-19 00:30 |
| loss | RTX Corporation(RTX) | 190.70 | 187.30 | -1.78% | 0.1h | 06-18 23:05 → 06-18 23:10 |
| loss | Erie Indemnity Company(ERIE) | 220.50 | 220.20 | -0.14% | 0.6h | 06-18 23:05 → 06-18 23:40 |
| loss | Ford Motor Company(F) | 13.90 | 13.78 | -0.86% | 0.5h | 06-18 23:05 → 06-18 23:35 |
| loss | Fastenal Company(FAST) | 45.87 | 45.72 | -0.33% | 0.9h | 06-18 23:05 → 06-19 00:00 |
| loss | FactSet Research Systems Inc.(FDS) | 222.00 | 219.80 | -0.99% | 0.6h | 06-18 23:05 → 06-18 23:40 |
| loss | Fortinet, Inc.(FTNT) | 144.00 | 142.10 | -1.32% | 0.1h | 06-18 23:05 → 06-18 23:10 |
| win | GoDaddy Inc.(GDDY) | 75.97 | 77.02 | +1.38% | 0.1h | 06-18 23:05 → 06-18 23:10 |
| loss | Interactive Brokers Group, Inc.(IBKR) | 97.21 | 96.04 | -1.20% | 0.1h | 06-18 23:05 → 06-18 23:10 |
| win | Marathon Petroleum Corporation(MPC) | 239.30 | 239.60 | +0.13% | 2.0h | 06-18 23:05 → 06-19 01:05 |
| loss | Northern Trust Corporation(NTRS) | 176.50 | 174.20 | -1.30% | 0.1h | 06-18 23:05 → 06-18 23:10 |
| loss | Emerson Electric Company(EMR) | 152.00 | 150.60 | -0.92% | 2.5h | 06-18 23:10 → 06-19 01:40 |
| win | Chipotle Mexican Grill, Inc.(CMG) | 32.34 | 32.58 | +0.74% | 2.5h | 06-18 23:10 → 06-19 01:40 |
| loss | Delta Air Lines, Inc.(DAL) | 84.86 | 84.56 | -0.35% | 1.4h | 06-18 23:10 → 06-19 00:35 |
| loss | Dollar Tree, Inc.(DLTR) | 111.10 | 110.70 | -0.36% | 0.5h | 06-18 23:10 → 06-18 23:40 |
| win | BF-B | 26.15 | 26.16 | +0.04% | 0.5h | 06-18 23:10 → 06-18 23:40 |
| loss | GE Aerospace(GE) | 360.10 | 359.80 | -0.08% | 1.6h | 06-18 23:10 → 06-19 00:45 |
| loss | A.O. Smith Corporation(AOS) | 59.75 | 59.22 | -0.89% | 1.9h | 06-18 23:10 → 06-19 01:05 |
| loss | American Express Company(AXP) | 344.40 | 340.30 | -1.19% | 3.2h | 06-18 23:10 → 06-19 02:20 |
| win | Equifax, Inc.(EFX) | 155.10 | 155.40 | +0.19% | 2.7h | 06-18 23:10 → 06-19 01:50 |
| win | Advanced Micro Devices, Inc.(AMD) | 531.10 | 534.10 | +0.56% | 2.2h | 06-18 23:25 → 06-19 01:40 |
| loss | Arista Networks, Inc.(ANET) | 169.40 | 169.30 | -0.06% | 2.2h | 06-18 23:25 → 06-19 01:40 |
| loss | Synchrony Financial(SYF) | 75.84 | 75.29 | -0.73% | 1.6h | 06-18 23:30 → 06-19 01:05 |
| loss | Charles River Laboratories Inte(CRL) | 185.50 | 183.80 | -0.92% | 0.8h | 06-18 23:35 → 06-19 00:20 |
| loss | Masco Corporation(MAS) | 75.90 | 75.85 | -0.07% | 0.5h | 06-18 23:40 → 06-19 00:10 |
| win | Aptiv PLC(APTV) | 63.91 | 64.68 | +1.20% | 1.1h | 06-18 23:40 → 06-19 00:45 |
| loss | FirstEnergy Corp.(FE) | 46.59 | 46.50 | -0.19% | 3.2h | 06-18 23:40 → 06-19 02:50 |
| loss | Fifth Third Bancorp(FITB) | 52.95 | 52.70 | -0.47% | 1.4h | 06-18 23:40 → 06-19 01:05 |
| win | Corning Incorporated(GLW) | 183.80 | 184.80 | +0.54% | 0.6h | 06-18 23:45 → 06-19 00:20 |
| loss | Ford Motor Company(F) | 13.83 | 13.81 | -0.14% | 0.6h | 06-18 23:45 → 06-19 00:20 |
| loss | Extra Space Storage Inc(EXR) | 145.90 | 145.40 | -0.34% | 1.2h | 06-18 23:45 → 06-19 00:55 |
| loss | Carrier Global Corporation(CARR) | 72.21 | 71.98 | -0.32% | 1.8h | 06-18 23:45 → 06-19 01:30 |
| loss | eBay Inc.(EBAY) | 108.80 | 108.60 | -0.18% | 1.0h | 06-18 23:45 → 06-19 00:45 |
| loss | Exelon Corporation(EXC) | 46.00 | 45.97 | -0.07% | 0.6h | 06-19 00:00 → 06-19 00:35 |
| loss | KeyCorp(KEY) | 22.70 | 22.53 | -0.75% | 3.1h | 06-19 00:00 → 06-19 03:05 |
| loss | EOG Resources, Inc.(EOG) | 129.90 | 129.40 | -0.38% | 0.8h | 06-19 00:05 → 06-19 00:55 |
| win | First Solar, Inc.(FSLR) | 254.30 | 257.50 | +1.26% | 0.1h | 06-19 00:05 → 06-19 00:10 |
| win | Targa Resources, Inc.(TRGP) | 257.00 | 258.50 | +0.58% | 0.8h | 06-19 00:05 → 06-19 00:55 |
| loss | F5, Inc.(FFIV) | 379.90 | 376.40 | -0.92% | 0.7h | 06-19 00:05 → 06-19 00:45 |
| win | BF-B | 26.23 | 26.40 | +0.65% | 0.6h | 06-19 00:10 → 06-19 00:45 |
| loss | NetApp, Inc.(NTAP) | 160.30 | 159.40 | -0.56% | 1.5h | 06-19 00:10 → 06-19 01:40 |
| loss | Albemarle Corporation(ALB) | 163.90 | 158.20 | -3.48% | 2.7h | 06-19 00:10 → 06-19 02:50 |
| loss | Sherwin-Williams Company (The)(SHW) | 322.20 | 322.00 | -0.06% | 1.5h | 06-19 00:20 → 06-19 01:50 |
| loss | Ralph Lauren Corporation(RL) | 415.40 | 414.20 | -0.29% | 0.8h | 06-19 00:20 → 06-19 01:05 |
| loss | Procter & Gamble Company (The)(PG) | 151.30 | 151.30 | +0.00% | 1.2h | 06-19 00:20 → 06-19 01:35 |
| loss | Martin Marietta Materials, Inc.(MLM) | 615.30 | 610.40 | -0.80% | 2.2h | 06-19 00:20 → 06-19 02:30 |
| win | First Solar, Inc.(FSLR) | 258.10 | 258.40 | +0.12% | 0.8h | 06-19 00:20 → 06-19 01:05 |
| win | NVIDIA Corporation(NVDA) | 209.10 | 210.00 | +0.43% | 1.3h | 06-19 00:20 → 06-19 01:40 |
| loss | BlackRock, Inc.(BLK) | 1,073 | 1,062 | -1.03% | 0.3h | 06-19 00:35 → 06-19 00:55 |
| loss | Royal Caribbean Cruises Ltd.(RCL) | 313.70 | 313.70 | +0.00% | 1.1h | 06-19 00:35 → 06-19 01:40 |
| loss | RTX Corporation(RTX) | 187.20 | 185.60 | -0.85% | 0.5h | 06-19 00:35 → 06-19 01:05 |
| loss | Generac Holdlings Inc.(GNRC) | 278.10 | 277.80 | -0.11% | 0.8h | 06-19 00:45 → 06-19 01:30 |
| loss | Exelon Corporation(EXC) | 46.06 | 45.96 | -0.22% | 1.1h | 06-19 00:45 → 06-19 01:50 |
| loss | The Cooper Companies, Inc.(COO) | 66.03 | 65.83 | -0.30% | 1.1h | 06-19 00:45 → 06-19 01:50 |
| win | TKO Group Holdings, Inc.(TKO) | 199.20 | 201.60 | +1.20% | 0.9h | 06-19 00:55 → 06-19 01:50 |
| loss | Cboe Global Markets, Inc.(CBOE) | 248.80 | 247.40 | -0.56% | 3.1h | 06-19 00:55 → 06-19 04:00 |
| loss | Genuine Parts Company(GPC) | 110.60 | 110.30 | -0.27% | 0.7h | 06-19 00:55 → 06-19 01:35 |
| win | Pool Corporation(POOL) | 203.30 | 204.10 | +0.39% | 0.8h | 06-19 00:55 → 06-19 01:40 |
| win | Corning Incorporated(GLW) | 184.90 | 189.20 | +2.33% | 0.6h | 06-19 00:55 → 06-19 01:30 |
| loss | Aptiv PLC(APTV) | 64.75 | 64.43 | -0.49% | 1.8h | 06-19 00:55 → 06-19 02:45 |
| loss | GE Aerospace(GE) | 359.30 | 358.60 | -0.19% | 0.6h | 06-19 00:55 → 06-19 01:30 |
| loss | CVS Health Corporation(CVS) | 98.92 | 98.41 | -0.52% | 1.8h | 06-19 01:00 → 06-19 02:50 |
| loss | Centene Corporation(CNC) | 61.40 | 61.25 | -0.24% | 0.5h | 06-19 01:05 → 06-19 01:35 |
| win | Alexandria Real Estate Equities(ARE) | 51.03 | 51.14 | +0.22% | 0.6h | 06-19 01:05 → 06-19 01:40 |
| win | BF-B | 26.47 | 26.54 | +0.26% | 0.6h | 06-19 01:05 → 06-19 01:40 |
| loss | Costco Wholesale Corporation(COST) | 956.10 | 951.90 | -0.44% | 0.8h | 06-19 01:05 → 06-19 01:50 |
| loss | Delta Air Lines, Inc.(DAL) | 84.30 | 83.78 | -0.62% | 3.8h | 06-19 01:05 → 06-19 04:50 |
| loss | Expedia Group, Inc.(EXPE) | 242.40 | 241.50 | -0.37% | 1.8h | 06-19 01:05 → 06-19 02:50 |
| loss | Extra Space Storage Inc(EXR) | 146.20 | 146.00 | -0.14% | 0.6h | 06-19 01:05 → 06-19 01:40 |
| win | Fidelity National Information S(FIS) | 38.28 | 38.35 | +0.18% | 1.8h | 06-19 01:05 → 06-19 02:50 |
| loss | Ralph Lauren Corporation(RL) | 415.10 | 414.40 | -0.17% | 0.8h | 06-19 01:05 → 06-19 01:55 |
| loss | Tractor Supply Company(TSCO) | 30.41 | 30.32 | -0.30% | 0.8h | 06-19 01:05 → 06-19 01:50 |
| loss | A.O. Smith Corporation(AOS) | 59.33 | 59.10 | -0.39% | 1.8h | 06-19 01:25 → 06-19 03:15 |
| win | GE Aerospace(GE) | 359.10 | 360.10 | +0.28% | 0.6h | 06-19 01:40 → 06-19 02:15 |
| loss | Vistra Corp.(VST) | 167.90 | 162.70 | -3.10% | 2.5h | 06-19 01:40 → 06-19 04:10 |
| loss | Masco Corporation(MAS) | 75.83 | 75.78 | -0.07% | 1.2h | 06-19 01:40 → 06-19 02:50 |
| win | Netflix, Inc.(NFLX) | 77.36 | 77.49 | +0.17% | 0.7h | 06-19 01:40 → 06-19 02:20 |
| loss | Lennar Corporation(LEN) | 90.65 | 90.39 | -0.29% | 0.6h | 06-19 01:40 → 06-19 02:15 |
| win | F5, Inc.(FFIV) | 377.80 | 378.50 | +0.19% | 2.5h | 06-19 01:40 → 06-19 04:10 |
| win | Moderna, Inc.(MRNA) | 62.77 | 64.16 | +2.21% | 2.2h | 06-19 01:40 → 06-19 03:50 |
| win | International Business Machines(IBM) | 249.30 | 249.40 | +0.04% | 2.3h | 06-19 01:40 → 06-19 04:00 |
| loss | Duke Energy Corporation (Holdin(DUK) | 124.60 | 124.30 | -0.24% | 0.9h | 06-19 01:50 → 06-19 02:45 |
| loss | Arista Networks, Inc.(ANET) | 169.40 | 168.70 | -0.41% | 0.9h | 06-19 01:50 → 06-19 02:45 |
| win | IDEXX Laboratories, Inc.(IDXX) | 555.70 | 556.00 | +0.05% | 0.8h | 06-19 01:50 → 06-19 02:40 |
