OneQAZ OneQAZ
← journal

2026-06-22 Korea Trading Journal — Kosho

Key takeaways

  • 114 closed trades, win rate 33.3%, expectancy -0.59% per trade.
  • Profit factor 0.55 · avg win +2.16% vs avg loss -1.97% (R:R 1.10).
  • Best +10.03% / worst -5.89% — every closed trade counted, losses included.
  • Paper-trading simulation, not investment advice.

Metrics

MetricValue
Closed trades114 (38W / 76L)
Win rate33.3%
Expectancy / trade-0.59%
Profit factor0.55
Avg win / avg loss+2.16% / -1.97%
Best / worst+10.03% / -5.89%

Recap

The day’s closed trading activity reflects a mixed outcome. Out of the 114 trades concluded, the win rate was 33.3%, and the overall expectancy per trade registered at -0.59%. The profit factor of 0.55 suggests that the average magnitude of losses outweighed the average gains across the closed set. Notable positive returns included SK스퀘어 (+10.03%) and 엘티씨 (+8.00%), while the largest recorded loss came from 해성디에스 (-5.89%). The spread between the best outcome and the worst outcome was substantial, indicating significant volatility within the executed trades. Kosho

Observations

The performance metrics suggest that the realized gains were not sufficient to offset the losses incurred. Specifically, the average win (+2.16%) was closely countered by the average loss (-1.97%), resulting in a negative expectation. The trades that realized the largest losses, such as 해성디에스 and 나눔테크, contributed significantly to the negative overall expectancy. This pattern suggests that while some positions captured meaningful upside, the frequency or magnitude of the downside movements limited overall profitability for the period. Kosho

For Next Time

The trades that resulted in losses, such as those in the 195870 and 244880 tickers, highlight instances where the initial downside movement proved difficult to contain. These outcomes suggest that when the market direction deviates sharply from expectations, the risk parameters encountered during the period were tested. The spread between the best and worst outcomes underscores the necessity of managing the risk profile across the entire spectrum of executed trades. Kosho

This research note reflects the analysis of historical paper-trading results and does not constitute investment advice.

Closed trades (chronological)

114 trades closed today. Excluding micro-scalps, 83 meaningful trades (held 30m+ or P&L ±1%+), earliest entry first.

ResultSymbolBuySellP&LHeldEntry → Exit (KST)
loss한솔제지(213500)6,8776,603-3.98%166.1h06-15 11:45 → 06-22 09:50
loss오리온(271560)133,433129,071-3.27%148.0h06-16 09:05 → 06-22 13:05
win미원에스씨(268280)102,803104,995+2.13%143.6h06-16 09:50 → 06-22 09:25
win클래시스(214150)46,89747,103+0.44%118.5h06-17 13:25 → 06-22 11:55
lossF&F(383220)80,88177,922-3.66%92.7h06-18 12:50 → 06-22 09:30
loss신한지주(055550)100,90197,702-3.17%94.9h06-18 13:40 → 06-22 12:35
win원익IPS(240810)155,655166,533+6.99%72.4h06-19 09:25 → 06-22 09:50
win엘티씨(170920)51,15155,245+8.00%71.7h06-19 09:50 → 06-22 09:30
win제이앤티씨(204270)21,02121,728+3.36%72.6h06-19 09:50 → 06-22 10:25
win삼성SDI(006400)557,557558,441+0.16%69.8h06-19 11:30 → 06-22 09:15
win고스트스튜디오(950190)9,5099,560+0.54%68.9h06-19 12:30 → 06-22 09:25
winLS ELECTRIC(010120)247,247251,248+1.62%69.5h06-19 12:50 → 06-22 10:20
win삼성전기(009150)2,225,2232,280,717+2.49%68.7h06-19 13:00 → 06-22 09:40
winSK(034730)713,713729,270+2.18%68.5h06-19 13:00 → 06-22 09:30
winSK스퀘어(402340)1,762,7611,939,558+10.03%69.3h06-19 13:00 → 06-22 10:20
loss세방전지(004490)57,05754,945-3.70%68.2h06-19 13:35 → 06-22 09:50
win효성중공업(298040)3,762,7593,859,137+2.56%68.8h06-19 13:35 → 06-22 10:20
winGKL(114090)11,25111,518+2.37%69.2h06-19 14:50 → 06-22 12:05
lossJB금융지주(175330)26,02625,075-3.65%66.7h06-19 15:00 → 06-22 09:40
loss롯데웰푸드(280360)98,29895,205-3.15%70.3h06-19 15:15 → 06-22 13:35
win신세계(004170)700,700719,280+2.65%66.6h06-19 15:15 → 06-22 09:50
loss한진칼(180640)120,220116,184-3.36%69.8h06-19 15:15 → 06-22 13:05
winSK하이닉스(000660)2,744,7422,896,101+5.51%68.6h06-19 15:15 → 06-22 11:50
win삼성화재(000810)697,697703,296+0.80%65.8h06-19 15:25 → 06-22 09:15
loss삼성증권(016360)119,319115,185-3.46%66.0h06-19 15:30 → 06-22 09:30
loss한화오션(042660)126,326121,079-4.15%65.6h06-19 15:30 → 06-22 09:05
loss슈피겐코리아(192440)32,18230,869-4.08%1.2h06-22 09:15 → 06-22 10:25
win하나마이크론(067310)52,55254,346+3.41%0.4h06-22 09:25 → 06-22 09:50
loss삼성화재(000810)704,704682,317-3.18%4.8h06-22 09:25 → 06-22 14:10
loss삼성물산(028260)530,530512,487-3.40%0.1h06-22 09:25 → 06-22 09:30
loss이오테크닉스(039030)512,512503,496-1.76%0.2h06-22 09:25 → 06-22 09:40
winLG전자(066570)223,223227,272+1.81%0.4h06-22 09:25 → 06-22 09:50
loss딜리(131180)4,1594,146-0.31%2.8h06-22 09:25 → 06-22 12:15
loss이퓨쳐(134060)4,7804,560-4.60%1.0h06-22 09:25 → 06-22 10:25
loss엑셈(205100)1,5301,527-0.20%2.7h06-22 09:25 → 06-22 12:05
loss나눔테크(244880)1,7991,698-5.61%1.0h06-22 09:25 → 06-22 10:25
loss피에스케이(319660)183,183182,617-0.31%1.0h06-22 09:25 → 06-22 10:25
lossJYP Ent.(035900)56,15654,046-3.76%2.2h06-22 09:40 → 06-22 11:50
win후성(093370)17,71818,162+2.51%1.7h06-22 09:40 → 06-22 11:20
loss현대백화점(069960)201,952194,605-3.64%3.4h06-22 09:40 → 06-22 13:05
loss파마리서치(214450)302,302292,208-3.34%1.7h06-22 09:40 → 06-22 11:20
loss해성디에스(195870)80,78176,024-5.89%0.0h06-22 09:40 → 06-22 09:40
winSFA반도체(036540)7,0477,073+0.37%0.5h06-22 09:40 → 06-22 10:10
win티에스이(131290)251,751259,740+3.17%1.2h06-22 09:40 → 06-22 10:50
loss두산테스나(131970)143,844138,362-3.81%3.4h06-22 09:40 → 06-22 13:05
loss카카오게임즈(293490)10,2309,900-3.23%0.8h06-22 09:40 → 06-22 10:25
loss롯데쇼핑(023530)187,788180,120-4.08%3.4h06-22 09:40 → 06-22 13:05
loss휴젤(145020)253,253249,250-1.58%2.0h06-22 09:40 → 06-22 11:40
loss펄어비스(263750)39,43938,212-3.11%2.9h06-22 09:40 → 06-22 12:35
loss휴온스(243070)27,32726,474-3.12%0.8h06-22 09:40 → 06-22 10:25
loss엘티씨(170920)54,75552,647-3.85%0.8h06-22 09:40 → 06-22 10:25
loss신성델타테크(065350)40,79139,361-3.51%2.2h06-22 09:40 → 06-22 11:50
lossLG씨엔에스(064400)93,29390,110-3.41%3.4h06-22 09:40 → 06-22 13:05
loss한샘(009240)33,73432,667-3.16%5.2h06-22 09:50 → 06-22 15:05
winLG전자(066570)227,727234,016+2.76%1.0h06-22 09:50 → 06-22 10:50
loss원익머트리얼즈(104830)46,49646,404-0.20%1.2h06-22 09:50 → 06-22 11:00
loss천보(278280)43,49342,807-1.58%0.4h06-22 10:10 → 06-22 10:35
loss나눔테크(244880)1,7021,698-0.24%1.2h06-22 10:25 → 06-22 11:40
loss피에스케이(319660)182,983177,223-3.15%3.2h06-22 10:25 → 06-22 13:35
win카카오게임즈(293490)9,92010,050+1.31%0.9h06-22 10:25 → 06-22 11:20
win엘티씨(170920)52,75352,847+0.18%0.8h06-22 10:25 → 06-22 11:15
loss삼성SDI(006400)553,553535,464-3.27%2.5h06-22 10:35 → 06-22 13:05
loss삼성생명(032830)488,488468,032-4.19%1.4h06-22 10:40 → 06-22 12:05
lossSFA반도체(036540)7,0376,983-0.77%4.0h06-22 10:50 → 06-22 14:50
win두산(000150)1,655,6541,656,342+0.04%3.5h06-22 10:55 → 06-22 14:25
winS-Oil(010950)105,605105,994+0.37%2.8h06-22 11:05 → 06-22 13:50
loss원익머트리얼즈(104830)46,49645,055-3.10%2.5h06-22 11:05 → 06-22 13:35
win후성(093370)18,19818,491+1.61%2.2h06-22 11:20 → 06-22 13:35
win카카오게임즈(293490)10,07010,140+0.70%2.1h06-22 11:30 → 06-22 13:35
win엘티씨(170920)52,35254,845+4.76%2.8h06-22 11:40 → 06-22 14:30
win삼성전자(005930)355,855358,142+0.64%0.7h06-22 12:10 → 06-22 12:50
loss천보(278280)43,09343,057-0.08%0.7h06-22 12:15 → 06-22 12:55
loss이오테크닉스(039030)506,506504,495-0.40%0.6h06-22 12:15 → 06-22 12:50
loss삼성생명(032830)468,968453,046-3.40%2.7h06-22 12:25 → 06-22 15:05
loss제이앤티씨(204270)23,52322,527-4.23%0.2h06-22 12:55 → 06-22 13:05
win휴젤(145020)247,247250,250+1.21%1.8h06-22 13:05 → 06-22 14:50
win후성(093370)18,52918,921+2.12%1.4h06-22 13:40 → 06-22 15:05
loss딜리(131180)4,1544,111-1.04%1.3h06-22 13:50 → 06-22 15:10
win천보(278280)42,89343,506+1.43%1.2h06-22 14:00 → 06-22 15:10
loss휴온스(243070)27,42727,173-0.93%0.5h06-22 14:10 → 06-22 14:40
loss제이앤티씨(204270)23,77422,927-3.56%0.5h06-22 14:10 → 06-22 14:40
loss이퓨쳐(134060)4,7804,570-4.39%0.6h06-22 14:30 → 06-22 15:05
loss두산(000150)1,659,6581,647,351-0.74%0.6h06-22 14:35 → 06-22 15:10

As of 2026-06-22 (KST).

Disclaimer: OneQAZ figures are paper-trading research, not investment advice. Past simulated performance does not predict future real-money results.

Three ways to see OneQAZ — this post is the synthesis layer: