OneQAZ OneQAZ
← journal

2026-06-23 Korea Trading Journal — Kosho

Key takeaways

  • 136 closed trades, win rate 14.7%, expectancy -2.68% per trade.
  • Profit factor 0.14 · avg win +2.96% vs avg loss -3.65% (R:R 0.81).
  • Best +11.53% / worst -9.14% — every closed trade counted, losses included.
  • Paper-trading simulation, not investment advice.

Metrics

MetricValue
Closed trades136 (20W / 116L)
Win rate14.7%
Expectancy / trade-2.68%
Profit factor0.14
Avg win / avg loss+2.96% / -3.65%
Best / worst+11.53% / -9.14%

Recap

The day’s closed activity showed a mixed outcome, with a win rate of 14.7%. The average profit per winning trade (+2.96%) was notably smaller in magnitude compared to the average loss per losing trade (-3.65%). The best recorded gain was 11.53% on SK, while the largest drawdown observed was -9.14% on 카카오게임즈. The performance metrics, particularly the low profit factor of 0.14, suggest that the losses significantly outweighed the gains across the executed trades Kosho.

Observations on Performance

The notable winning trades, such as those in SK and 코오롱인더, demonstrated substantial positive returns. Conversely, the losses incurred on names like LG전자 and 제이앤티씨 indicate instances where the downside risk materialized significantly. The spread between the best and worst outcomes, spanning from +11.53% to -9.14%, highlights considerable volatility captured during the trading period Kosho.

Lessons from Drawdowns

The losses observed, particularly those exceeding 7% on established names, suggest that the market sentiment or underlying catalysts for those specific holdings were not sustained during the trading window. The magnitude of these losses relative to the average win size suggests that risk management parameters were breached on several occasions, allowing drawdowns to accumulate beyond the intended tolerance level Kosho.


This research note reflects a simulation of historical trading outcomes and does not constitute investment advice.

Closed trades (chronological)

136 trades closed today. Excluding micro-scalps, 123 meaningful trades (held 30m+ or P&L ±1%+), earliest entry first.

ResultSymbolBuySellP&LHeldEntry → Exit (KST)
loss오리온홀딩스(001800)25,62624,875-2.93%114.4h06-18 15:20 → 06-23 09:45
loss한국앤컴퍼니(000240)24,97523,926-4.20%95.8h06-19 09:30 → 06-23 09:20
loss대한항공(003490)27,57826,673-3.28%92.2h06-19 13:45 → 06-23 09:55
loss더블유게임즈(192080)65,16562,937-3.42%92.8h06-19 15:30 → 06-23 12:20
loss한화솔루션(009830)38,33836,763-4.11%24.5h06-22 09:25 → 06-23 09:55
lossJTC(950170)4,8204,660-3.32%29.8h06-22 09:25 → 06-23 15:10
loss한국콜마(161890)87,08783,516-4.10%29.8h06-22 09:40 → 06-23 15:25
lossJW생명과학(234080)11,46111,039-3.68%29.5h06-22 09:40 → 06-23 15:10
loss한일시멘트(300720)14,09413,776-2.26%28.7h06-22 09:40 → 06-23 14:20
loss한국전력(015760)38,13836,813-3.47%27.1h06-22 09:40 → 06-23 12:45
winSK(034730)732,732817,182+11.53%24.2h06-22 09:40 → 06-23 09:55
loss미원상사(002840)120,620116,583-3.35%23.7h06-22 09:40 → 06-23 09:20
win삼성물산(028260)517,517538,461+4.05%24.2h06-22 09:40 → 06-23 09:55
loss해성디에스(195870)81,78281,518-0.32%23.5h06-22 09:50 → 06-23 09:20
loss하나마이크론(067310)54,45452,348-3.87%24.9h06-22 09:50 → 06-23 10:45
loss원익IPS(240810)166,867158,641-4.93%24.9h06-22 09:50 → 06-23 10:45
loss신세계(004170)720,720693,306-3.80%26.6h06-22 09:50 → 06-23 12:25
winSK스퀘어(402340)1,943,4412,098,899+8.00%22.9h06-22 10:25 → 06-23 09:20
loss슈피겐코리아(192440)30,93129,920-3.27%27.2h06-22 10:25 → 06-23 13:35
loss효성중공업(298040)3,866,8633,718,278-3.84%25.5h06-22 10:25 → 06-23 11:55
loss파크시스템스(140860)259,759248,751-4.24%22.8h06-22 10:35 → 06-23 09:20
loss한국항공우주(047810)149,950144,555-3.60%26.2h06-22 10:35 → 06-23 12:45
lossHMM(011200)19,93019,191-3.71%23.2h06-22 10:40 → 06-23 09:55
loss코미코(183300)107,307101,898-5.04%24.9h06-22 10:40 → 06-23 11:35
loss두산로보틱스(454910)101,20196,603-4.54%22.7h06-22 10:40 → 06-23 09:20
winISC(095340)194,995201,798+3.49%23.2h06-22 10:40 → 06-23 09:55
loss한솔케미칼(014680)286,286273,726-4.39%22.7h06-22 10:40 → 06-23 09:20
loss삼성E&A(028050)50,85148,052-5.50%22.7h06-22 10:40 → 06-23 09:20
loss티에스이(131290)260,260251,748-3.27%22.4h06-22 10:55 → 06-23 09:20
loss현대건설(000720)130,931126,074-3.71%22.4h06-22 10:55 → 06-23 09:20
lossLG전자(066570)234,484217,782-7.12%22.4h06-22 10:55 → 06-23 09:20
loss고스트스튜디오(950190)9,4499,151-3.15%22.3h06-22 11:00 → 06-23 09:20
loss하나머티리얼즈(166090)67,16764,535-3.92%22.9h06-22 11:00 → 06-23 09:55
loss두산밥캣(241560)65,36562,737-4.02%24.5h06-22 11:05 → 06-23 11:35
loss삼성에스디에스(018260)213,713201,298-5.81%22.0h06-22 11:20 → 06-23 09:20
loss서울반도체(046890)12,46211,908-4.45%21.9h06-22 11:25 → 06-23 09:20
loss키네마스터(139670)1,5741,499-4.76%23.1h06-22 11:40 → 06-23 10:45
loss솔브레인(357780)383,383370,130-3.46%21.7h06-22 11:40 → 06-23 09:20
lossSK하이닉스(000660)2,901,8992,787,210-3.95%22.8h06-22 11:55 → 06-23 10:45
lossGS건설(006360)27,02725,674-5.01%21.3h06-22 12:35 → 06-23 09:55
lossGKL(114090)11,61211,109-4.33%23.2h06-22 12:35 → 06-23 11:45
win삼양식품(003230)1,076,0751,107,891+2.96%21.8h06-22 13:00 → 06-23 10:45
lossLG씨엔에스(064400)90,29085,514-5.29%20.2h06-22 13:05 → 06-23 09:20
loss카카오게임즈(293490)10,1609,231-9.14%19.7h06-22 13:40 → 06-23 09:20
loss피에스케이(319660)177,577170,130-4.19%21.1h06-22 13:40 → 06-23 10:45
winKB금융(105560)157,157162,138+3.17%20.1h06-22 13:50 → 06-23 09:55
win현대백화점(069960)194,094200,799+3.45%20.8h06-22 14:00 → 06-23 10:45
loss셀트리온(068270)168,068162,837-3.11%24.0h06-22 14:20 → 06-23 14:20
lossLG(003550)110,911106,693-3.80%19.5h06-22 14:25 → 06-23 09:55
loss킵스파마(256940)6,1065,914-3.14%21.1h06-22 14:30 → 06-23 11:35
loss엘티씨(170920)54,95552,248-4.93%19.8h06-22 14:30 → 06-23 10:20
loss에이팩트(200470)10,92110,370-5.05%18.7h06-22 14:40 → 06-23 09:20
loss두산테스나(131970)141,141134,465-4.73%19.2h06-22 14:40 → 06-23 09:55
lossSKC(011790)119,820114,985-4.04%18.7h06-22 14:40 → 06-23 09:20
loss에스엘(005850)65,26562,138-4.79%18.7h06-22 14:40 → 06-23 09:20
loss덕산하이메탈(077360)13,45312,767-5.10%18.2h06-22 15:05 → 06-23 09:20
win후성(093370)18,95919,111+0.80%18.2h06-22 15:10 → 06-23 09:25
loss원익머트리얼즈(104830)46,09644,555-3.34%18.2h06-22 15:10 → 06-23 09:20
loss삼성전기(009150)2,231,2292,137,860-4.18%18.2h06-22 15:10 → 06-23 09:20
lossSK텔레콤(017670)93,39390,010-3.62%23.0h06-22 15:10 → 06-23 14:10
loss주성엔지니어링(036930)194,694187,312-3.79%18.8h06-22 15:10 → 06-23 09:55
loss두산(000150)1,650,6491,595,403-3.35%21.4h06-22 15:20 → 06-23 12:45
loss펨트론(168360)20,52019,461-5.16%18.6h06-22 15:20 → 06-23 09:55
win코오롱인더(120110)64,66569,930+8.14%18.8h06-22 15:30 → 06-23 10:20
loss티에스이(131290)252,252241,258-4.36%5.1h06-23 09:25 → 06-23 14:30
loss삼성생명(032830)498,498471,528-5.41%0.9h06-23 09:25 → 06-23 10:20
loss이오테크닉스(039030)503,503478,022-5.06%1.3h06-23 09:25 → 06-23 10:45
loss신한지주(055550)103,503102,098-1.36%1.3h06-23 09:25 → 06-23 10:45
win천보(278280)41,49141,708+0.52%0.9h06-23 09:25 → 06-23 10:20
lossLS ELECTRIC(010120)255,255243,756-4.50%2.2h06-23 09:25 → 06-23 11:35
lossSK스퀘어(402340)2,103,1012,000,997-4.85%1.3h06-23 09:25 → 06-23 10:45
lossHLB테라퓨틱스(115450)2,4222,318-4.29%3.2h06-23 09:25 → 06-23 12:35
loss에이비엘바이오(298380)98,39895,005-3.45%2.5h06-23 09:25 → 06-23 11:55
loss해성디에스(195870)81,68278,122-4.36%0.9h06-23 09:25 → 06-23 10:20
lossLIG디펜스앤에어로스페이스(079550)857,857829,170-3.34%3.2h06-23 09:30 → 06-23 12:45
loss삼성화재(000810)689,689662,337-3.97%1.8h06-23 09:45 → 06-23 11:35
loss코오롱티슈진(950160)103,40399,301-3.97%1.8h06-23 09:45 → 06-23 11:35
loss차바이오텍(085660)11,66211,289-3.20%3.1h06-23 09:45 → 06-23 12:50
lossHLB(028300)51,15149,251-3.71%2.0h06-23 09:45 → 06-23 11:45
win삼성전자(005930)342,842349,650+1.99%0.1h06-23 09:45 → 06-23 09:50
loss대한전선(001440)37,53736,164-3.66%1.0h06-23 09:45 → 06-23 10:45
loss알테오젠(196170)353,853340,160-3.87%3.1h06-23 09:45 → 06-23 12:50
loss한올바이오파마(009420)53,25351,448-3.39%0.6h06-23 09:45 → 06-23 10:20
loss우리금융지주(316140)31,28130,220-3.39%1.8h06-23 09:45 → 06-23 11:35
loss하나금융지주(086790)123,223118,282-4.01%1.8h06-23 09:50 → 06-23 11:35
loss리가켐바이오(141080)143,343137,962-3.75%4.2h06-23 09:55 → 06-23 14:10
loss삼성증권(016360)116,817112,687-3.54%1.6h06-23 10:00 → 06-23 11:35
lossDB손해보험(005830)147,347141,858-3.73%2.1h06-23 10:00 → 06-23 12:05
loss삼성물산(028260)539,539513,486-4.83%0.3h06-23 10:00 → 06-23 10:20
lossLG유플러스(032640)14,81514,266-3.71%5.4h06-23 10:00 → 06-23 15:25
lossSK(034730)818,818787,212-3.86%0.3h06-23 10:00 → 06-23 10:20
loss키움증권(039490)350,350336,663-3.91%0.8h06-23 10:00 → 06-23 10:45
lossISC(095340)202,202195,704-3.21%4.5h06-23 10:00 → 06-23 14:30
lossKB금융(105560)162,462157,143-3.27%1.6h06-23 10:00 → 06-23 11:35
lossJB금융지주(175330)26,07625,175-3.46%4.3h06-23 10:00 → 06-23 14:20
winBGF리테일(282330)112,412116,084+3.27%1.6h06-23 10:00 → 06-23 11:35
loss삼성생명(032830)472,472449,550-4.85%1.2h06-23 10:25 → 06-23 11:35
lossSK(034730)788,788751,748-4.70%0.3h06-23 10:25 → 06-23 10:45
loss해성디에스(195870)78,27875,025-4.16%0.3h06-23 10:25 → 06-23 10:45
loss엘티씨(170920)52,35250,250-4.02%2.2h06-23 10:25 → 06-23 12:35
lossSK바이오팜(326030)85,68682,418-3.81%4.8h06-23 10:25 → 06-23 15:10
win한올바이오파마(009420)51,55151,848+0.58%1.2h06-23 10:25 → 06-23 11:35
loss삼성물산(028260)514,514494,006-3.99%1.2h06-23 10:25 → 06-23 11:35
loss코오롱인더(120110)70,07066,533-5.05%0.2h06-23 10:35 → 06-23 10:45
loss에이피알(278470)386,886373,126-3.56%1.0h06-23 10:35 → 06-23 11:35
loss롯데쇼핑(023530)183,283177,223-3.31%1.7h06-23 10:45 → 06-23 12:25
loss크래프톤(259960)234,234226,773-3.19%1.7h06-23 10:45 → 06-23 12:25
loss제이앤티씨(204270)23,72422,428-5.46%0.7h06-23 10:55 → 06-23 11:35
lossSK(034730)753,252740,259-1.72%2.4h06-23 10:55 → 06-23 13:20
loss삼양식품(003230)1,110,1091,074,924-3.17%4.2h06-23 10:55 → 06-23 15:10
loss대웅제약(069620)117,117113,287-3.27%1.8h06-23 10:55 → 06-23 12:45
loss현대백화점(069960)201,201194,505-3.33%0.7h06-23 10:55 → 06-23 11:35
loss골프존홀딩스(121440)4,6604,570-1.93%1.7h06-23 11:00 → 06-23 12:40
loss삼성생명(032830)452,952441,558-2.52%1.8h06-23 11:45 → 06-23 13:35
loss한올바이오파마(009420)51,75249,950-3.48%3.1h06-23 11:45 → 06-23 14:50
win제이앤티씨(204270)22,12222,827+3.19%0.7h06-23 12:10 → 06-23 12:50
win삼성전자(005930)328,828334,665+1.78%0.3h06-23 12:50 → 06-23 13:10
loss네오이뮨텍(950220)1,3771,311-4.79%2.2h06-23 13:00 → 06-23 15:10
loss제이앤티씨(204270)22,97321,628-5.85%2.2h06-23 13:00 → 06-23 15:10
loss효성중공업(298040)3,728,7253,606,390-3.28%1.7h06-23 13:10 → 06-23 14:50
lossSK스퀘어(402340)1,998,9971,968,030-1.55%0.2h06-23 13:25 → 06-23 13:40
loss삼성전자(005930)335,335328,671-1.99%0.9h06-23 13:25 → 06-23 14:20
lossGS리테일(007070)23,47323,427-0.20%0.5h06-23 14:50 → 06-23 15:20

As of 2026-06-23 (KST).

Disclaimer: OneQAZ figures are paper-trading research, not investment advice. Past simulated performance does not predict future real-money results.

Three ways to see OneQAZ — this post is the synthesis layer: