2026-06-26 US Trading Journal — Maine
Key takeaways
- 629 closed trades, win rate 35.0%, expectancy +0.21% per trade.
- Profit factor 1.46 · avg win +1.93% vs avg loss -0.71% (R:R 2.72).
- Best +25.38% / worst -9.63% — every closed trade counted, losses included.
- Paper-trading simulation, not investment advice.
Metrics
| Metric | Value |
|---|---|
| Closed trades | 629 (220W / 409L) |
| Win rate | 35.0% |
| Expectancy / trade | +0.21% |
| Profit factor | 1.46 |
| Avg win / avg loss | +1.93% / -0.71% |
| Best / worst | +25.38% / -9.63% |
Recap
The day’s closed activity showed a mixed bag of outcomes. The overall expectancy remains positive at +0.21% per trade, supported by a profit factor of 1.46. The average winning trade (+1.93%) significantly outweighed the average losing trade (-0.71%), which is a positive structural observation. The notable gains in Micron Technology, Inc. (MU) and Sandisk Corporation (SNDK) provided some real lift to the overall performance
. Conversely, the losses incurred on names like Applovin Corporation (APP) and Amazon.com, Inc. (AMZN) highlight the volatility present even within established sectors.
Lessons from the Drawdowns
The losses observed, particularly the multiple instances with Applovin Corporation (APP), suggest that the market can quickly turn against positions that have seen significant appreciation. The magnitude of the worst loss (-9.63%) relative to the best gain (+25.38%) underscores the importance of managing the downside risk profile across different market regimes. It is clear that while strong upward moves are possible, the speed and depth of pullbacks require careful observation
.
Observations
The performance metrics indicate that the wins are generally more substantial than the losses, which is a favorable structural characteristic for the observed period. The win rate settled at 35.0%, suggesting that while profitable trades are occurring, the frequency of positive outcomes requires continued attention. This paper-trading research reflects the inherent variability of US equity movements.
Closed trades (chronological)
629 trades closed today. Excluding micro-scalps, 356 meaningful trades (held 30m+ or P&L ±1%+) — showing the first 300 by entry time.
| Result | Symbol | Buy | Sell | P&L | Held | Entry → Exit (KST) |
|---|---|---|---|---|---|---|
| win | Carvana Co.(CVNA) | 66.75 | 68.35 | +2.40% | 167.3h | 06-19 00:55 → 06-26 00:15 |
| win | Zoetis Inc.(ZTS) | 78.03 | 79.24 | +1.55% | 166.3h | 06-19 01:55 → 06-26 00:15 |
| loss | S&P Global Inc.(SPGI) | 410.40 | 406.10 | -1.05% | 164.5h | 06-19 04:25 → 06-26 00:55 |
| loss | Coherent Corp.(COHR) | 388.00 | 384.90 | -0.80% | 48.1h | 06-23 23:05 → 06-25 23:10 |
| loss | Albemarle Corporation(ALB) | 151.10 | 142.60 | -5.63% | 33.2h | 06-23 23:45 → 06-25 08:55 |
| loss | Applovin Corporation(APP) | 470.50 | 425.20 | -9.63% | 29.2h | 06-24 03:45 → 06-25 08:55 |
| win | Snap-On Incorporated(SNA) | 388.00 | 400.80 | +3.30% | 43.3h | 06-24 03:50 → 06-25 23:10 |
| loss | Hewlett Packard Enterprise Comp(HPE) | 49.20 | 47.20 | -4.07% | 28.5h | 06-24 04:25 → 06-25 08:55 |
| loss | Cadence Design Systems, Inc.(CDNS) | 380.60 | 367.50 | -3.44% | 42.3h | 06-24 04:40 → 06-25 23:00 |
| win | Revvity, Inc.(RVTY) | 104.80 | 113.20 | +8.02% | 24.2h | 06-24 23:00 → 06-25 23:10 |
| win | Constellation Energy Corporatio(CEG) | 271.80 | 273.50 | +0.63% | 24.2h | 06-24 23:00 → 06-25 23:10 |
| loss | Aptiv PLC(APTV) | 61.98 | 61.41 | -0.92% | 24.6h | 06-24 23:00 → 06-25 23:35 |
| win | Arista Networks, Inc.(ANET) | 162.90 | 167.90 | +3.07% | 25.9h | 06-24 23:00 → 06-26 00:55 |
| win | Lockheed Martin Corporation(LMT) | 502.50 | 505.90 | +0.68% | 25.5h | 06-24 23:00 → 06-26 00:30 |
| win | Masco Corporation(MAS) | 76.95 | 80.49 | +4.60% | 24.2h | 06-24 23:15 → 06-25 23:30 |
| loss | Skyworks Solutions, Inc.(SWKS) | 71.59 | 70.91 | -0.95% | 23.8h | 06-24 23:25 → 06-25 23:10 |
| win | Baxter International Inc.(BAX) | 20.79 | 21.53 | +3.56% | 24.2h | 06-24 23:25 → 06-25 23:40 |
| win | Generac Holdlings Inc.(GNRC) | 280.60 | 291.60 | +3.92% | 23.6h | 06-24 23:35 → 06-25 23:10 |
| win | DexCom, Inc.(DXCM) | 70.13 | 70.46 | +0.47% | 23.7h | 06-24 23:35 → 06-25 23:15 |
| loss | EchoStar Corporation(SATS) | 104.20 | 104.14 | -0.06% | 22.7h | 06-24 23:50 → 06-25 22:30 |
| win | Johnson Controls International(JCI) | 144.10 | 147.10 | +2.08% | 23.7h | 06-25 00:05 → 06-25 23:45 |
| loss | NetApp, Inc.(NTAP) | 156.20 | 155.50 | -0.45% | 25.2h | 06-25 00:15 → 06-26 01:25 |
| loss | Constellation Brands, Inc.(STZ) | 144.60 | 143.20 | -0.97% | 23.2h | 06-25 00:25 → 06-25 23:40 |
| win | PACCAR Inc.(PCAR) | 117.70 | 121.70 | +3.40% | 22.8h | 06-25 00:25 → 06-25 23:10 |
| loss | Amazon.com, Inc.(AMZN) | 241.20 | 225.90 | -6.34% | 8.3h | 06-25 00:35 → 06-25 08:55 |
| win | Stanley Black & Decker, Inc.(SWK) | 89.24 | 92.60 | +3.77% | 22.2h | 06-25 00:55 → 06-25 23:10 |
| win | Insulet Corporation(PODD) | 147.80 | 153.60 | +3.92% | 22.2h | 06-25 01:00 → 06-25 23:15 |
| win | Texas Pacific Land Corporation(TPL) | 374.80 | 387.80 | +3.47% | 23.4h | 06-25 01:00 → 06-26 00:25 |
| win | IDEX Corporation(IEX) | 224.10 | 229.40 | +2.37% | 22.3h | 06-25 01:20 → 06-25 23:40 |
| win | Tractor Supply Company(TSCO) | 30.10 | 30.97 | +2.89% | 21.8h | 06-25 01:20 → 06-25 23:10 |
| loss | Molson Coors Beverage Company(TAP) | 40.88 | 40.87 | -0.02% | 22.2h | 06-25 01:25 → 06-25 23:35 |
| win | Marathon Petroleum Corporation(MPC) | 245.90 | 251.40 | +2.24% | 21.8h | 06-25 01:25 → 06-25 23:15 |
| win | Phillips 66(PSX) | 168.40 | 171.70 | +1.96% | 22.0h | 06-25 01:25 → 06-25 23:25 |
| win | Smurfit WestRock plc(SW) | 46.62 | 47.75 | +2.42% | 22.3h | 06-25 01:25 → 06-25 23:45 |
| win | Comfort Systems USA, Inc.(FIX) | 1,983 | 2,014 | +1.56% | 21.8h | 06-25 01:40 → 06-25 23:25 |
| loss | Pepsico, Inc.(PEP) | 143.40 | 140.00 | -2.37% | 26.8h | 06-25 01:40 → 06-26 04:25 |
| loss | Lumentum Holdings Inc.(LITE) | 850.80 | 823.90 | -3.16% | 21.5h | 06-25 01:40 → 06-25 23:10 |
| loss | Yum! Brands, Inc.(YUM) | 152.20 | 151.20 | -0.66% | 22.6h | 06-25 01:50 → 06-26 00:25 |
| win | AMETEK, Inc.(AME) | 238.70 | 242.70 | +1.68% | 21.3h | 06-25 01:50 → 06-25 23:10 |
| win | Charles River Laboratories Inte(CRL) | 200.20 | 209.00 | +4.40% | 21.3h | 06-25 01:50 → 06-25 23:10 |
| loss | Republic Services, Inc.(RSG) | 215.30 | 215.00 | -0.14% | 20.9h | 06-25 02:20 → 06-25 23:15 |
| loss | Block, Inc.(XYZ) | 76.15 | 74.77 | -1.81% | 20.9h | 06-25 02:20 → 06-25 23:15 |
| loss | GoDaddy Inc.(GDDY) | 80.78 | 80.24 | -0.67% | 20.7h | 06-25 02:30 → 06-25 23:10 |
| win | A.O. Smith Corporation(AOS) | 60.55 | 60.91 | +0.59% | 20.5h | 06-25 02:30 → 06-25 23:00 |
| win | Kimberly-Clark Corporation(KMB) | 107.10 | 108.60 | +1.40% | 20.6h | 06-25 02:35 → 06-25 23:10 |
| win | Valero Energy Corporation(VLO) | 243.90 | 250.10 | +2.54% | 21.1h | 06-25 02:35 → 06-25 23:40 |
| loss | Coinbase Global, Inc.(COIN) | 149.50 | 144.70 | -3.21% | 23.6h | 06-25 02:35 → 06-26 02:10 |
| win | Qnity Electronics, Inc.(Q) | 158.00 | 161.80 | +2.41% | 20.6h | 06-25 02:35 → 06-25 23:10 |
| loss | Synopsys, Inc.(SNPS) | 469.70 | 455.00 | -3.13% | 24.2h | 06-25 02:35 → 06-26 02:50 |
| win | Ciena Corporation(CIEN) | 471.70 | 482.40 | +2.27% | 21.7h | 06-25 02:35 → 06-26 00:15 |
| loss | Moderna, Inc.(MRNA) | 61.13 | 57.86 | -5.35% | 20.5h | 06-25 02:35 → 06-25 23:05 |
| loss | Robinhood Markets, Inc.(HOOD) | 96.60 | 93.34 | -3.37% | 25.2h | 06-25 02:55 → 06-26 04:05 |
| win | Vulcan Materials Company (Holdi(VMC) | 308.20 | 319.50 | +3.67% | 20.5h | 06-25 03:05 → 06-25 23:35 |
| win | Dollar Tree, Inc.(DLTR) | 118.20 | 118.80 | +0.51% | 20.2h | 06-25 03:05 → 06-25 23:15 |
| loss | Fox Corporation(FOXA) | 50.09 | 49.14 | -1.90% | 20.2h | 06-25 03:05 → 06-25 23:15 |
| win | McCormick & Company, Incorporat(MKC) | 48.41 | 49.24 | +1.71% | 21.2h | 06-25 03:05 → 06-26 00:15 |
| loss | Intel Corporation(INTC) | 130.50 | 128.60 | -1.46% | 20.1h | 06-25 03:05 → 06-25 23:10 |
| win | Sandisk Corporation(SNDK) | 1,867 | 2,273 | +21.75% | 19.3h | 06-25 03:15 → 06-25 22:35 |
| loss | Axon Enterprise, Inc.(AXON) | 460.80 | 459.20 | -0.35% | 19.9h | 06-25 03:15 → 06-25 23:10 |
| win | Arthur J. Gallagher & Co.(AJG) | 218.70 | 219.00 | +0.14% | 19.8h | 06-25 03:15 → 06-25 23:00 |
| win | ON Semiconductor Corporation(ON) | 112.30 | 115.90 | +3.21% | 19.9h | 06-25 03:15 → 06-25 23:10 |
| win | Jacobs Solutions Inc.(J) | 122.10 | 124.30 | +1.80% | 20.2h | 06-25 03:20 → 06-25 23:35 |
| win | Sherwin-Williams Company (The)(SHW) | 335.20 | 341.40 | +1.85% | 20.6h | 06-25 03:20 → 06-25 23:55 |
| loss | Take-Two Interactive Software,(TTWO) | 238.50 | 235.00 | -1.47% | 21.1h | 06-25 03:35 → 06-26 00:40 |
| win | Wells Fargo & Company(WFC) | 84.18 | 84.78 | +0.71% | 19.4h | 06-25 03:35 → 06-25 23:00 |
| loss | Gen Digital Inc.(GEN) | 23.96 | 23.67 | -1.21% | 19.6h | 06-25 03:35 → 06-25 23:10 |
| win | Martin Marietta Materials, Inc.(MLM) | 620.80 | 638.10 | +2.79% | 20.1h | 06-25 03:35 → 06-25 23:40 |
| win | KKR & Co. Inc.(KKR) | 92.16 | 95.65 | +3.79% | 19.9h | 06-25 03:45 → 06-25 23:40 |
| win | Vistra Corp.(VST) | 163.20 | 167.30 | +2.51% | 19.5h | 06-25 03:45 → 06-25 23:15 |
| loss | Cboe Global Markets, Inc.(CBOE) | 257.20 | 248.10 | -3.54% | 5.2h | 06-25 03:45 → 06-25 08:55 |
| loss | L3Harris Technologies, Inc.(LHX) | 292.00 | 286.20 | -1.99% | 22.6h | 06-25 03:50 → 06-26 02:25 |
| loss | Uber Technologies, Inc.(UBER) | 74.02 | 72.82 | -1.62% | 20.8h | 06-25 03:50 → 06-26 00:40 |
| win | Western Digital Corporation(WDC) | 620.30 | 707.80 | +14.11% | 18.8h | 06-25 03:50 → 06-25 22:35 |
| win | PPG Industries, Inc.(PPG) | 121.20 | 124.90 | +3.05% | 19.4h | 06-25 03:50 → 06-25 23:15 |
| win | State Street Corporation(STT) | 169.10 | 172.20 | +1.83% | 19.8h | 06-25 03:50 → 06-25 23:40 |
| win | Seagate Technology Holdings PLC(STX) | 961.60 | 1,087 | +13.04% | 18.6h | 06-25 04:00 → 06-25 22:35 |
| win | BlackRock, Inc.(BLK) | 991.50 | 998.60 | +0.72% | 19.2h | 06-25 04:00 → 06-25 23:15 |
| loss | Datadog, Inc.(DDOG) | 222.60 | 220.90 | -0.76% | 22.2h | 06-25 04:00 → 06-26 02:10 |
| win | United Airlines Holdings, Inc.(UAL) | 129.40 | 136.20 | +5.26% | 19.2h | 06-25 04:05 → 06-25 23:15 |
| win | Norwegian Cruise Line Holdings(NCLH) | 21.16 | 21.70 | +2.55% | 19.1h | 06-25 04:10 → 06-25 23:15 |
| win | CRH PLC(CRH) | 112.80 | 116.60 | +3.37% | 19.1h | 06-25 04:10 → 06-25 23:15 |
| win | NRG Energy, Inc.(NRG) | 141.80 | 145.60 | +2.68% | 19.0h | 06-25 04:10 → 06-25 23:10 |
| loss | News Corporation(NWSA) | 25.39 | 25.35 | -0.16% | 19.3h | 06-25 04:10 → 06-25 23:30 |
| loss | Tapestry, Inc.(TPR) | 150.10 | 148.00 | -1.40% | 19.0h | 06-25 04:10 → 06-25 23:10 |
| win | Interactive Brokers Group, Inc.(IBKR) | 93.03 | 94.12 | +1.17% | 18.8h | 06-25 04:10 → 06-25 23:00 |
| loss | Fair Isaac Corporation(FICO) | 1,149 | 1,145 | -0.35% | 18.8h | 06-25 04:10 → 06-25 23:00 |
| win | Micron Technology, Inc.(MU) | 997.80 | 1,251 | +25.38% | 18.2h | 06-25 04:25 → 06-25 22:35 |
| win | Applied Materials, Inc.(AMAT) | 572.20 | 629.50 | +10.01% | 4.5h | 06-25 04:25 → 06-25 08:55 |
| win | Keurig Dr Pepper Inc.(KDP) | 31.54 | 32.15 | +1.93% | 18.8h | 06-25 04:25 → 06-25 23:10 |
| win | Ameriprise Financial, Inc.(AMP) | 461.90 | 466.20 | +0.93% | 18.6h | 06-25 04:25 → 06-25 23:00 |
| win | Royal Caribbean Cruises Ltd.(RCL) | 322.20 | 331.60 | +2.92% | 19.2h | 06-25 04:25 → 06-25 23:40 |
| loss | The Hershey Company(HSY) | 183.20 | 177.50 | -3.11% | 19.8h | 06-25 04:25 → 06-26 00:15 |
| loss | Chubb Limited(CB) | 337.10 | 336.50 | -0.18% | 18.8h | 06-25 04:25 → 06-25 23:15 |
| loss | American International Group, I(AIG) | 77.01 | 76.69 | -0.42% | 18.8h | 06-25 04:25 → 06-25 23:15 |
| loss | Copart, Inc.(CPRT) | 30.54 | 30.28 | -0.85% | 18.6h | 06-25 04:25 → 06-25 23:00 |
| win | Cincinnati Financial Corporatio(CINF) | 179.60 | 180.30 | +0.39% | 18.8h | 06-25 04:25 → 06-25 23:15 |
| loss | Dell Technologies Inc.(DELL) | 423.40 | 398.10 | -5.98% | 4.5h | 06-25 04:25 → 06-25 08:55 |
| win | Blackstone Inc.(BX) | 113.80 | 114.60 | +0.70% | 18.0h | 06-25 04:35 → 06-25 22:35 |
| win | Erie Indemnity Company(ERIE) | 229.30 | 232.20 | +1.26% | 18.7h | 06-25 04:35 → 06-25 23:15 |
| win | Fifth Third Bancorp(FITB) | 55.23 | 56.07 | +1.52% | 18.4h | 06-25 04:45 → 06-25 23:10 |
| win | Delta Air Lines, Inc.(DAL) | 90.51 | 94.46 | +4.36% | 18.5h | 06-25 04:45 → 06-25 23:15 |
| win | ConAgra Brands, Inc.(CAG) | 13.57 | 13.91 | +2.51% | 18.4h | 06-25 04:45 → 06-25 23:10 |
| win | Arch Capital Group Ltd.(ACGL) | 95.58 | 95.74 | +0.17% | 18.4h | 06-25 04:45 → 06-25 23:10 |
| loss | APA Corporation(APA) | 33.03 | 32.86 | -0.51% | 18.2h | 06-25 04:45 → 06-25 23:00 |
| win | Southwest Airlines Company(LUV) | 51.12 | 52.50 | +2.70% | 19.5h | 06-25 04:45 → 06-26 00:15 |
| win | Synchrony Financial(SYF) | 76.33 | 77.46 | +1.48% | 18.5h | 06-25 04:45 → 06-25 23:15 |
| win | W.R. Berkley Corporation(WRB) | 70.33 | 70.76 | +0.61% | 18.5h | 06-25 04:45 → 06-25 23:15 |
| win | Assurant, Inc.(AIZ) | 265.50 | 265.80 | +0.11% | 18.5h | 06-25 04:45 → 06-25 23:15 |
| loss | EQT Corporation(EQT) | 51.68 | 51.43 | -0.48% | 20.4h | 06-25 04:45 → 06-26 01:10 |
| loss | Lam Research Corporation(LRCX) | 365.40 | 364.60 | -0.22% | 4.2h | 06-25 04:45 → 06-25 08:55 |
| win | The Travelers Companies, Inc.(TRV) | 321.50 | 324.50 | +0.93% | 19.0h | 06-25 04:45 → 06-25 23:45 |
| loss | Quest Diagnostics Incorporated(DGX) | 205.50 | 205.10 | -0.19% | 4.2h | 06-25 04:45 → 06-25 08:55 |
| win | Invesco Ltd(IVZ) | 25.90 | 26.46 | +2.16% | 18.4h | 06-25 04:45 → 06-25 23:10 |
| win | Fastenal Company(FAST) | 46.60 | 47.49 | +1.91% | 19.2h | 06-25 04:45 → 06-25 23:55 |
| win | Home Depot, Inc. (The)(HD) | 341.30 | 346.70 | +1.58% | 18.4h | 06-25 04:45 → 06-25 23:10 |
| win | GE Aerospace(GE) | 365.10 | 375.50 | +2.85% | 18.4h | 06-25 04:45 → 06-25 23:10 |
| win | Comcast Corporation(CMCSA) | 22.67 | 22.93 | +1.15% | 18.3h | 06-25 04:50 → 06-25 23:10 |
| win | United Rentals, Inc.(URI) | 1,077 | 1,137 | +5.57% | 18.9h | 06-25 04:50 → 06-25 23:45 |
| win | NVR, Inc.(NVR) | 6,775 | 6,882 | +1.58% | 18.4h | 06-25 04:50 → 06-25 23:15 |
| loss | Expedia Group, Inc.(EXPE) | 262.40 | 260.30 | -0.80% | 18.4h | 06-25 04:50 → 06-25 23:15 |
| win | Packaging Corporation of Americ(PKG) | 238.90 | 242.40 | +1.47% | 18.4h | 06-25 04:50 → 06-25 23:15 |
| win | American Express Company(AXP) | 342.40 | 343.60 | +0.35% | 21.3h | 06-25 04:50 → 06-26 02:10 |
| loss | Aon plc(AON) | 326.90 | 322.40 | -1.38% | 21.0h | 06-25 04:50 → 06-26 01:50 |
| loss | F5, Inc.(FFIV) | 384.90 | 384.20 | -0.18% | 4.1h | 06-25 04:50 → 06-25 08:55 |
| loss | Ralph Lauren Corporation(RL) | 413.00 | 412.50 | -0.12% | 4.1h | 06-25 04:50 → 06-25 08:55 |
| win | Bio-Techne Corp(TECH) | 59.20 | 70.18 | +18.55% | 4.1h | 06-25 04:50 → 06-25 08:55 |
| win | Mettler-Toledo International, I(MTD) | 1,209 | 1,210 | +0.08% | 4.1h | 06-25 04:50 → 06-25 08:55 |
| win | Expand Energy Corporation(EXE) | 88.03 | 88.33 | +0.34% | 4.1h | 06-25 04:50 → 06-25 08:55 |
| win | EMCOR Group, Inc.(EME) | 845.60 | 861.40 | +1.87% | 18.4h | 06-25 04:50 → 06-25 23:15 |
| win | Analog Devices, Inc.(ADI) | 411.40 | 430.80 | +4.72% | 18.2h | 06-25 04:50 → 06-25 23:00 |
| win | Clorox Company (The)(CLX) | 95.83 | 95.88 | +0.05% | 19.6h | 06-25 04:50 → 06-26 00:25 |
| win | PulteGroup, Inc.(PHM) | 136.10 | 138.70 | +1.91% | 19.6h | 06-25 04:50 → 06-26 00:25 |
| win | Microchip Technology Incorporat(MCHP) | 91.74 | 93.95 | +2.41% | 18.3h | 06-25 04:50 → 06-25 23:10 |
| win | Williams-Sonoma, Inc.(WSM) | 236.50 | 241.40 | +2.07% | 18.3h | 06-25 04:50 → 06-25 23:10 |
| loss | Caseys General Stores, Inc.(CASY) | 807.70 | 793.30 | -1.78% | 18.3h | 06-25 04:50 → 06-25 23:10 |
| win | Alexandria Real Estate Equities(ARE) | 51.25 | 52.02 | +1.50% | 18.4h | 06-25 04:50 → 06-25 23:15 |
| win | Becton, Dickinson and Company(BDX) | 147.70 | 152.10 | +2.98% | 18.3h | 06-25 04:50 → 06-25 23:10 |
| win | Carnival Corporation Ltd.(CCL) | 28.98 | 29.73 | +2.59% | 18.3h | 06-25 04:50 → 06-25 23:10 |
| win | Capital One Financial Corporati(COF) | 200.50 | 208.90 | +4.19% | 18.8h | 06-25 04:55 → 06-25 23:40 |
| win | Align Technology, Inc.(ALGN) | 169.10 | 173.10 | +2.37% | 18.1h | 06-25 04:55 → 06-25 23:00 |
| loss | Fox Corporation(FOX) | 45.52 | 44.95 | -1.25% | 18.1h | 06-25 04:55 → 06-25 23:00 |
| win | Bank of America Corporation(BAC) | 57.74 | 58.05 | +0.54% | 18.1h | 06-25 04:55 → 06-25 23:00 |
| loss | Costco Wholesale Corporation(COST) | 961.60 | 947.10 | -1.51% | 18.1h | 06-25 04:55 → 06-25 23:00 |
| win | C.H. Robinson Worldwide, Inc.(CHRW) | 176.70 | 178.70 | +1.13% | 18.1h | 06-25 04:55 → 06-25 23:00 |
| loss | DoorDash, Inc.(DASH) | 180.30 | 174.90 | -3.00% | 4.0h | 06-25 04:55 → 06-25 08:55 |
| win | Cummins Inc.(CMI) | 692.80 | 722.80 | +4.33% | 15.5h | 06-25 08:55 → 06-26 00:25 |
| loss | CoStar Group, Inc.(CSGP) | 30.01 | 29.21 | -2.67% | 14.3h | 06-25 08:55 → 06-25 23:15 |
| win | Warner Bros. Discovery, Inc. -(WBD) | 27.16 | 27.18 | +0.07% | 14.3h | 06-25 08:55 → 06-25 23:15 |
| loss | Darden Restaurants, Inc.(DRI) | 214.40 | 213.70 | -0.33% | 14.3h | 06-25 08:55 → 06-25 23:15 |
| win | Fortinet, Inc.(FTNT) | 145.70 | 148.70 | +2.06% | 13.7h | 06-25 08:55 → 06-25 22:35 |
| win | Agilent Technologies, Inc.(A) | 131.50 | 135.80 | +3.27% | 13.7h | 06-25 08:55 → 06-25 22:35 |
| loss | Dollar General Corporation(DG) | 119.50 | 117.40 | -1.76% | 14.1h | 06-25 08:55 → 06-25 23:00 |
| win | Builders FirstSource, Inc.(BLDR) | 85.68 | 87.16 | +1.73% | 14.1h | 06-25 08:55 → 06-25 23:00 |
| win | Amphenol Corporation(APH) | 162.50 | 166.00 | +2.15% | 14.2h | 06-25 08:55 → 06-25 23:10 |
| win | Ball Corporation(BALL) | 61.41 | 62.14 | +1.19% | 14.2h | 06-25 08:55 → 06-25 23:10 |
| win | NXP Semiconductors N.V.(NXPI) | 291.80 | 298.00 | +2.12% | 14.2h | 06-25 08:55 → 06-25 23:10 |
| win | Duke Energy Corporation (Holdin(DUK) | 126.10 | 127.90 | +1.43% | 14.2h | 06-25 08:55 → 06-25 23:10 |
| win | Trimble Inc.(TRMB) | 50.17 | 50.64 | +0.94% | 15.0h | 06-25 08:55 → 06-25 23:55 |
| loss | Albemarle Corporation(ALB) | 147.60 | 142.60 | -3.39% | 0.4h | 06-25 22:35 → 06-25 23:00 |
| loss | Cboe Global Markets, Inc.(CBOE) | 255.10 | 246.10 | -3.53% | 1.1h | 06-25 22:35 → 06-25 23:40 |
| loss | Applovin Corporation(APP) | 468.60 | 425.20 | -9.26% | 0.4h | 06-25 22:35 → 06-25 23:00 |
| win | Applied Materials, Inc.(AMAT) | 577.10 | 629.50 | +9.08% | 0.4h | 06-25 22:35 → 06-25 23:00 |
| win | Bio-Techne Corp(TECH) | 59.20 | 70.18 | +18.55% | 0.4h | 06-25 22:35 → 06-25 23:00 |
| loss | Hewlett Packard Enterprise Comp(HPE) | 48.46 | 46.92 | -3.18% | 0.6h | 06-25 22:35 → 06-25 23:10 |
| loss | Amazon.com, Inc.(AMZN) | 236.10 | 225.90 | -4.32% | 0.4h | 06-25 22:35 → 06-25 23:00 |
| loss | Airbnb, Inc.(ABNB) | 145.10 | 144.60 | -0.34% | 0.7h | 06-25 22:35 → 06-25 23:15 |
| loss | Extra Space Storage Inc(EXR) | 146.60 | 145.00 | -1.09% | 3.2h | 06-25 23:00 → 06-26 02:10 |
| win | Blackstone Inc.(BX) | 115.50 | 117.40 | +1.65% | 0.2h | 06-25 23:00 → 06-25 23:15 |
| loss | Seagate Technology Holdings PLC(STX) | 1,054 | 1,027 | -2.56% | 0.2h | 06-25 23:00 → 06-25 23:10 |
| win | Mettler-Toledo International, I(MTD) | 1,244 | 1,257 | +1.05% | 0.2h | 06-25 23:00 → 06-25 23:10 |
| loss | Sandisk Corporation(SNDK) | 2,199 | 2,158 | -1.86% | 0.2h | 06-25 23:00 → 06-25 23:10 |
| loss | Teradyne, Inc.(TER) | 446.60 | 441.40 | -1.16% | 0.2h | 06-25 23:00 → 06-25 23:10 |
| win | CVS Health Corporation(CVS) | 103.90 | 104.10 | +0.19% | 1.5h | 06-25 23:00 → 06-26 00:30 |
| win | Deere & Company(DE) | 611.80 | 624.20 | +2.03% | 0.7h | 06-25 23:00 → 06-25 23:40 |
| win | DoorDash, Inc.(DASH) | 173.30 | 176.80 | +2.02% | 4.7h | 06-25 23:00 → 06-26 03:40 |
| loss | GE Vernova Inc.(GEV) | 1,090 | 1,068 | -2.02% | 0.2h | 06-25 23:00 → 06-25 23:10 |
| loss | Lam Research Corporation(LRCX) | 384.30 | 376.00 | -2.16% | 0.2h | 06-25 23:00 → 06-25 23:15 |
| loss | Western Digital Corporation(WDC) | 685.90 | 672.00 | -2.03% | 0.2h | 06-25 23:00 → 06-25 23:10 |
| loss | Kroger Company (The)(KR) | 58.79 | 58.35 | -0.75% | 1.5h | 06-25 23:00 → 06-26 00:30 |
| win | International Paper Company(IP) | 38.54 | 39.51 | +2.52% | 0.4h | 06-25 23:00 → 06-25 23:25 |
| loss | Micron Technology, Inc.(MU) | 1,195 | 1,155 | -3.35% | 0.2h | 06-25 23:00 → 06-25 23:10 |
| win | The Cooper Companies, Inc.(COO) | 69.70 | 71.01 | +1.88% | 0.2h | 06-25 23:00 → 06-25 23:10 |
| win | Broadcom Inc.(AVGO) | 377.40 | 385.60 | +2.17% | 2.4h | 06-25 23:00 → 06-26 01:25 |
| win | First Solar, Inc.(FSLR) | 247.20 | 248.90 | +0.69% | 2.4h | 06-25 23:00 → 06-26 01:25 |
| win | Applied Materials, Inc.(AMAT) | 623.60 | 629.50 | +0.95% | 1.3h | 06-25 23:05 → 06-26 00:25 |
| win | Builders FirstSource, Inc.(BLDR) | 87.34 | 89.68 | +2.68% | 0.1h | 06-25 23:10 → 06-25 23:15 |
| loss | Ares Management Corporation(ARES) | 116.60 | 113.70 | -2.49% | 1.3h | 06-25 23:10 → 06-26 00:30 |
| win | Corpay, Inc.(CPAY) | 338.80 | 343.30 | +1.33% | 0.1h | 06-25 23:10 → 06-25 23:15 |
| loss | Advanced Micro Devices, Inc.(AMD) | 525.50 | 517.50 | -1.52% | 0.1h | 06-25 23:10 → 06-25 23:15 |
| win | Fair Isaac Corporation(FICO) | 1,145 | 1,159 | +1.22% | 0.1h | 06-25 23:10 → 06-25 23:15 |
| win | Zimmer Biomet Holdings, Inc.(ZBH) | 91.52 | 92.53 | +1.10% | 0.3h | 06-25 23:10 → 06-25 23:30 |
| win | CrowdStrike Holdings, Inc.(CRWD) | 677.00 | 685.10 | +1.20% | 0.1h | 06-25 23:10 → 06-25 23:15 |
| win | Dell Technologies Inc.(DELL) | 398.00 | 411.60 | +3.42% | 2.5h | 06-25 23:10 → 06-26 01:40 |
| win | D.R. Horton, Inc.(DHI) | 168.50 | 169.40 | +0.53% | 1.3h | 06-25 23:10 → 06-26 00:30 |
| win | Citigroup, Inc.(C) | 145.40 | 147.40 | +1.38% | 0.5h | 06-25 23:10 → 06-25 23:40 |
| win | Coherent Corp.(COHR) | 385.70 | 401.20 | +4.02% | 2.9h | 06-25 23:15 → 06-26 02:10 |
| win | Humana Inc.(HUM) | 370.40 | 379.00 | +2.32% | 2.2h | 06-25 23:15 → 06-26 01:25 |
| loss | Carnival Corporation Ltd.(CCL) | 29.79 | 29.16 | -2.11% | 2.2h | 06-25 23:15 → 06-26 01:25 |
