2026-06-27 US Trading Journal — Maine
Key takeaways
- 499 closed trades, win rate 31.1%, expectancy -0.41% per trade.
- Profit factor 0.37 · avg win +0.76% vs avg loss -0.94% (R:R 0.81).
- Best +5.84% / worst -19.74% — every closed trade counted, losses included.
- Paper-trading simulation, not investment advice.
Metrics
| Metric | Value |
|---|---|
| Closed trades | 499 (155W / 344L) |
| Win rate | 31.1% |
| Expectancy / trade | -0.41% |
| Profit factor | 0.37 |
| Avg win / avg loss | +0.76% / -0.94% |
| Best / worst | +5.84% / -19.74% |
Recap
The day’s closed activity reflects a mixed performance across the reviewed trades. The overall win rate settled at 31.1%, with the average expectancy per trade registering at -0.41%. The profit factor of 0.37 suggests that realized gains were not sufficiently outpacing realized losses. Notable positive outcomes included gains on AXON (+5.84%), APP (+5.06%), and HOOD (+4.69%). Conversely, the losses were significant, highlighted by the declines in ON (-19.74%), MPWR (-8.64%), and WDC (-7.83%). The disparity between the average win (+0.76%) and the average loss (-0.94%) indicates that the magnitude of negative outcomes has been a drag on the aggregate result
.
Lessons from Outcomes
The depth of the losses, particularly the -19.74% observed on ON, suggests that exposure to certain names during periods of pronounced downward momentum carries substantial risk. The spread between the best and worst single-trade results is quite wide, indicating that while some captures were substantial, the downside captures were disproportionately severe. This pattern underscores the difficulty in maintaining positive risk-adjusted returns when the downside tail risk materializes significantly against the realized gains
.
For Next Time
The data points toward a need for greater caution regarding the magnitude of drawdowns encountered. The negative expectancy suggests that the cost basis of the losses has outweighed the returns from the wins over the period reviewed. The observed outcomes emphasize that even when capturing notable gains, the weight given to the largest losses dictates the overall performance metric
.
Closed trades (chronological)
499 trades closed today. Excluding micro-scalps, 267 meaningful trades (held 30m+ or P&L ±1%+), earliest entry first.
| Result | Symbol | Buy | Sell | P&L | Held | Entry → Exit (KST) |
|---|---|---|---|---|---|---|
| loss | Eaton Corporation, PLC(ETN) | 414.60 | 401.30 | -3.21% | 73.2h | 06-23 23:05 → 06-27 00:15 |
| loss | CDW Corporation(CDW) | 131.20 | 130.30 | -0.69% | 71.8h | 06-24 02:55 → 06-27 02:45 |
| win | Charter Communications, Inc.(CHTR) | 131.90 | 132.40 | +0.38% | 67.3h | 06-24 04:40 → 06-27 00:00 |
| win | RTX Corporation(RTX) | 185.90 | 189.70 | +2.04% | 67.6h | 06-24 04:55 → 06-27 00:30 |
| loss | Jabil Inc.(JBL) | 382.00 | 366.10 | -4.16% | 45.7h | 06-25 00:55 → 06-26 22:35 |
| loss | Keysight Technologies Inc.(KEYS) | 356.30 | 341.20 | -4.24% | 45.2h | 06-25 01:20 → 06-26 22:35 |
| loss | Monolithic Power Systems, Inc.(MPWR) | 1,447 | 1,322 | -8.64% | 45.2h | 06-25 01:25 → 06-26 22:35 |
| win | International Business Machines(IBM) | 263.90 | 272.10 | +3.11% | 46.2h | 06-25 02:30 → 06-27 00:40 |
| win | lululemon athletica inc.(LULU) | 112.10 | 115.10 | +2.68% | 44.5h | 06-25 03:05 → 06-26 23:35 |
| win | Zebra Technologies Corporation(ZBRA) | 246.30 | 251.60 | +2.15% | 46.2h | 06-25 03:35 → 06-27 01:50 |
| loss | Progressive Corporation (The)(PGR) | 220.50 | 220.20 | -0.14% | 42.9h | 06-25 04:50 → 06-26 23:45 |
| win | Domino's Pizza Inc(DPZ) | 288.70 | 293.80 | +1.77% | 25.3h | 06-25 23:10 → 06-27 00:30 |
| win | Applovin Corporation(APP) | 440.90 | 463.20 | +5.06% | 24.1h | 06-25 23:15 → 06-26 23:20 |
| win | Amazon.com, Inc.(AMZN) | 229.20 | 230.80 | +0.70% | 25.1h | 06-25 23:15 → 06-27 00:20 |
| loss | Hewlett Packard Enterprise Comp(HPE) | 47.02 | 44.40 | -5.57% | 23.3h | 06-25 23:15 → 06-26 22:35 |
| loss | Skyworks Solutions, Inc.(SWKS) | 71.05 | 68.10 | -4.15% | 23.3h | 06-25 23:15 → 06-26 22:35 |
| loss | Generac Holdlings Inc.(GNRC) | 292.10 | 280.60 | -3.94% | 23.3h | 06-25 23:15 → 06-26 22:35 |
| loss | Seagate Technology Holdings PLC(STX) | 1,024 | 962.70 | -5.99% | 22.9h | 06-25 23:40 → 06-26 22:35 |
| loss | Invesco Ltd(IVZ) | 26.51 | 26.13 | -1.43% | 23.6h | 06-25 23:45 → 06-26 23:20 |
| loss | Flex Ltd.(FLEX) | 163.10 | 155.30 | -4.78% | 22.8h | 06-25 23:45 → 06-26 22:35 |
| loss | Nasdaq, Inc.(NDAQ) | 80.10 | 78.72 | -1.72% | 24.2h | 06-26 00:30 → 06-27 00:40 |
| loss | Western Digital Corporation(WDC) | 680.90 | 627.60 | -7.83% | 21.9h | 06-26 00:40 → 06-26 22:35 |
| loss | Interactive Brokers Group, Inc.(IBKR) | 93.49 | 90.59 | -3.10% | 22.1h | 06-26 00:55 → 06-26 23:00 |
| loss | Morgan Stanley(MS) | 224.40 | 215.20 | -4.10% | 21.7h | 06-26 00:55 → 06-26 22:35 |
| loss | International Flavors & Fragran(IFF) | 75.54 | 75.40 | -0.19% | 22.1h | 06-26 01:10 → 06-26 23:15 |
| loss | State Street Corporation(STT) | 170.20 | 167.70 | -1.47% | 23.8h | 06-26 01:10 → 06-27 01:00 |
| win | Intuitive Surgical, Inc.(ISRG) | 404.80 | 405.80 | +0.25% | 23.2h | 06-26 01:25 → 06-27 00:40 |
| loss | Super Micro Computer, Inc.(SMCI) | 32.24 | 31.24 | -3.10% | 21.8h | 06-26 01:25 → 06-26 23:15 |
| loss | Broadcom Inc.(AVGO) | 383.00 | 368.40 | -3.81% | 21.1h | 06-26 01:30 → 06-26 22:35 |
| loss | Rollins, Inc.(ROL) | 43.31 | 42.82 | -1.13% | 21.8h | 06-26 01:40 → 06-26 23:30 |
| loss | KLA Corporation(KLAC) | 258.50 | 246.60 | -4.60% | 20.8h | 06-26 01:45 → 06-26 22:35 |
| loss | Micron Technology, Inc.(MU) | 1,215 | 1,143 | -5.93% | 20.8h | 06-26 01:45 → 06-26 22:35 |
| loss | Dell Technologies Inc.(DELL) | 412.40 | 391.50 | -5.07% | 20.8h | 06-26 01:45 → 06-26 22:35 |
| win | Simon Property Group, Inc.(SPG) | 224.10 | 225.80 | +0.76% | 21.2h | 06-26 01:50 → 06-26 23:00 |
| loss | Analog Devices, Inc.(ADI) | 422.00 | 401.00 | -4.98% | 20.8h | 06-26 01:50 → 06-26 22:35 |
| loss | Coherent Corp.(COHR) | 401.60 | 372.70 | -7.20% | 20.3h | 06-26 02:15 → 06-26 22:35 |
| win | Coinbase Global, Inc.(COIN) | 145.20 | 148.20 | +2.07% | 22.6h | 06-26 02:15 → 06-27 00:50 |
| loss | Equifax, Inc.(EFX) | 156.30 | 154.80 | -0.96% | 21.0h | 06-26 02:15 → 06-26 23:15 |
| loss | Qnity Electronics, Inc.(Q) | 167.20 | 158.10 | -5.44% | 20.3h | 06-26 02:15 → 06-26 22:35 |
| win | GoDaddy Inc.(GDDY) | 79.26 | 80.93 | +2.11% | 21.0h | 06-26 02:15 → 06-26 23:15 |
| win | Humana Inc.(HUM) | 375.80 | 380.70 | +1.30% | 21.1h | 06-26 02:15 → 06-26 23:20 |
| loss | Lam Research Corporation(LRCX) | 393.10 | 375.40 | -4.50% | 20.3h | 06-26 02:15 → 06-26 22:35 |
| loss | KKR & Co. Inc.(KKR) | 93.34 | 89.88 | -3.71% | 25.1h | 06-26 02:55 → 06-27 04:00 |
| loss | Carvana Co.(CVNA) | 66.50 | 63.92 | -3.88% | 23.1h | 06-26 02:55 → 06-27 02:00 |
| win | Axon Enterprise, Inc.(AXON) | 448.30 | 474.50 | +5.84% | 22.4h | 06-26 02:55 → 06-27 01:20 |
| win | Copart, Inc.(CPRT) | 30.27 | 30.55 | +0.93% | 19.7h | 06-26 03:20 → 06-26 23:00 |
| loss | PACCAR Inc.(PCAR) | 120.90 | 120.00 | -0.74% | 20.0h | 06-26 03:20 → 06-26 23:20 |
| loss | First Solar, Inc.(FSLR) | 248.60 | 240.60 | -3.22% | 21.3h | 06-26 03:20 → 06-27 00:40 |
| loss | Corning Incorporated(GLW) | 224.40 | 219.30 | -2.27% | 19.9h | 06-26 03:25 → 06-26 23:20 |
| win | Costco Wholesale Corporation(COST) | 948.20 | 957.40 | +0.97% | 19.3h | 06-26 03:40 → 06-26 23:00 |
| win | Boeing Company (The)(BA) | 219.40 | 219.50 | +0.05% | 20.3h | 06-26 03:40 → 06-27 00:00 |
| loss | Cisco Systems, Inc.(CSCO) | 120.20 | 114.80 | -4.49% | 18.7h | 06-26 03:55 → 06-26 22:35 |
| win | Dollar General Corporation(DG) | 116.80 | 120.50 | +3.17% | 19.2h | 06-26 04:00 → 06-26 23:15 |
| loss | Advanced Micro Devices, Inc.(AMD) | 524.60 | 504.80 | -3.77% | 18.6h | 06-26 04:00 → 06-26 22:35 |
| loss | Fidelity National Information S(FIS) | 38.46 | 38.36 | -0.26% | 19.0h | 06-26 04:00 → 06-26 23:00 |
| win | Tractor Supply Company(TSCO) | 30.62 | 31.37 | +2.45% | 20.2h | 06-26 04:00 → 06-27 00:15 |
| win | Public Service Enterprise Group(PEG) | 82.38 | 83.09 | +0.86% | 19.0h | 06-26 04:00 → 06-26 23:00 |
| loss | AMETEK, Inc.(AME) | 240.70 | 237.10 | -1.50% | 18.6h | 06-26 04:00 → 06-26 22:35 |
| loss | GE Aerospace(GE) | 373.10 | 369.70 | -0.91% | 19.2h | 06-26 04:00 → 06-26 23:15 |
| loss | Dow Inc.(DOW) | 29.30 | 29.08 | -0.75% | 19.0h | 06-26 04:00 → 06-26 23:00 |
| loss | Caterpillar, Inc.(CAT) | 1,044 | 1,016 | -2.68% | 18.9h | 06-26 04:05 → 06-26 23:00 |
| loss | Bank of America Corporation(BAC) | 58.20 | 57.76 | -0.76% | 18.9h | 06-26 04:05 → 06-26 23:00 |
| loss | Ciena Corporation(CIEN) | 492.00 | 459.50 | -6.61% | 18.5h | 06-26 04:05 → 06-26 22:35 |
| loss | Arista Networks, Inc.(ANET) | 168.00 | 157.70 | -6.13% | 18.4h | 06-26 04:10 → 06-26 22:35 |
| loss | Howmet Aerospace Inc.(HWM) | 271.90 | 261.50 | -3.82% | 18.4h | 06-26 04:10 → 06-26 22:35 |
| win | Robinhood Markets, Inc.(HOOD) | 93.53 | 97.92 | +4.69% | 21.0h | 06-26 04:10 → 06-27 01:10 |
| loss | Sandisk Corporation(SNDK) | 2,291 | 2,141 | -6.55% | 18.4h | 06-26 04:10 → 06-26 22:35 |
| loss | EMCOR Group, Inc.(EME) | 858.20 | 824.30 | -3.95% | 18.4h | 06-26 04:10 → 06-26 22:35 |
| win | Eli Lilly and Company(LLY) | 1,136 | 1,145 | +0.79% | 18.7h | 06-26 04:20 → 06-26 23:00 |
| win | CrowdStrike Holdings, Inc.(CRWD) | 678.80 | 681.30 | +0.37% | 18.5h | 06-26 04:30 → 06-26 23:00 |
| win | A.O. Smith Corporation(AOS) | 60.74 | 61.10 | +0.59% | 18.5h | 06-26 04:30 → 06-26 23:00 |
| loss | Parker-Hannifin Corporation(PH) | 983.60 | 974.60 | -0.92% | 21.9h | 06-26 04:30 → 06-27 02:25 |
| loss | ON Semiconductor Corporation(ON) | 119.10 | 95.59 | -19.74% | 18.1h | 06-26 04:30 → 06-26 22:35 |
| loss | Targa Resources, Inc.(TRGP) | 274.70 | 273.50 | -0.44% | 18.3h | 06-26 04:40 → 06-26 23:00 |
| loss | Citizens Financial Group, Inc.(CFG) | 70.55 | 70.41 | -0.20% | 18.5h | 06-26 04:45 → 06-26 23:15 |
| loss | Kroger Company (The)(KR) | 58.17 | 57.88 | -0.50% | 18.6h | 06-26 04:45 → 06-26 23:20 |
| loss | Ameriprise Financial, Inc.(AMP) | 453.10 | 449.80 | -0.73% | 17.8h | 06-26 04:45 → 06-26 22:35 |
| win | D.R. Horton, Inc.(DHI) | 166.30 | 167.50 | +0.72% | 18.4h | 06-26 04:50 → 06-26 23:15 |
| win | PulteGroup, Inc.(PHM) | 135.70 | 136.20 | +0.37% | 18.7h | 06-26 04:50 → 06-26 23:30 |
| win | Franklin Resources, Inc.(BEN) | 32.68 | 33.17 | +1.50% | 19.1h | 06-26 04:50 → 06-26 23:55 |
| win | Carnival Corporation Ltd.(CCL) | 28.29 | 28.57 | +0.99% | 18.4h | 06-26 04:50 → 06-26 23:15 |
| win | Intuit Inc.(INTU) | 255.80 | 263.90 | +3.17% | 18.4h | 06-26 04:50 → 06-26 23:15 |
| loss | Hubbell Inc(HUBB) | 531.90 | 518.40 | -2.54% | 21.1h | 06-26 04:50 → 06-27 01:55 |
| loss | GE Vernova Inc.(GEV) | 1,085 | 1,048 | -3.41% | 17.7h | 06-26 04:55 → 06-26 22:35 |
| win | United Rentals, Inc.(URI) | 1,137 | 1,138 | +0.09% | 18.4h | 06-26 04:55 → 06-26 23:20 |
| win | Bunge Limited(BG) | 110.70 | 112.30 | +1.45% | 18.0h | 06-26 05:00 → 06-26 23:00 |
| loss | ConocoPhillips(COP) | 106.70 | 106.60 | -0.09% | 18.0h | 06-26 05:00 → 06-26 23:00 |
| loss | Ingersoll Rand Inc.(IR) | 81.22 | 81.06 | -0.20% | 18.0h | 06-26 05:00 → 06-26 23:00 |
| loss | Ball Corporation(BALL) | 61.66 | 61.21 | -0.73% | 18.0h | 06-26 05:00 → 06-26 23:00 |
| loss | Nucor Corporation(NUE) | 247.70 | 239.90 | -3.15% | 19.2h | 06-26 05:00 → 06-27 00:15 |
| win | IQVIA Holdings, Inc.(IQV) | 187.80 | 188.80 | +0.53% | 18.0h | 06-26 05:00 → 06-26 23:00 |
| win | Align Technology, Inc.(ALGN) | 174.00 | 175.20 | +0.69% | 17.6h | 06-26 05:00 → 06-26 22:35 |
| win | Cincinnati Financial Corporatio(CINF) | 178.00 | 179.40 | +0.79% | 18.0h | 06-26 05:00 → 06-26 23:00 |
| win | Amcor plc(AMCR) | 42.76 | 42.88 | +0.28% | 0.7h | 06-26 22:35 → 06-26 23:15 |
| loss | Applied Materials, Inc.(AMAT) | 659.00 | 632.50 | -4.02% | 0.4h | 06-26 22:35 → 06-26 23:00 |
| win | Howmet Aerospace Inc.(HWM) | 261.20 | 267.70 | +2.49% | 1.8h | 06-26 23:00 → 06-27 00:50 |
| loss | EMCOR Group, Inc.(EME) | 837.50 | 809.20 | -3.38% | 5.8h | 06-26 23:00 → 06-27 04:50 |
| win | Ciena Corporation(CIEN) | 469.90 | 471.60 | +0.36% | 2.9h | 06-26 23:00 → 06-27 01:55 |
| loss | Southwest Airlines Company(LUV) | 52.59 | 52.28 | -0.59% | 2.2h | 06-26 23:00 → 06-27 01:10 |
| win | Insulet Corporation(PODD) | 158.40 | 159.50 | +0.69% | 2.9h | 06-26 23:00 → 06-27 01:55 |
| win | Royal Caribbean Cruises Ltd.(RCL) | 323.50 | 324.10 | +0.19% | 1.8h | 06-26 23:00 → 06-27 00:50 |
| win | Sandisk Corporation(SNDK) | 2,156 | 2,188 | +1.48% | 0.9h | 06-26 23:00 → 06-26 23:55 |
| win | Fastenal Company(FAST) | 47.24 | 47.30 | +0.13% | 4.1h | 06-26 23:00 → 06-27 03:05 |
| win | F5, Inc.(FFIV) | 382.70 | 388.10 | +1.41% | 0.9h | 06-26 23:00 → 06-26 23:55 |
| win | Coherent Corp.(COHR) | 371.30 | 384.20 | +3.47% | 4.2h | 06-26 23:00 → 06-27 03:10 |
| win | Cincinnati Financial Corporatio(CINF) | 179.80 | 181.70 | +1.06% | 1.7h | 06-26 23:05 → 06-27 00:45 |
| loss | Cboe Global Markets, Inc.(CBOE) | 245.50 | 241.70 | -1.55% | 0.1h | 06-26 23:15 → 06-26 23:20 |
| win | Micron Technology, Inc.(MU) | 1,143 | 1,171 | +2.45% | 0.3h | 06-26 23:15 → 06-26 23:35 |
| win | Applied Materials, Inc.(AMAT) | 633.10 | 642.30 | +1.45% | 0.1h | 06-26 23:15 → 06-26 23:20 |
| win | Chipotle Mexican Grill, Inc.(CMG) | 33.18 | 33.22 | +0.12% | 0.7h | 06-26 23:15 → 06-26 23:55 |
| win | Fair Isaac Corporation(FICO) | 1,169 | 1,184 | +1.28% | 1.0h | 06-26 23:15 → 06-27 00:15 |
| win | eBay Inc.(EBAY) | 107.90 | 108.40 | +0.46% | 1.5h | 06-26 23:15 → 06-27 00:45 |
| win | CrowdStrike Holdings, Inc.(CRWD) | 687.40 | 698.70 | +1.64% | 1.9h | 06-26 23:15 → 06-27 01:10 |
| win | Deere & Company(DE) | 621.90 | 627.10 | +0.84% | 1.9h | 06-26 23:15 → 06-27 01:10 |
| win | Palo Alto Networks, Inc.(PANW) | 294.30 | 299.50 | +1.77% | 1.4h | 06-26 23:15 → 06-27 00:40 |
| win | Datadog, Inc.(DDOG) | 228.50 | 230.60 | +0.92% | 0.5h | 06-26 23:15 → 06-26 23:45 |
| win | Blackstone Inc.(BX) | 115.50 | 116.40 | +0.78% | 1.4h | 06-26 23:15 → 06-27 00:40 |
| loss | Vistra Corp.(VST) | 165.50 | 165.20 | -0.18% | 1.6h | 06-26 23:15 → 06-27 00:50 |
| win | EQT Corporation(EQT) | 52.34 | 52.99 | +1.24% | 0.1h | 06-26 23:15 → 06-26 23:20 |
| win | BXP, Inc.(BXP) | 66.30 | 66.55 | +0.38% | 0.8h | 06-26 23:15 → 06-27 00:00 |
| loss | Huntington Bancshares Incorpora(HBAN) | 17.87 | 17.84 | -0.17% | 1.8h | 06-26 23:20 → 06-27 01:10 |
| loss | Aptiv PLC(APTV) | 61.41 | 60.59 | -1.34% | 2.8h | 06-26 23:20 → 06-27 02:10 |
| win | American Water Works Company, I(AWK) | 130.40 | 131.50 | +0.84% | 1.2h | 06-26 23:20 → 06-27 00:30 |
| loss | Ball Corporation(BALL) | 61.95 | 61.75 | -0.32% | 1.5h | 06-26 23:20 → 06-27 00:50 |
| win | Booking Holdings Inc. Common St(BKNG) | 178.20 | 180.80 | +1.46% | 1.3h | 06-26 23:20 → 06-27 00:40 |
| win | Chubb Limited(CB) | 334.10 | 334.60 | +0.15% | 1.0h | 06-26 23:20 → 06-27 00:20 |
| loss | ConocoPhillips(COP) | 106.40 | 106.20 | -0.19% | 2.0h | 06-26 23:20 → 06-27 01:20 |
| loss | Salesforce, Inc.(CRM) | 156.20 | 156.00 | -0.13% | 0.9h | 06-26 23:20 → 06-27 00:15 |
| win | Estee Lauder Companies, Inc. (T(EL) | 82.39 | 82.41 | +0.02% | 1.3h | 06-26 23:20 → 06-27 00:40 |
| win | Ford Motor Company(F) | 14.22 | 14.36 | +0.98% | 1.3h | 06-26 23:20 → 06-27 00:40 |
| loss | Diamondback Energy, Inc.(FANG) | 181.90 | 181.80 | -0.05% | 1.0h | 06-26 23:20 → 06-27 00:20 |
| loss | GE HealthCare Technologies Inc.(GEHC) | 65.99 | 65.62 | -0.56% | 2.1h | 06-26 23:20 → 06-27 01:25 |
| loss | Ingersoll Rand Inc.(IR) | 81.18 | 81.06 | -0.15% | 2.2h | 06-26 23:20 → 06-27 01:35 |
| win | Ralph Lauren Corporation(RL) | 415.80 | 416.30 | +0.12% | 1.5h | 06-26 23:20 → 06-27 00:50 |
| loss | Clorox Company (The)(CLX) | 96.56 | 95.90 | -0.68% | 0.6h | 06-26 23:25 → 06-27 00:00 |
| loss | WEC Energy Group, Inc.(WEC) | 117.90 | 117.90 | +0.00% | 1.6h | 06-26 23:25 → 06-27 01:00 |
| loss | DuPont de Nemours, Inc.(DD) | 136.60 | 135.20 | -1.02% | 0.5h | 06-26 23:25 → 06-26 23:55 |
| loss | J.B. Hunt Transport Services, I(JBHT) | 278.70 | 277.30 | -0.50% | 0.8h | 06-26 23:25 → 06-27 00:15 |
| loss | Eversource Energy (D/B/A)(ES) | 72.89 | 72.78 | -0.15% | 0.8h | 06-26 23:30 → 06-27 00:15 |
| win | Stryker Corporation(SYK) | 328.00 | 331.50 | +1.07% | 1.2h | 06-26 23:30 → 06-27 00:40 |
| loss | General Dynamics Corporation(GD) | 348.10 | 347.20 | -0.26% | 0.5h | 06-26 23:45 → 06-27 00:15 |
| loss | Citizens Financial Group, Inc.(CFG) | 70.37 | 69.96 | -0.58% | 0.8h | 06-26 23:45 → 06-27 00:30 |
| loss | Carrier Global Corporation(CARR) | 74.68 | 74.36 | -0.43% | 0.9h | 06-26 23:45 → 06-27 00:40 |
| win | Comcast Corporation(CMCSA) | 22.89 | 23.16 | +1.18% | 0.9h | 06-26 23:45 → 06-27 00:40 |
| loss | C.H. Robinson Worldwide, Inc.(CHRW) | 179.60 | 179.00 | -0.33% | 3.8h | 06-26 23:55 → 06-27 03:40 |
| win | Copart, Inc.(CPRT) | 30.51 | 30.60 | +0.29% | 0.8h | 06-26 23:55 → 06-27 00:45 |
| win | News Corporation(NWSA) | 25.39 | 25.41 | +0.08% | 0.5h | 06-27 00:00 → 06-27 00:30 |
| loss | Sandisk Corporation(SNDK) | 2,192 | 2,115 | -3.51% | 3.7h | 06-27 00:00 → 06-27 03:40 |
| loss | BXP, Inc.(BXP) | 66.71 | 66.44 | -0.40% | 1.9h | 06-27 00:00 → 06-27 01:55 |
| win | Verisk Analytics, Inc.(VRSK) | 181.60 | 182.80 | +0.66% | 0.8h | 06-27 00:00 → 06-27 00:50 |
| loss | DuPont de Nemours, Inc.(DD) | 135.50 | 134.50 | -0.74% | 0.7h | 06-27 00:00 → 06-27 00:40 |
| win | DexCom, Inc.(DXCM) | 69.13 | 69.92 | +1.14% | 0.8h | 06-27 00:00 → 06-27 00:50 |
| loss | Incyte Corporation(INCY) | 114.90 | 114.80 | -0.09% | 0.5h | 06-27 00:00 → 06-27 00:30 |
| loss | Caseys General Stores, Inc.(CASY) | 788.60 | 768.80 | -2.51% | 2.2h | 06-27 00:00 → 06-27 02:10 |
| loss | Amphenol Corporation(APH) | 162.80 | 161.50 | -0.80% | 0.5h | 06-27 00:00 → 06-27 00:30 |
| loss | GE Vernova Inc.(GEV) | 1,060 | 1,055 | -0.47% | 1.5h | 06-27 00:15 → 06-27 01:45 |
| loss | APA Corporation(APA) | 33.22 | 32.87 | -1.05% | 0.6h | 06-27 00:15 → 06-27 00:50 |
| win | Boeing Company (The)(BA) | 219.80 | 221.90 | +0.96% | 0.5h | 06-27 00:15 → 06-27 00:45 |
| win | Broadcom Inc.(AVGO) | 367.40 | 370.10 | +0.73% | 1.1h | 06-27 00:15 → 06-27 01:20 |
| loss | QUALCOMM Incorporated(QCOM) | 206.20 | 198.10 | -3.93% | 1.3h | 06-27 00:15 → 06-27 01:35 |
| win | Tesla, Inc.(TSLA) | 379.70 | 386.70 | +1.84% | 0.4h | 06-27 00:20 → 06-27 00:45 |
| win | Equinix, Inc.(EQIX) | 1,078 | 1,089 | +1.02% | 2.4h | 06-27 00:20 → 06-27 02:45 |
| loss | Consolidated Edison, Inc.(ED) | 111.70 | 111.40 | -0.27% | 0.5h | 06-27 00:20 → 06-27 00:50 |
| loss | Eaton Corporation, PLC(ETN) | 402.10 | 401.70 | -0.10% | 1.7h | 06-27 00:20 → 06-27 02:00 |
| loss | Tractor Supply Company(TSCO) | 31.44 | 31.40 | -0.13% | 0.5h | 06-27 00:20 → 06-27 00:50 |
| loss | The Cooper Companies, Inc.(COO) | 71.77 | 71.00 | -1.07% | 4.0h | 06-27 00:30 → 06-27 04:30 |
| win | Expedia Group, Inc.(EXPE) | 256.70 | 259.50 | +1.09% | 0.2h | 06-27 00:30 → 06-27 00:45 |
| loss | J.B. Hunt Transport Services, I(JBHT) | 277.80 | 277.50 | -0.11% | 2.8h | 06-27 00:30 → 06-27 03:20 |
| win | Align Technology, Inc.(ALGN) | 176.70 | 176.80 | +0.06% | 0.7h | 06-27 00:30 → 06-27 01:10 |
| win | Valero Energy Corporation(VLO) | 257.40 | 258.30 | +0.35% | 2.1h | 06-27 00:40 → 06-27 02:45 |
| loss | Dollar General Corporation(DG) | 120.50 | 118.70 | -1.49% | 1.9h | 06-27 00:40 → 06-27 02:35 |
| loss | U.S. Bancorp(USB) | 60.97 | 60.70 | -0.44% | 3.8h | 06-27 00:40 → 06-27 04:30 |
| win | The Travelers Companies, Inc.(TRV) | 323.00 | 325.00 | +0.62% | 2.1h | 06-27 00:40 → 06-27 02:45 |
| loss | First Solar, Inc.(FSLR) | 241.10 | 238.40 | -1.12% | 1.1h | 06-27 00:45 → 06-27 01:50 |
| win | Diamondback Energy, Inc.(FANG) | 181.60 | 181.70 | +0.06% | 0.6h | 06-27 00:45 → 06-27 01:20 |
| loss | Stryker Corporation(SYK) | 332.10 | 330.20 | -0.57% | 1.1h | 06-27 00:45 → 06-27 01:50 |
| win | Phillips 66(PSX) | 172.60 | 173.30 | +0.41% | 0.6h | 06-27 00:45 → 06-27 01:20 |
| loss | Fidelity National Information S(FIS) | 38.46 | 38.18 | -0.73% | 1.8h | 06-27 00:50 → 06-27 02:35 |
| loss | Seagate Technology Holdings PLC(STX) | 952.70 | 920.80 | -3.35% | 2.8h | 06-27 00:50 → 06-27 03:40 |
| loss | Erie Indemnity Company(ERIE) | 238.80 | 238.60 | -0.08% | 0.9h | 06-27 00:50 → 06-27 01:45 |
| win | GoDaddy Inc.(GDDY) | 82.96 | 83.09 | +0.16% | 0.5h | 06-27 00:50 → 06-27 01:20 |
| loss | Applied Materials, Inc.(AMAT) | 646.60 | 644.90 | -0.26% | 0.9h | 06-27 00:50 → 06-27 01:45 |
| loss | International Paper Company(IP) | 39.00 | 38.85 | -0.38% | 1.0h | 06-27 00:50 → 06-27 01:50 |
| loss | Wells Fargo & Company(WFC) | 84.74 | 84.40 | -0.40% | 1.1h | 06-27 00:50 → 06-27 01:55 |
| loss | Chipotle Mexican Grill, Inc.(CMG) | 33.43 | 33.21 | -0.66% | 0.5h | 06-27 00:50 → 06-27 01:20 |
| win | Comcast Corporation(CMCSA) | 23.15 | 23.18 | +0.13% | 0.5h | 06-27 00:50 → 06-27 01:20 |
| loss | ON Semiconductor Corporation(ON) | 94.02 | 90.93 | -3.29% | 1.2h | 06-27 00:50 → 06-27 02:00 |
| loss | Baxter International Inc.(BAX) | 22.09 | 22.04 | -0.23% | 1.0h | 06-27 00:50 → 06-27 01:50 |
| loss | Bank of America Corporation(BAC) | 58.15 | 57.75 | -0.69% | 2.8h | 06-27 00:50 → 06-27 03:40 |
| loss | American Water Works Company, I(AWK) | 131.70 | 131.60 | -0.08% | 0.5h | 06-27 00:50 → 06-27 01:20 |
| win | IQVIA Holdings, Inc.(IQV) | 189.10 | 190.20 | +0.58% | 2.2h | 06-27 01:00 → 06-27 03:15 |
| win | Charter Communications, Inc.(CHTR) | 134.80 | 135.80 | +0.74% | 0.8h | 06-27 01:00 → 06-27 01:45 |
| loss | Coinbase Global, Inc.(COIN) | 148.60 | 148.60 | +0.00% | 0.8h | 06-27 01:00 → 06-27 01:50 |
| loss | Simon Property Group, Inc.(SPG) | 227.50 | 226.30 | -0.53% | 1.6h | 06-27 01:00 → 06-27 02:35 |
| loss | Consolidated Edison, Inc.(ED) | 111.50 | 111.20 | -0.27% | 0.8h | 06-27 01:00 → 06-27 01:45 |
| loss | Franklin Resources, Inc.(BEN) | 33.43 | 33.13 | -0.90% | 0.8h | 06-27 01:00 → 06-27 01:50 |
| loss | Fiserv, Inc.(FISV) | 48.86 | 48.67 | -0.39% | 0.7h | 06-27 01:10 → 06-27 01:50 |
| loss | Eversource Energy (D/B/A)(ES) | 73.25 | 72.89 | -0.49% | 0.6h | 06-27 01:10 → 06-27 01:45 |
| loss | WEC Energy Group, Inc.(WEC) | 118.30 | 118.10 | -0.17% | 2.2h | 06-27 01:10 → 06-27 03:20 |
