2026-07-01 Korea Trading Journal — Kosho
Key takeaways
- 1361 closed trades, win rate 31.3%, expectancy -0.03% per trade.
- Profit factor 0.95 · avg win +1.90% vs avg loss -0.91% (R:R 2.09).
- Best +30.40% / worst -11.27% — every closed trade counted, losses included.
- Paper-trading simulation, not investment advice.
Metrics
| Metric | Value |
|---|---|
| Closed trades | 1361 (426W / 935L) |
| Win rate | 31.3% |
| Expectancy / trade | -0.03% |
| Profit factor | 0.95 |
| Avg win / avg loss | +1.90% / -0.91% |
| Best / worst | +30.40% / -11.27% |
Recap
The day’s closed trades showed a mixed performance profile. The overall win rate was 31.3%, and the expectancy was negative at -0.03% per trade. The profit factor registered at 0.95, indicating that the average loss magnitude slightly outweighed the average win magnitude. Notable positive outcomes included significant gains in 위메이드 (+30.40%), 소마젠 (+14.11%), and LS ELECTRIC (+12.20%). Conversely, the losses were marked by substantial drawdowns, such as 에코프로 (-11.27%), SK스퀘어 (-7.94%), and SK (-6.77%). The spread between the best gain and worst loss was considerable, suggesting high volatility exposure across the selected names
.
Lessons from Outcomes
The losses observed, particularly those involving large-cap names like 에코프로 and SK스퀘어, suggest that momentum reversals or sector-specific corrections can rapidly erode gains. The fact that the average loss (-0.91%) was relatively close in magnitude to the average win (+1.90%) implies that while some trades captured significant upside, the downside risk management across the portfolio was insufficient to maintain a positive expectancy. The depth of the losses, relative to the wins, suggests that the downside capture mechanism was not robust enough to mitigate sharp declines
.
For Next Time
The data indicates that while high-conviction plays can yield substantial returns, the overall structure of the closed trades resulted in a net negative expectancy. The disparity between the best and worst outcomes highlights the persistent challenge in managing tail risk within the KOSPI space. The pattern suggests a need for a more disciplined approach to sizing positions relative to observed volatility regimes, rather than focusing solely on capturing large directional moves
.
Closed trades (chronological)
1361 trades closed today. Excluding micro-scalps, 655 meaningful trades (held 30m+ or P&L ±1%+) — showing the first 300 by entry time.
| Result | Symbol | Buy | Sell | P&L | Held | Entry → Exit (KST) |
|---|---|---|---|---|---|---|
| win | 아세아(002030) | 165,866 | 177,023 | +6.73% | 114.4h | 06-26 15:25 → 07-01 09:50 |
| win | 동서(026960) | 23,523 | 24,126 | +2.56% | 48.8h | 06-29 09:20 → 07-01 10:05 |
| win | 셀트리온제약(068760) | 42,292 | 42,408 | +0.27% | 47.1h | 06-29 10:45 → 07-01 09:50 |
| loss | 서울반도체(046890) | 11,421 | 11,209 | -1.86% | 46.7h | 06-29 10:45 → 07-01 09:25 |
| win | 한국카본(017960) | 27,027 | 27,173 | +0.54% | 48.8h | 06-29 10:50 → 07-01 11:40 |
| loss | JTC(950170) | 4,855 | 4,855 | +0.00% | 46.8h | 06-29 11:05 → 07-01 09:50 |
| win | 아모레퍼시픽홀딩스(002790) | 22,472 | 22,977 | +2.25% | 49.9h | 06-29 11:25 → 07-01 13:20 |
| win | 엑세스바이오(950130) | 2,297 | 2,318 | +0.91% | 45.8h | 06-29 11:40 → 07-01 09:25 |
| loss | 셀트리온(068270) | 177,177 | 176,423 | -0.43% | 45.0h | 06-29 12:25 → 07-01 09:25 |
| win | 핑거(163730) | 11,381 | 11,588 | +1.82% | 45.0h | 06-29 12:25 → 07-01 09:25 |
| win | 테고사이언스(191420) | 7,117 | 7,233 | +1.63% | 45.2h | 06-29 12:40 → 07-01 09:50 |
| win | 사람인(143240) | 15,325 | 15,794 | +3.06% | 45.7h | 06-29 12:40 → 07-01 10:20 |
| win | KG에코솔루션(151860) | 5,345 | 5,375 | +0.56% | 44.0h | 06-29 13:25 → 07-01 09:25 |
| loss | 골프존(215000) | 40,691 | 40,509 | -0.45% | 44.1h | 06-29 13:45 → 07-01 09:50 |
| loss | CJ제일제당(097950) | 190,991 | 189,310 | -0.88% | 43.2h | 06-29 14:40 → 07-01 09:50 |
| loss | 셀바스AI(108860) | 7,798 | 7,762 | -0.46% | 42.7h | 06-29 14:45 → 07-01 09:25 |
| win | 미원에스씨(268280) | 100,000 | 106,094 | +6.09% | 42.7h | 06-29 14:45 → 07-01 09:25 |
| win | 멀티캠퍼스(067280) | 23,173 | 23,926 | +3.25% | 46.6h | 06-29 14:45 → 07-01 13:20 |
| win | 휴온스(243070) | 26,076 | 26,873 | +3.06% | 42.7h | 06-29 14:45 → 07-01 09:25 |
| loss | 이마트(139480) | 84,084 | 83,416 | -0.79% | 43.1h | 06-29 14:45 → 07-01 09:50 |
| win | JB금융지주(175330) | 24,875 | 25,125 | +1.01% | 42.9h | 06-29 14:55 → 07-01 09:50 |
| win | 쎄트렉아이(099320) | 89,990 | 94,406 | +4.91% | 42.9h | 06-29 14:55 → 07-01 09:50 |
| win | 삼성증권(016360) | 110,360 | 111,388 | +0.93% | 43.2h | 06-29 15:10 → 07-01 10:20 |
| win | 오리온홀딩스(001800) | 24,374 | 24,725 | +1.44% | 43.7h | 06-29 15:10 → 07-01 10:50 |
| win | 삼성E&A(028050) | 47,848 | 52,547 | +9.82% | 42.7h | 06-29 15:10 → 07-01 09:50 |
| win | 한국앤컴퍼니(000240) | 23,523 | 24,426 | +3.84% | 42.7h | 06-29 15:10 → 07-01 09:50 |
| win | 하나금융지주(086790) | 115,615 | 117,582 | +1.70% | 42.7h | 06-29 15:10 → 07-01 09:50 |
| loss | LG전자(066570) | 198,498 | 197,103 | -0.70% | 42.7h | 06-29 15:10 → 07-01 09:50 |
| win | 한진칼(180640) | 117,017 | 121,478 | +3.81% | 42.2h | 06-29 15:15 → 07-01 09:25 |
| win | BNK금융지주(138930) | 16,987 | 17,453 | +2.74% | 42.5h | 06-29 15:20 → 07-01 09:50 |
| loss | SKC(011790) | 106,606 | 102,597 | -3.76% | 26.2h | 06-30 09:25 → 07-01 11:35 |
| win | 코미팜(041960) | 7,598 | 7,852 | +3.34% | 24.9h | 06-30 09:25 → 07-01 10:20 |
| loss | 모트렉스(118990) | 5,556 | 5,554 | -0.04% | 23.7h | 06-30 09:25 → 07-01 09:05 |
| win | 원익머트리얼즈(104830) | 41,491 | 42,408 | +2.21% | 24.0h | 06-30 09:25 → 07-01 09:25 |
| loss | 에코프로(086520) | 111,011 | 98,501 | -11.27% | 24.0h | 06-30 09:25 → 07-01 09:25 |
| loss | HK이노엔(195940) | 41,742 | 41,558 | -0.44% | 24.4h | 06-30 09:25 → 07-01 09:50 |
| loss | HMM(011200) | 18,949 | 18,761 | -0.99% | 26.5h | 06-30 09:25 → 07-01 11:55 |
| loss | 현대차(005380) | 495,995 | 476,024 | -4.03% | 25.8h | 06-30 09:35 → 07-01 11:20 |
| win | 미원상사(002840) | 116,216 | 119,780 | +3.07% | 27.2h | 06-30 09:40 → 07-01 12:50 |
| win | 대우건설(047040) | 18,869 | 20,330 | +7.74% | 23.6h | 06-30 09:50 → 07-01 09:25 |
| win | HD현대(267250) | 197,297 | 204,795 | +3.80% | 24.0h | 06-30 09:50 → 07-01 09:50 |
| win | HD현대마린엔진(071970) | 59,760 | 64,935 | +8.66% | 23.5h | 06-30 09:55 → 07-01 09:25 |
| win | LIG디펜스앤에어로스페이스(079550) | 724,724 | 763,236 | +5.31% | 23.9h | 06-30 09:55 → 07-01 09:50 |
| loss | 차바이오텍(085660) | 11,141 | 11,139 | -0.02% | 23.5h | 06-30 09:55 → 07-01 09:25 |
| win | 아이스크림에듀(289010) | 892.90 | 936.10 | +4.84% | 23.7h | 06-30 09:55 → 07-01 09:35 |
| win | 아이센스(099190) | 16,096 | 16,224 | +0.80% | 23.0h | 06-30 10:25 → 07-01 09:25 |
| win | 펄어비스(263750) | 37,137 | 38,262 | +3.03% | 23.4h | 06-30 10:25 → 07-01 09:50 |
| win | 에스엠(041510) | 72,272 | 72,428 | +0.22% | 23.0h | 06-30 10:25 → 07-01 09:25 |
| loss | 녹십자(006280) | 123,523 | 123,376 | -0.12% | 24.4h | 06-30 10:25 → 07-01 10:50 |
| win | 알테오젠(196170) | 359,859 | 377,122 | +4.80% | 23.4h | 06-30 10:25 → 07-01 09:50 |
| win | 두산에너빌리티(034020) | 86,186 | 89,610 | +3.97% | 23.2h | 06-30 10:35 → 07-01 09:50 |
| win | LG이노텍(011070) | 947,947 | 957,042 | +0.96% | 22.7h | 06-30 10:45 → 07-01 09:25 |
| win | TKG휴켐스(069260) | 15,465 | 15,704 | +1.55% | 22.7h | 06-30 10:45 → 07-01 09:25 |
| win | OCI(456040) | 95,195 | 99,301 | +4.31% | 22.7h | 06-30 10:45 → 07-01 09:25 |
| win | 로보티즈(108490) | 262,762 | 265,234 | +0.94% | 22.6h | 06-30 10:50 → 07-01 09:25 |
| loss | HD현대마린솔루션(443060) | 227,727 | 224,276 | -1.52% | 25.5h | 06-30 11:10 → 07-01 12:40 |
| win | SFA반도체(036540) | 5,956 | 6,204 | +4.16% | 22.6h | 06-30 11:15 → 07-01 09:50 |
| win | KB금융(105560) | 158,859 | 159,740 | +0.55% | 22.4h | 06-30 11:25 → 07-01 09:50 |
| win | 롯데정밀화학(004000) | 43,994 | 45,105 | +2.53% | 22.8h | 06-30 11:35 → 07-01 10:20 |
| win | 한화생명(088350) | 4,545 | 4,570 | +0.55% | 21.8h | 06-30 11:40 → 07-01 09:25 |
| win | 앱클론(174900) | 27,728 | 27,972 | +0.88% | 21.8h | 06-30 11:40 → 07-01 09:25 |
| loss | F&F(383220) | 79,579 | 77,023 | -3.21% | 25.8h | 06-30 11:40 → 07-01 13:30 |
| win | 인텔리안테크(189300) | 77,077 | 79,221 | +2.78% | 22.7h | 06-30 11:40 → 07-01 10:20 |
| loss | 호텔신라(008770) | 48,298 | 46,703 | -3.30% | 22.7h | 06-30 11:40 → 07-01 10:20 |
| win | 현대제철(004020) | 28,128 | 28,671 | +1.93% | 22.2h | 06-30 11:40 → 07-01 09:50 |
| win | 오스코텍(039200) | 36,336 | 36,813 | +1.31% | 21.7h | 06-30 11:45 → 07-01 09:25 |
| win | HLB펩(196300) | 4,555 | 4,635 | +1.76% | 22.1h | 06-30 11:45 → 07-01 09:50 |
| win | LS ELECTRIC(010120) | 233,733 | 262,238 | +12.20% | 21.7h | 06-30 11:45 → 07-01 09:25 |
| win | 키네마스터(139670) | 1,426 | 1,429 | +0.21% | 21.7h | 06-30 11:45 → 07-01 09:25 |
| loss | 영원무역홀딩스(009970) | 168,969 | 162,937 | -3.57% | 22.6h | 06-30 11:45 → 07-01 10:20 |
| win | 제이앤티씨(204270) | 18,388 | 18,561 | +0.94% | 22.1h | 06-30 11:45 → 07-01 09:50 |
| win | 한국금융지주(071050) | 223,223 | 233,766 | +4.72% | 22.0h | 06-30 11:50 → 07-01 09:50 |
| loss | 삼성카드(029780) | 48,298 | 46,503 | -3.72% | 23.5h | 06-30 11:50 → 07-01 11:20 |
| win | 피엔티(137400) | 36,987 | 37,562 | +1.55% | 21.8h | 06-30 12:05 → 07-01 09:50 |
| win | 현대글로비스(086280) | 185,786 | 199,001 | +7.11% | 21.6h | 06-30 12:15 → 07-01 09:50 |
| win | 메디톡스(086900) | 80,580 | 81,319 | +0.92% | 21.0h | 06-30 12:25 → 07-01 09:25 |
| win | 영원무역(111770) | 72,172 | 74,326 | +2.98% | 21.0h | 06-30 12:25 → 07-01 09:25 |
| win | 오뚜기(007310) | 306,556 | 308,691 | +0.70% | 22.4h | 06-30 12:25 → 07-01 10:50 |
| loss | 나노신소재(121600) | 52,252 | 49,750 | -4.79% | 24.9h | 06-30 12:25 → 07-01 13:20 |
| loss | 파수AI(150900) | 3,163 | 3,127 | -1.14% | 24.3h | 06-30 12:40 → 07-01 13:00 |
| win | 덕산네오룩스(213420) | 33,283 | 34,166 | +2.65% | 21.2h | 06-30 12:40 → 07-01 09:50 |
| win | 두산테스나(131970) | 116,116 | 119,081 | +2.55% | 20.9h | 06-30 12:55 → 07-01 09:50 |
| win | 한솔케미칼(014680) | 301,301 | 301,698 | +0.13% | 21.2h | 06-30 13:05 → 07-01 10:20 |
| win | LG유플러스(032640) | 14,179 | 14,396 | +1.53% | 20.0h | 06-30 13:25 → 07-01 09:25 |
| win | 주성엔지니어링(036930) | 202,202 | 209,790 | +3.75% | 20.4h | 06-30 13:25 → 07-01 09:50 |
| win | 티에스이(131290) | 247,747 | 273,726 | +10.49% | 20.4h | 06-30 13:25 → 07-01 09:50 |
| win | 신라젠(215600) | 2,337 | 2,378 | +1.75% | 20.0h | 06-30 13:25 → 07-01 09:25 |
| win | 앱코(129890) | 907.90 | 924.10 | +1.78% | 19.8h | 06-30 13:35 → 07-01 09:25 |
| loss | 현대해상(001450) | 35,185 | 33,966 | -3.46% | 20.8h | 06-30 13:35 → 07-01 10:20 |
| loss | 솔브레인(357780) | 372,872 | 365,134 | -2.08% | 19.8h | 06-30 13:35 → 07-01 09:25 |
| loss | 매일유업(267980) | 32,783 | 32,567 | -0.66% | 19.8h | 06-30 13:35 → 07-01 09:25 |
| win | 와이지엔터테인먼트(122870) | 41,692 | 43,606 | +4.59% | 19.8h | 06-30 13:35 → 07-01 09:25 |
| win | 코오롱티슈진(950160) | 94,394 | 95,904 | +1.60% | 20.2h | 06-30 13:35 → 07-01 09:50 |
| win | 현대바이오(048410) | 8,158 | 8,352 | +2.38% | 19.8h | 06-30 13:40 → 07-01 09:25 |
| win | 휴젤(145020) | 264,264 | 270,230 | +2.26% | 20.2h | 06-30 13:40 → 07-01 09:50 |
| win | 솔브레인홀딩스(036830) | 38,739 | 39,411 | +1.73% | 19.7h | 06-30 13:45 → 07-01 09:25 |
| win | 지노믹트리(228760) | 11,041 | 11,488 | +4.05% | 20.1h | 06-30 13:45 → 07-01 09:50 |
| loss | KCC(002380) | 493,493 | 471,528 | -4.45% | 19.6h | 06-30 13:50 → 07-01 09:25 |
| win | 현대로템(064350) | 175,675 | 182,717 | +4.01% | 19.6h | 06-30 13:50 → 07-01 09:25 |
| win | 롯데쇼핑(023530) | 171,471 | 176,024 | +2.66% | 20.9h | 06-30 13:55 → 07-01 10:50 |
| win | 현대건설(000720) | 117,317 | 117,882 | +0.48% | 20.4h | 06-30 13:55 → 07-01 10:20 |
| win | LG씨엔에스(064400) | 79,379 | 79,720 | +0.43% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| win | 카카오뱅크(323410) | 20,871 | 21,179 | +1.48% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| loss | 한미반도체(042700) | 261,261 | 252,747 | -3.26% | 20.4h | 06-30 13:55 → 07-01 10:20 |
| win | CJ대한통운(000120) | 73,974 | 74,525 | +0.74% | 25.3h | 06-30 13:55 → 07-01 15:15 |
| win | 제일기획(030000) | 18,318 | 18,432 | +0.62% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| win | HD현대중공업(329180) | 605,605 | 618,381 | +2.11% | 25.5h | 06-30 13:55 → 07-01 15:25 |
| win | 두산(000150) | 1,525,524 | 1,550,448 | +1.63% | 20.4h | 06-30 13:55 → 07-01 10:20 |
| win | 두산밥캣(241560) | 62,262 | 64,635 | +3.81% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| win | HL만도(204320) | 49,349 | 50,050 | +1.42% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| win | 현대위아(011210) | 64,364 | 66,034 | +2.59% | 19.9h | 06-30 13:55 → 07-01 09:50 |
| loss | DN오토모티브(007340) | 38,589 | 37,313 | -3.31% | 21.4h | 06-30 13:55 → 07-01 11:20 |
| loss | 롯데케미칼(011170) | 64,164 | 63,636 | -0.82% | 22.8h | 06-30 13:55 → 07-01 12:40 |
| win | 효성중공업(298040) | 3,492,489 | 3,856,140 | +10.41% | 19.9h | 06-30 13:55 → 07-01 09:50 |
| win | DL(000210) | 43,944 | 44,755 | +1.85% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| win | CJ(001040) | 155,655 | 157,043 | +0.89% | 21.8h | 06-30 13:55 → 07-01 11:40 |
| win | 한국타이어앤테크놀로지(161390) | 62,663 | 63,037 | +0.60% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| win | 카카오(035720) | 34,885 | 35,614 | +2.09% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| win | 한화(000880) | 100,901 | 102,298 | +1.38% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| win | 한화솔루션(009830) | 34,184 | 37,163 | +8.71% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| loss | LG(003550) | 97,798 | 93,806 | -4.08% | 21.4h | 06-30 13:55 → 07-01 11:20 |
| win | HD한국조선해양(009540) | 356,856 | 361,138 | +1.20% | 19.9h | 06-30 13:55 → 07-01 09:50 |
| win | HD건설기계(267270) | 126,626 | 130,769 | +3.27% | 19.9h | 06-30 13:55 → 07-01 09:50 |
| win | 한미약품(128940) | 399,899 | 400,599 | +0.18% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| win | HD현대일렉트릭(267260) | 974,974 | 1,049,949 | +7.69% | 19.9h | 06-30 13:55 → 07-01 09:50 |
| win | 기업은행(024110) | 20,070 | 20,529 | +2.29% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| loss | 메리츠금융지주(138040) | 108,508 | 108,392 | -0.11% | 19.9h | 06-30 13:55 → 07-01 09:50 |
| win | NAVER(035420) | 200,450 | 202,298 | +0.92% | 19.5h | 06-30 13:55 → 07-01 09:25 |
| win | 코스맥스(192820) | 156,556 | 160,439 | +2.48% | 19.4h | 06-30 14:00 → 07-01 09:25 |
| win | 위메이드(112040) | 19,229 | 25,075 | +30.40% | 19.4h | 06-30 14:00 → 07-01 09:25 |
| win | 피에스케이(319660) | 194,094 | 212,787 | +9.63% | 19.8h | 06-30 14:00 → 07-01 09:50 |
| win | 에스티팜(237690) | 133,233 | 134,665 | +1.07% | 19.4h | 06-30 14:00 → 07-01 09:25 |
| win | 크래프톤(259960) | 239,739 | 246,753 | +2.93% | 19.4h | 06-30 14:00 → 07-01 09:25 |
| win | KH바텍(060720) | 10,711 | 11,099 | +3.62% | 20.2h | 06-30 14:10 → 07-01 10:20 |
| win | 에스엘(005850) | 57,057 | 58,541 | +2.60% | 19.7h | 06-30 14:10 → 07-01 09:50 |
| win | 넷마블(251270) | 37,237 | 38,162 | +2.48% | 19.2h | 06-30 14:10 → 07-01 09:25 |
| loss | SK(034730) | 836,836 | 780,219 | -6.77% | 19.2h | 06-30 14:10 → 07-01 09:25 |
| win | 후성(093370) | 19,870 | 19,960 | +0.45% | 18.7h | 06-30 14:25 → 07-01 09:05 |
| loss | HLB테라퓨틱스(115450) | 2,337 | 2,313 | -1.03% | 19.0h | 06-30 14:25 → 07-01 09:25 |
| loss | SK하이닉스(000660) | 2,723,721 | 2,602,395 | -4.45% | 19.0h | 06-30 14:25 → 07-01 09:25 |
| win | DL이앤씨(375500) | 64,665 | 66,633 | +3.04% | 19.0h | 06-30 14:25 → 07-01 09:25 |
| win | 아세아시멘트(183190) | 9,299 | 9,590 | +3.13% | 19.4h | 06-30 14:25 → 07-01 09:50 |
| win | 금호석유화학(011780) | 112,412 | 113,586 | +1.04% | 18.7h | 06-30 14:25 → 07-01 09:05 |
| win | 키움증권(039490) | 350,350 | 353,646 | +0.94% | 19.0h | 06-30 14:25 → 07-01 09:25 |
| win | 고영(098460) | 32,282 | 34,865 | +8.00% | 19.3h | 06-30 14:30 → 07-01 09:50 |
| loss | 한전산업(130660) | 11,762 | 11,608 | -1.31% | 18.6h | 06-30 14:30 → 07-01 09:05 |
| loss | 해성디에스(195870) | 70,771 | 70,529 | -0.34% | 19.7h | 06-30 14:35 → 07-01 10:15 |
| win | 하나머티리얼즈(166090) | 63,764 | 70,330 | +10.30% | 19.2h | 06-30 14:35 → 07-01 09:50 |
| win | 산일전기(062040) | 239,739 | 265,734 | +10.84% | 18.8h | 06-30 14:35 → 07-01 09:25 |
| loss | 풍산(103140) | 65,265 | 64,735 | -0.81% | 18.5h | 06-30 14:35 → 07-01 09:05 |
| win | 삼성중공업(010140) | 23,824 | 24,226 | +1.69% | 18.8h | 06-30 14:35 → 07-01 09:25 |
| loss | 에프엔씨엔터(173940) | 2,212 | 2,208 | -0.18% | 18.5h | 06-30 14:35 → 07-01 09:05 |
| win | 서전기전(189860) | 3,909 | 4,106 | +5.04% | 18.4h | 06-30 14:40 → 07-01 09:05 |
| win | LS(006260) | 368,868 | 396,104 | +7.38% | 18.8h | 06-30 14:40 → 07-01 09:25 |
| win | 한온시스템(018880) | 3,874 | 3,921 | +1.21% | 18.8h | 06-30 14:50 → 07-01 09:35 |
| win | NH투자증권(005940) | 29,279 | 30,020 | +2.53% | 18.9h | 06-30 14:50 → 07-01 09:45 |
| loss | 노바렉스(194700) | 12,402 | 12,348 | -0.44% | 18.2h | 06-30 14:50 → 07-01 09:05 |
| win | OCI홀딩스(010060) | 217,217 | 241,758 | +11.30% | 18.6h | 06-30 14:50 → 07-01 09:25 |
| loss | 포스코퓨처엠(003670) | 177,177 | 168,831 | -4.71% | 19.5h | 06-30 14:50 → 07-01 10:20 |
| loss | 코미코(183300) | 94,895 | 92,907 | -2.09% | 18.6h | 06-30 14:50 → 07-01 09:25 |
| win | 농심(004370) | 336,336 | 339,660 | +0.99% | 20.7h | 06-30 15:00 → 07-01 11:40 |
| win | 미래에셋증권(006800) | 43,293 | 44,206 | +2.11% | 19.3h | 06-30 15:00 → 07-01 10:20 |
| loss | SK스퀘어(402340) | 1,741,740 | 1,603,395 | -7.94% | 18.3h | 06-30 15:05 → 07-01 09:25 |
| win | 대한전선(001440) | 34,184 | 37,962 | +11.05% | 18.8h | 06-30 15:05 → 07-01 09:50 |
| win | BGF에코머티리얼즈(126600) | 2,933 | 3,027 | +3.20% | 19.2h | 06-30 15:05 → 07-01 10:20 |
| win | ISC(095340) | 180,781 | 187,812 | +3.89% | 18.8h | 06-30 15:05 → 07-01 09:50 |
| win | 롯데웰푸드(280360) | 95,595 | 96,603 | +1.05% | 18.3h | 06-30 15:05 → 07-01 09:25 |
| win | CJ ENM(035760) | 31,982 | 32,468 | +1.52% | 18.3h | 06-30 15:05 → 07-01 09:25 |
| loss | 이녹스첨단소재(272290) | 25,175 | 25,125 | -0.20% | 18.0h | 06-30 15:05 → 07-01 09:05 |
| win | 하나마이크론(067310) | 50,000 | 53,946 | +7.89% | 18.8h | 06-30 15:05 → 07-01 09:50 |
| loss | 썸에이지(208640) | 729.70 | 708.30 | -2.93% | 19.4h | 06-30 15:05 → 07-01 10:30 |
| win | 한화엔진(082740) | 51,351 | 56,344 | +9.72% | 18.3h | 06-30 15:05 → 07-01 09:25 |
| loss | 에코프로머티(450080) | 45,245 | 42,957 | -5.06% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| loss | 엘앤에프(066970) | 112,512 | 112,288 | -0.20% | 17.9h | 06-30 15:10 → 07-01 09:05 |
| win | 파마리서치(214450) | 365,365 | 369,630 | +1.17% | 19.7h | 06-30 15:10 → 07-01 10:50 |
| loss | 두산로보틱스(454910) | 91,591 | 91,408 | -0.20% | 17.9h | 06-30 15:10 → 07-01 09:05 |
| win | 카카오페이(377300) | 41,141 | 41,758 | +1.50% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| win | 리노공업(058470) | 83,483 | 85,714 | +2.67% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| loss | 제로투세븐(159580) | 2,147 | 2,143 | -0.19% | 17.9h | 06-30 15:10 → 07-01 09:05 |
| win | 한전기술(052690) | 109,209 | 114,585 | +4.92% | 18.9h | 06-30 15:10 → 07-01 10:05 |
| win | 한전KPS(051600) | 44,544 | 45,804 | +2.83% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| win | 한국가스공사(036460) | 32,032 | 32,717 | +2.14% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| loss | 우리넷(115440) | 7,818 | 7,802 | -0.20% | 17.9h | 06-30 15:10 → 07-01 09:05 |
| win | 소마젠(950200) | 2,828 | 3,227 | +14.11% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| loss | 선익시스템(171090) | 59,459 | 59,341 | -0.20% | 17.9h | 06-30 15:10 → 07-01 09:05 |
| win | 엑셈(205100) | 1,439 | 1,456 | +1.18% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| loss | 율촌화학(008730) | 15,295 | 15,265 | -0.20% | 17.9h | 06-30 15:10 → 07-01 09:05 |
| win | 디티앤씨(187220) | 2,382 | 2,448 | +2.77% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| win | 이수스페셜티케미컬(457190) | 71,772 | 73,926 | +3.00% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| win | 대주전자재료(078600) | 98,398 | 99,301 | +0.92% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| loss | 에코프로비엠(247540) | 144,044 | 135,165 | -6.16% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| win | 아난티(025980) | 4,064 | 4,111 | +1.16% | 18.2h | 06-30 15:10 → 07-01 09:25 |
| win | 위지윅스튜디오(299900) | 231.20 | 234.80 | +1.56% | 17.8h | 06-30 15:15 → 07-01 09:05 |
| loss | 삼성바이오로직스(207940) | 1,398,397 | 1,351,647 | -3.34% | 20.1h | 06-30 15:15 → 07-01 11:20 |
| win | 포스코DX(022100) | 21,722 | 22,128 | +1.87% | 18.1h | 06-30 15:20 → 07-01 09:25 |
| win | 한화오션(042660) | 101,101 | 103,496 | +2.37% | 18.1h | 06-30 15:20 → 07-01 09:25 |
| win | 한화시스템(272210) | 73,273 | 77,622 | +5.94% | 18.5h | 06-30 15:20 → 07-01 09:50 |
| loss | GH신소재(130500) | 1,836 | 1,832 | -0.22% | 17.7h | 06-30 15:25 → 07-01 09:05 |
| loss | 더블유씨피(393890) | 10,691 | 10,539 | -1.42% | 18.4h | 06-30 15:25 → 07-01 09:50 |
| win | 네오이뮨텍(950220) | 1,317 | 1,368 | +3.87% | 18.4h | 06-30 15:25 → 07-01 09:50 |
| loss | 한국콜마(161890) | 100,200 | 100,000 | -0.20% | 17.7h | 06-30 15:25 → 07-01 09:05 |
| loss | 한일시멘트(300720) | 13,684 | 13,656 | -0.20% | 17.7h | 06-30 15:25 → 07-01 09:05 |
| win | 컴투스(078340) | 26,026 | 27,373 | +5.18% | 18.0h | 06-30 15:25 → 07-01 09:25 |
| win | 에이팩트(200470) | 8,178 | 8,232 | +0.66% | 18.4h | 06-30 15:25 → 07-01 09:50 |
| loss | 삼성생명(032830) | 406,906 | 394,605 | -3.02% | 18.0h | 06-30 15:25 → 07-01 09:25 |
| win | GS(078930) | 66,767 | 70,430 | +5.49% | 18.0h | 06-30 15:25 → 07-01 09:25 |
| win | 큐브엔터(182360) | 5,856 | 6,024 | +2.87% | 0.8h | 07-01 09:05 → 07-01 09:50 |
| win | 아톤(158430) | 4,179 | 4,306 | +3.04% | 0.3h | 07-01 09:05 → 07-01 09:25 |
| loss | LX세미콘(108320) | 41,642 | 41,508 | -0.32% | 0.7h | 07-01 09:05 → 07-01 09:45 |
| win | 삼성에스디에스(018260) | 193,493 | 197,702 | +2.18% | 0.3h | 07-01 09:05 → 07-01 09:25 |
| win | 하이브(352820) | 193,193 | 199,201 | +3.11% | 0.3h | 07-01 09:05 → 07-01 09:25 |
| win | SK아이이테크놀로지(361610) | 16,306 | 16,773 | +2.86% | 0.3h | 07-01 09:05 → 07-01 09:25 |
| win | 포스코인터내셔널(047050) | 49,950 | 51,349 | +2.80% | 0.3h | 07-01 09:05 → 07-01 09:25 |
