2026-07-01 US Trading Journal — Maine
Key takeaways
- 1501 closed trades, win rate 20.6%, expectancy -0.18% per trade.
- Profit factor 0.37 · avg win +0.52% vs avg loss -0.37% (R:R 1.41).
- Best +6.27% / worst -4.81% — every closed trade counted, losses included.
- Paper-trading simulation, not investment advice.
Metrics
| Metric | Value |
|---|---|
| Closed trades | 1501 (309W / 1192L) |
| Win rate | 20.6% |
| Expectancy / trade | -0.18% |
| Profit factor | 0.37 |
| Avg win / avg loss | +0.52% / -0.37% |
| Best / worst | +6.27% / -4.81% |
Recap
The day’s closed activity showed a mixed outcome. The performance metrics indicate a negative expectancy per trade, with a win rate of 20.6% and a profit factor below 1.0. While the largest gains were observed in names like Sandisk Corporation (SNDK) and Moderna, Inc. (MRNA), these were offset by notable losses in Mosaic Company (The) (MOS) and Coinbase Global, Inc. (COIN). The average winning trade provided a positive lift relative to the average losing trade, but the overall structure suggests that the frequency of losses is currently outweighing the gains. 
Observations
The trades that concluded at a loss, particularly those in cyclical or high-beta names like MOS and COIN, suggest sensitivity to the prevailing market tone. The depth of the drawdowns observed, such as the -4.81% on MOS, indicates that momentum can reverse sharply when underlying macro conditions shift. The positive outcomes, while substantial, were not sufficient to overcome the cumulative drag from the unsuccessful trades. 
For Next Time
The disparity between the average win (+0.52%) and the average loss (-0.37%) suggests that while the winners are larger, the losses are occurring with a relative frequency that is proving costly. The data points to a regime where capturing significant upside requires a higher degree of conviction or a more selective approach to entry points, given the current negative expectancy. 
This research note reflects historical paper-trading performance analysis and does not constitute investment advice.
Closed trades (chronological)
1501 trades closed today. Excluding micro-scalps, 679 meaningful trades (held 30m+ or P&L ±1%+) — showing the first 300 by entry time.
| Result | Symbol | Buy | Sell | P&L | Held | Entry → Exit (KST) |
|---|---|---|---|---|---|---|
| loss | Vistra Corp.(VST) | 161.70 | 161.70 | +0.00% | 23.0h | 06-30 00:05 → 06-30 23:05 |
| win | Microchip Technology Incorporat(MCHP) | 87.92 | 88.58 | +0.75% | 22.2h | 06-30 00:50 → 06-30 23:05 |
| win | Arista Networks, Inc.(ANET) | 163.30 | 163.40 | +0.06% | 22.1h | 06-30 01:00 → 06-30 23:05 |
| win | Keysight Technologies Inc.(KEYS) | 339.20 | 340.50 | +0.38% | 22.1h | 06-30 01:00 → 06-30 23:05 |
| win | Lam Research Corporation(LRCX) | 410.00 | 423.60 | +3.32% | 21.9h | 06-30 01:10 → 06-30 23:05 |
| win | Jabil Inc.(JBL) | 369.10 | 374.20 | +1.38% | 21.9h | 06-30 01:10 → 06-30 23:05 |
| win | Lumentum Holdings Inc.(LITE) | 827.00 | 861.20 | +4.14% | 21.6h | 06-30 01:30 → 06-30 23:05 |
| win | Sandisk Corporation(SNDK) | 2,010 | 2,136 | +6.27% | 21.4h | 06-30 01:40 → 06-30 23:05 |
| loss | Hubbell Inc(HUBB) | 522.60 | 515.30 | -1.40% | 21.0h | 06-30 02:05 → 06-30 23:05 |
| loss | NXP Semiconductors N.V.(NXPI) | 277.70 | 277.10 | -0.22% | 21.0h | 06-30 02:05 → 06-30 23:05 |
| win | Skyworks Solutions, Inc.(SWKS) | 67.41 | 67.75 | +0.50% | 20.4h | 06-30 02:40 → 06-30 23:05 |
| win | Micron Technology, Inc.(MU) | 1,124 | 1,150 | +2.31% | 20.2h | 06-30 02:50 → 06-30 23:05 |
| win | Western Digital Corporation(WDC) | 647.40 | 647.60 | +0.03% | 20.1h | 06-30 03:00 → 06-30 23:05 |
| win | Franklin Resources, Inc.(BEN) | 32.79 | 33.13 | +1.04% | 20.0h | 06-30 03:05 → 06-30 23:05 |
| loss | Analog Devices, Inc.(ADI) | 397.80 | 396.80 | -0.25% | 20.0h | 06-30 03:05 → 06-30 23:05 |
| loss | Eaton Corporation, PLC(ETN) | 411.40 | 409.80 | -0.39% | 19.8h | 06-30 03:20 → 06-30 23:05 |
| loss | Teradyne, Inc.(TER) | 467.50 | 465.90 | -0.34% | 19.8h | 06-30 03:20 → 06-30 23:05 |
| loss | Cisco Systems, Inc.(CSCO) | 118.20 | 116.30 | -1.61% | 19.6h | 06-30 03:30 → 06-30 23:05 |
| loss | QUALCOMM Incorporated(QCOM) | 191.50 | 188.20 | -1.72% | 19.6h | 06-30 03:30 → 06-30 23:05 |
| loss | JP Morgan Chase & Co.(JPM) | 332.00 | 327.20 | -1.45% | 19.6h | 06-30 03:30 → 06-30 23:05 |
| loss | Carvana Co.(CVNA) | 64.21 | 62.54 | -2.60% | 19.6h | 06-30 03:30 → 06-30 23:05 |
| win | Westinghouse Air Brake Technolo(WAB) | 268.10 | 268.40 | +0.11% | 19.5h | 06-30 03:35 → 06-30 23:05 |
| loss | Fastenal Company(FAST) | 47.16 | 47.16 | +0.00% | 19.4h | 06-30 03:40 → 06-30 23:05 |
| win | Darden Restaurants, Inc.(DRI) | 206.40 | 207.00 | +0.29% | 18.9h | 06-30 03:40 → 06-30 22:35 |
| loss | Seagate Technology Holdings PLC(STX) | 987.20 | 957.40 | -3.02% | 19.1h | 06-30 04:00 → 06-30 23:05 |
| win | Generac Holdlings Inc.(GNRC) | 281.20 | 284.40 | +1.14% | 19.1h | 06-30 04:00 → 06-30 23:05 |
| loss | Coherent Corp.(COHR) | 389.60 | 388.70 | -0.23% | 19.1h | 06-30 04:00 → 06-30 23:05 |
| win | Martin Marietta Materials, Inc.(MLM) | 577.80 | 585.70 | +1.37% | 19.1h | 06-30 04:00 → 06-30 23:05 |
| loss | Coinbase Global, Inc.(COIN) | 150.80 | 145.50 | -3.51% | 18.6h | 06-30 04:00 → 06-30 22:35 |
| loss | Constellation Energy Corporatio(CEG) | 261.20 | 259.20 | -0.77% | 19.1h | 06-30 04:00 → 06-30 23:05 |
| loss | T-Mobile US, Inc.(TMUS) | 175.80 | 171.40 | -2.50% | 19.1h | 06-30 04:00 → 06-30 23:05 |
| loss | Centene Corporation(CNC) | 64.52 | 63.88 | -0.99% | 19.8h | 06-30 04:00 → 06-30 23:50 |
| loss | Vulcan Materials Company (Holdi(VMC) | 302.90 | 302.80 | -0.03% | 19.1h | 06-30 04:00 → 06-30 23:05 |
| loss | Comfort Systems USA, Inc.(FIX) | 1,962 | 1,945 | -0.87% | 19.1h | 06-30 04:00 → 06-30 23:05 |
| loss | Duke Energy Corporation (Holdin(DUK) | 128.10 | 126.60 | -1.17% | 18.9h | 06-30 04:10 → 06-30 23:05 |
| loss | Exxon Mobil Corporation(XOM) | 136.70 | 136.30 | -0.29% | 18.9h | 06-30 04:10 → 06-30 23:05 |
| loss | Oracle Corporation(ORCL) | 148.30 | 147.50 | -0.54% | 18.9h | 06-30 04:10 → 06-30 23:05 |
| win | Kinder Morgan, Inc.(KMI) | 32.35 | 32.42 | +0.22% | 18.9h | 06-30 04:10 → 06-30 23:05 |
| loss | Robinhood Markets, Inc.(HOOD) | 102.30 | 101.60 | -0.68% | 18.9h | 06-30 04:10 → 06-30 23:05 |
| win | Verizon Communications Inc.(VZ) | 43.96 | 44.18 | +0.50% | 18.9h | 06-30 04:10 → 06-30 23:05 |
| loss | Home Depot, Inc. (The)(HD) | 349.00 | 347.30 | -0.49% | 18.4h | 06-30 04:10 → 06-30 22:35 |
| loss | Extra Space Storage Inc(EXR) | 147.10 | 146.00 | -0.75% | 18.4h | 06-30 04:10 → 06-30 22:35 |
| loss | GoDaddy Inc.(GDDY) | 85.64 | 84.96 | -0.79% | 18.2h | 06-30 04:20 → 06-30 22:35 |
| loss | Delta Air Lines, Inc.(DAL) | 92.86 | 92.30 | -0.60% | 18.2h | 06-30 04:20 → 06-30 22:35 |
| loss | Citigroup, Inc.(C) | 143.30 | 140.00 | -2.30% | 18.7h | 06-30 04:25 → 06-30 23:05 |
| win | Intel Corporation(INTC) | 131.10 | 134.60 | +2.67% | 18.7h | 06-30 04:25 → 06-30 23:05 |
| win | Johnson Controls International(JCI) | 139.90 | 141.80 | +1.36% | 18.2h | 06-30 04:25 → 06-30 22:35 |
| loss | Hewlett Packard Enterprise Comp(HPE) | 44.60 | 43.76 | -1.88% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| loss | Tractor Supply Company(TSCO) | 31.55 | 31.02 | -1.68% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| loss | U.S. Bancorp(USB) | 61.36 | 60.18 | -1.92% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| loss | SBA Communications Corporation(SBAC) | 178.20 | 178.10 | -0.06% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| loss | Merck & Company, Inc.(MRK) | 129.50 | 128.60 | -0.69% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| win | Targa Resources, Inc.(TRGP) | 271.70 | 273.10 | +0.52% | 18.1h | 06-30 04:30 → 06-30 22:35 |
| loss | Marathon Petroleum Corporation(MPC) | 262.10 | 258.60 | -1.34% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| win | Zebra Technologies Corporation(ZBRA) | 252.00 | 253.20 | +0.48% | 18.1h | 06-30 04:30 → 06-30 22:35 |
| win | Paramount Skydance Corporation(PSKY) | 9.73 | 9.82 | +0.92% | 18.1h | 06-30 04:30 → 06-30 22:35 |
| loss | Xylem Inc.(XYL) | 116.90 | 116.70 | -0.17% | 18.1h | 06-30 04:30 → 06-30 22:35 |
| win | CrowdStrike Holdings, Inc.(CRWD) | 744.60 | 749.00 | +0.59% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| loss | Equity Residential(EQR) | 67.93 | 67.46 | -0.69% | 18.1h | 06-30 04:30 → 06-30 22:35 |
| win | News Corporation(NWSA) | 25.22 | 25.27 | +0.20% | 18.1h | 06-30 04:30 → 06-30 22:35 |
| loss | Steel Dynamics, Inc.(STLD) | 235.50 | 234.50 | -0.42% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| loss | Dell Technologies Inc.(DELL) | 413.00 | 411.30 | -0.41% | 18.1h | 06-30 04:30 → 06-30 22:35 |
| loss | Workday, Inc.(WDAY) | 123.70 | 123.00 | -0.57% | 18.1h | 06-30 04:30 → 06-30 22:35 |
| loss | Tesla, Inc.(TSLA) | 412.80 | 409.90 | -0.70% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| win | First Solar, Inc.(FSLR) | 231.60 | 232.30 | +0.30% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| win | Moderna, Inc.(MRNA) | 69.36 | 72.59 | +4.66% | 18.1h | 06-30 04:30 → 06-30 22:35 |
| win | News Corporation(NWS) | 28.52 | 28.54 | +0.07% | 18.1h | 06-30 04:30 → 06-30 22:35 |
| loss | Ford Motor Company(F) | 14.15 | 13.97 | -1.27% | 18.6h | 06-30 04:30 → 06-30 23:05 |
| loss | EMCOR Group, Inc.(EME) | 815.50 | 808.90 | -0.81% | 18.0h | 06-30 04:35 → 06-30 22:35 |
| loss | Emerson Electric Company(EMR) | 142.70 | 142.00 | -0.49% | 18.0h | 06-30 04:35 → 06-30 22:35 |
| win | J.B. Hunt Transport Services, I(JBHT) | 285.60 | 287.40 | +0.63% | 18.0h | 06-30 04:35 → 06-30 22:35 |
| loss | Newmont Corporation(NEM) | 94.72 | 94.51 | -0.22% | 18.0h | 06-30 04:35 → 06-30 22:35 |
| win | C.H. Robinson Worldwide, Inc.(CHRW) | 183.70 | 184.30 | +0.33% | 18.3h | 06-30 04:45 → 06-30 23:05 |
| win | Rockwell Automation, Inc.(ROK) | 480.30 | 483.90 | +0.75% | 18.3h | 06-30 04:45 → 06-30 23:05 |
| loss | Best Buy Co., Inc.(BBY) | 77.77 | 76.58 | -1.53% | 18.3h | 06-30 04:45 → 06-30 23:05 |
| win | Amphenol Corporation(APH) | 166.70 | 168.70 | +1.20% | 18.3h | 06-30 04:45 → 06-30 23:05 |
| loss | DTE Energy Company(DTE) | 153.90 | 151.90 | -1.30% | 17.8h | 06-30 04:45 → 06-30 22:35 |
| loss | CMS Energy Corporation(CMS) | 77.80 | 76.70 | -1.41% | 17.8h | 06-30 04:45 → 06-30 22:35 |
| loss | DBA Sempra(SRE) | 93.55 | 92.41 | -1.22% | 17.8h | 06-30 04:45 → 06-30 22:35 |
| loss | AT&T Inc.(T) | 21.80 | 21.64 | -0.73% | 17.8h | 06-30 04:45 → 06-30 22:35 |
| loss | Abbott Laboratories(ABT) | 93.20 | 92.34 | -0.92% | 17.8h | 06-30 04:45 → 06-30 22:35 |
| win | Broadcom Inc.(AVGO) | 374.50 | 374.80 | +0.08% | 18.3h | 06-30 04:45 → 06-30 23:05 |
| loss | NetApp, Inc.(NTAP) | 154.90 | 152.50 | -1.55% | 17.8h | 06-30 04:45 → 06-30 22:35 |
| loss | NRG Energy, Inc.(NRG) | 149.60 | 148.40 | -0.80% | 18.3h | 06-30 04:45 → 06-30 23:05 |
| loss | Capital One Financial Corporati(COF) | 203.10 | 202.70 | -0.20% | 18.3h | 06-30 04:45 → 06-30 23:05 |
| win | Monolithic Power Systems, Inc.(MPWR) | 1,317 | 1,344 | +2.05% | 18.3h | 06-30 04:45 → 06-30 23:05 |
| loss | Builders FirstSource, Inc.(BLDR) | 89.70 | 89.37 | -0.37% | 17.8h | 06-30 04:45 → 06-30 22:35 |
| win | Albemarle Corporation(ALB) | 130.50 | 137.50 | +5.36% | 18.3h | 06-30 04:45 → 06-30 23:05 |
| loss | AutoZone, Inc.(AZO) | 3,168 | 3,152 | -0.51% | 18.3h | 06-30 04:45 → 06-30 23:05 |
| loss | PPL Corporation(PPL) | 36.86 | 36.23 | -1.71% | 17.8h | 06-30 04:50 → 06-30 22:35 |
| loss | Union Pacific Corporation(UNP) | 272.10 | 270.40 | -0.62% | 17.8h | 06-30 04:50 → 06-30 22:35 |
| win | Charles Schwab Corporation (The(SCHW) | 90.56 | 92.54 | +2.19% | 18.2h | 06-30 04:50 → 06-30 23:05 |
| loss | Booking Holdings Inc. Common St(BKNG) | 182.90 | 179.80 | -1.69% | 17.8h | 06-30 04:50 → 06-30 22:35 |
| win | TE Connectivity plc(TEL) | 196.80 | 198.50 | +0.86% | 17.8h | 06-30 04:50 → 06-30 22:35 |
| loss | Goldman Sachs Group, Inc. (The)(GS) | 1,024 | 1,008 | -1.56% | 18.2h | 06-30 04:50 → 06-30 23:05 |
| win | Paychex, Inc.(PAYX) | 99.33 | 99.44 | +0.11% | 18.2h | 06-30 04:50 → 06-30 23:05 |
| loss | Edison International(EIX) | 75.41 | 74.10 | -1.74% | 18.2h | 06-30 04:50 → 06-30 23:05 |
| loss | Stryker Corporation(SYK) | 332.10 | 318.50 | -4.10% | 17.8h | 06-30 04:50 → 06-30 22:35 |
| win | Aptiv PLC(APTV) | 59.30 | 59.40 | +0.17% | 18.2h | 06-30 04:55 → 06-30 23:05 |
| loss | Equinix, Inc.(EQIX) | 1,082 | 1,050 | -2.96% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| win | Vertiv Holdings, LLC(VRT) | 306.60 | 311.70 | +1.66% | 18.2h | 06-30 04:55 → 06-30 23:05 |
| loss | The Cooper Companies, Inc.(COO) | 71.16 | 70.70 | -0.65% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Expand Energy Corporation(EXE) | 87.42 | 87.24 | -0.21% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Charter Communications, Inc.(CHTR) | 144.40 | 144.10 | -0.21% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Allegion plc(ALLE) | 140.10 | 139.00 | -0.79% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | MGM Resorts International(MGM) | 49.87 | 49.11 | -1.52% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | TJX Companies, Inc. (The)(TJX) | 151.10 | 150.10 | -0.66% | 18.2h | 06-30 04:55 → 06-30 23:05 |
| loss | Ball Corporation(BALL) | 61.74 | 61.48 | -0.42% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | The Travelers Companies, Inc.(TRV) | 331.60 | 327.70 | -1.18% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Bank of America Corporation(BAC) | 58.01 | 57.16 | -1.47% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Morgan Stanley(MS) | 212.50 | 208.40 | -1.93% | 18.2h | 06-30 04:55 → 06-30 23:05 |
| win | American Express Company(AXP) | 341.30 | 341.60 | +0.09% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| win | GE Vernova Inc.(GEV) | 1,099 | 1,108 | +0.82% | 18.2h | 06-30 04:55 → 06-30 23:05 |
| loss | Phillips 66(PSX) | 174.10 | 173.90 | -0.11% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Prologis, Inc.(PLD) | 138.40 | 137.80 | -0.43% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Valero Energy Corporation(VLO) | 266.60 | 266.20 | -0.15% | 18.2h | 06-30 04:55 → 06-30 23:05 |
| loss | Marsh(MRSH) | 166.00 | 165.50 | -0.30% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Omnicom Group Inc.(OMC) | 74.35 | 73.70 | -0.87% | 18.2h | 06-30 04:55 → 06-30 23:05 |
| loss | The Kraft Heinz Company(KHC) | 24.22 | 24.11 | -0.45% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | IDEXX Laboratories, Inc.(IDXX) | 538.30 | 530.20 | -1.50% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Tapestry, Inc.(TPR) | 145.80 | 145.20 | -0.41% | 18.2h | 06-30 04:55 → 06-30 23:05 |
| win | ON Semiconductor Corporation(ON) | 88.54 | 91.28 | +3.09% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Flex Ltd.(FLEX) | 159.70 | 158.90 | -0.50% | 18.2h | 06-30 04:55 → 06-30 23:05 |
| loss | STERIS plc (Ireland)(STE) | 212.80 | 209.90 | -1.36% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Synopsys, Inc.(SNPS) | 447.60 | 445.60 | -0.45% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Mosaic Company (The)(MOS) | 22.45 | 21.37 | -4.81% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Southwest Airlines Company(LUV) | 51.38 | 50.69 | -1.34% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| win | Ameriprise Financial, Inc.(AMP) | 447.70 | 450.90 | +0.71% | 18.2h | 06-30 04:55 → 06-30 23:05 |
| loss | Prudential Financial, Inc.(PRU) | 109.10 | 108.10 | -0.92% | 17.7h | 06-30 04:55 → 06-30 22:35 |
| loss | Darden Restaurants, Inc.(DRI) | 207.60 | 207.00 | -0.29% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Dollar Tree, Inc.(DLTR) | 122.60 | 120.50 | -1.71% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | STERIS plc (Ireland)(STE) | 212.80 | 209.90 | -1.36% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | The Cooper Companies, Inc.(COO) | 71.16 | 70.70 | -0.65% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | IDEX Corporation(IEX) | 225.80 | 226.20 | +0.18% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Align Technology, Inc.(ALGN) | 173.60 | 168.80 | -2.76% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | Akamai Technologies, Inc.(AKAM) | 114.00 | 117.60 | +3.16% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Dominion Energy, Inc.(D) | 69.03 | 68.58 | -0.65% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Garmin Ltd.(GRMN) | 233.70 | 232.40 | -0.56% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | Qnity Electronics, Inc.(Q) | 158.60 | 158.90 | +0.19% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Southwest Airlines Company(LUV) | 51.38 | 50.69 | -1.34% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | AT&T Inc.(T) | 21.76 | 21.64 | -0.55% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Exelon Corporation(EXC) | 47.02 | 46.60 | -0.89% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Union Pacific Corporation(UNP) | 271.80 | 270.40 | -0.52% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | W.W. Grainger, Inc.(GWW) | 1,355 | 1,352 | -0.22% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Booking Holdings Inc. Common St(BKNG) | 183.60 | 179.80 | -2.07% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | GoDaddy Inc.(GDDY) | 85.63 | 84.96 | -0.78% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | IDEXX Laboratories, Inc.(IDXX) | 538.30 | 530.20 | -1.50% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | The Kraft Heinz Company(KHC) | 24.22 | 24.11 | -0.45% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | Comcast Corporation(CMCSA) | 24.45 | 24.95 | +2.04% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | NetApp, Inc.(NTAP) | 155.10 | 152.50 | -1.68% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | Zebra Technologies Corporation(ZBRA) | 252.60 | 253.20 | +0.24% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Home Depot, Inc. (The)(HD) | 349.90 | 347.30 | -0.74% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Stryker Corporation(SYK) | 331.50 | 318.50 | -3.92% | 0.0h | 06-30 22:35 → 06-30 22:35 |
| loss | Coinbase Global, Inc.(COIN) | 151.70 | 145.50 | -4.09% | 0.0h | 06-30 22:35 → 06-30 22:35 |
| loss | Simon Property Group, Inc.(SPG) | 227.60 | 224.60 | -1.32% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | Advanced Micro Devices, Inc.(AMD) | 537.90 | 556.90 | +3.53% | 0.0h | 06-30 22:35 → 06-30 22:35 |
| win | Marvell Technology, Inc.(MRVL) | 275.00 | 284.50 | +3.45% | 0.0h | 06-30 22:35 → 06-30 22:35 |
| win | Freeport-McMoRan, Inc.(FCX) | 61.81 | 62.50 | +1.12% | 0.0h | 06-30 22:35 → 06-30 22:35 |
| loss | The J.M. Smucker Company(SJM) | 116.40 | 115.10 | -1.12% | 0.0h | 06-30 22:35 → 06-30 22:35 |
| loss | Equity Residential(EQR) | 68.06 | 67.46 | -0.88% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | News Corporation(NWS) | 28.63 | 28.54 | -0.31% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Workday, Inc.(WDAY) | 123.10 | 123.00 | -0.08% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | DBA Sempra(SRE) | 93.38 | 92.41 | -1.04% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | Moderna, Inc.(MRNA) | 68.87 | 72.59 | +5.40% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Public Storage(PSA) | 322.20 | 318.90 | -1.02% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Corning Incorporated(GLW) | 259.00 | 253.10 | -2.28% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Bank of America Corporation(BAC) | 58.01 | 57.16 | -1.47% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | EMCOR Group, Inc.(EME) | 818.10 | 808.90 | -1.12% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Baxter International Inc.(BAX) | 21.97 | 21.68 | -1.32% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Marsh(MRSH) | 166.00 | 165.50 | -0.30% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | DTE Energy Company(DTE) | 153.70 | 151.90 | -1.17% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Extra Space Storage Inc(EXR) | 147.60 | 146.00 | -1.08% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Ciena Corporation(CIEN) | 481.80 | 480.40 | -0.29% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Rollins, Inc.(ROL) | 42.35 | 41.74 | -1.44% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Builders FirstSource, Inc.(BLDR) | 89.86 | 89.37 | -0.55% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | Archer-Daniels-Midland Company(ADM) | 76.72 | 77.30 | +0.76% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Alphabet Inc.(GOOGL) | 354.60 | 351.00 | -1.02% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Dell Technologies Inc.(DELL) | 412.10 | 411.30 | -0.19% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Abbott Laboratories(ABT) | 92.97 | 92.34 | -0.68% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | ON Semiconductor Corporation(ON) | 88.54 | 91.28 | +3.09% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | Targa Resources, Inc.(TRGP) | 270.80 | 273.10 | +0.85% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| loss | Expand Energy Corporation(EXE) | 87.42 | 87.24 | -0.21% | 0.5h | 06-30 22:35 → 06-30 23:05 |
| win | Allegion plc(ALLE) | 139.30 | 140.20 | +0.65% | 0.7h | 06-30 23:05 → 06-30 23:45 |
| loss | Ameren Corporation(AEE) | 113.40 | 113.10 | -0.26% | 0.7h | 06-30 23:05 → 06-30 23:45 |
| loss | Autodesk, Inc.(ADSK) | 194.50 | 194.30 | -0.10% | 0.7h | 06-30 23:05 → 06-30 23:45 |
| loss | Newmont Corporation(NEM) | 94.69 | 93.25 | -1.52% | 0.7h | 06-30 23:05 → 06-30 23:45 |
| loss | American Tower Corporation (REI(AMT) | 166.20 | 164.40 | -1.08% | 0.7h | 06-30 23:05 → 06-30 23:45 |
| loss | Lumentum Holdings Inc.(LITE) | 860.90 | 849.00 | -1.38% | 0.1h | 06-30 23:45 → 06-30 23:50 |
| loss | Aptiv PLC(APTV) | 60.80 | 60.15 | -1.07% | 0.1h | 06-30 23:45 → 06-30 23:50 |
| loss | ON Semiconductor Corporation(ON) | 94.14 | 93.04 | -1.17% | 0.1h | 06-30 23:45 → 06-30 23:50 |
| loss | Williams-Sonoma, Inc.(WSM) | 236.50 | 235.10 | -0.59% | 0.9h | 07-01 00:05 → 07-01 01:00 |
| loss | Devon Energy Corporation(DVN) | 42.05 | 41.65 | -0.95% | 2.0h | 07-01 00:05 → 07-01 02:05 |
| win | Newmont Corporation(NEM) | 92.75 | 93.00 | +0.27% | 2.0h | 07-01 00:05 → 07-01 02:05 |
| loss | Lam Research Corporation(LRCX) | 426.80 | 425.90 | -0.21% | 0.5h | 07-01 00:30 → 07-01 01:00 |
| loss | Mettler-Toledo International, I(MTD) | 1,272 | 1,270 | -0.16% | 0.5h | 07-01 00:30 → 07-01 01:00 |
| win | Broadcom Inc.(AVGO) | 375.00 | 375.90 | +0.24% | 0.5h | 07-01 00:30 → 07-01 01:00 |
| win | FactSet Research Systems Inc.(FDS) | 229.00 | 229.10 | +0.04% | 0.5h | 07-01 00:30 → 07-01 01:00 |
