2026-07-18 US Trading Journal — Maine
Key takeaways
- 393 closed trades, win rate 15.3%, expectancy -0.34% per trade.
- Profit factor 0.25 · avg win +0.76% vs avg loss -0.54% (R:R 1.41).
- Best +4.24% / worst -5.25% — every closed trade counted, losses included.
- Paper-trading simulation, not investment advice.
Metrics
| Metric | Value |
|---|---|
| Closed trades | 393 (60W / 333L) |
| Win rate | 15.3% |
| Expectancy / trade | -0.34% |
| Profit factor | 0.25 |
| Avg win / avg loss | +0.76% / -0.54% |
| Best / worst | +4.24% / -5.25% |
Recap
The day’s closed activity shows a mixed performance across the sampled trades. Out of 393 closed positions, the overall win rate was 15.3%, and the expectancy registered at -0.34% per trade. The profit factor of 0.25 suggests that realized gains have struggled to significantly offset the magnitude of the losses. While notable positive returns were observed in names like Micron Technology, Inc. (+4.24%) and Lumentum Holdings Inc. (+3.21%), these gains were counterbalanced by deeper drawdowns in positions such as Comfort Systems USA, Inc. (-5.25%) and Paramount Skydance Corporation (-4.52%). The average winning trade (+0.76%) was substantially smaller in magnitude than the average losing trade (-0.54%). 
Observations
The distribution of outcomes indicates that the frequency of losses, particularly those exceeding 4% in magnitude, has exerted a notable drag on the overall performance metrics. The depth of the worst observed loss (-5.25%) relative to the best observed gain (+4.24%) suggests that downside risk realization has been a persistent feature of the trading regime observed. The data points to a period where capturing modest gains has been difficult against the backdrop of larger, more pronounced declines. 
For Next Time
The performance profile suggests that the realized negative expectancy is being driven by the tail risk events, rather than a consistent failure to capture small positive movements. The significant spread between the average win and average loss magnitudes suggests that the impact of a few large negative outcomes is disproportionately affecting the aggregate result. 
This research note reflects historical paper-trading results and does not constitute investment advice.
Closed trades (chronological)
393 trades closed today. Excluding micro-scalps, 191 meaningful trades (held 30m+ or P&L ±1%+), earliest entry first.
| Result | Symbol | Buy | Sell | P&L | Held | Entry → Exit (KST) |
|---|---|---|---|---|---|---|
| win | PACCAR Inc.(PCAR) | 125.40 | 126.00 | +0.48% | 165.1h | 07-11 01:35 → 07-17 22:40 |
| win | Sherwin-Williams Company (The)(SHW) | 332.60 | 336.10 | +1.05% | 47.2h | 07-16 01:50 → 07-18 01:05 |
| loss | Axon Enterprise, Inc.(AXON) | 538.70 | 517.80 | -3.88% | 46.2h | 07-16 01:50 → 07-18 00:00 |
| loss | Keysight Technologies Inc.(KEYS) | 319.20 | 305.60 | -4.26% | 23.6h | 07-16 23:25 → 07-17 23:00 |
| win | Lumentum Holdings Inc.(LITE) | 703.70 | 726.30 | +3.21% | 24.7h | 07-17 01:00 → 07-18 01:40 |
| win | The J.M. Smucker Company(SJM) | 112.60 | 113.30 | +0.62% | 21.5h | 07-17 01:10 → 07-17 22:40 |
| loss | Sandisk Corporation(SNDK) | 1,435 | 1,388 | -3.28% | 21.5h | 07-17 01:30 → 07-17 23:00 |
| win | Roper Technologies, Inc.(ROP) | 358.50 | 363.40 | +1.37% | 20.8h | 07-17 01:50 → 07-17 22:40 |
| loss | Palantir Technologies Inc.(PLTR) | 134.00 | 131.80 | -1.64% | 21.9h | 07-17 02:00 → 07-17 23:55 |
| loss | NRG Energy, Inc.(NRG) | 132.80 | 129.70 | -2.33% | 21.0h | 07-17 02:10 → 07-17 23:10 |
| win | Howmet Aerospace Inc.(HWM) | 269.60 | 269.80 | +0.07% | 20.5h | 07-17 02:10 → 07-17 22:40 |
| loss | Gen Digital Inc.(GEN) | 27.03 | 26.94 | -0.33% | 20.1h | 07-17 02:35 → 07-17 22:40 |
| loss | General Mills, Inc.(GIS) | 38.95 | 38.29 | -1.69% | 22.5h | 07-17 02:35 → 07-18 01:05 |
| loss | The Cigna Group(CI) | 286.90 | 283.30 | -1.25% | 19.8h | 07-17 02:50 → 07-17 22:40 |
| win | Labcorp Holdings Inc.(LH) | 277.90 | 280.40 | +0.90% | 19.8h | 07-17 02:55 → 07-17 22:40 |
| loss | Eli Lilly and Company(LLY) | 1,175 | 1,171 | -0.34% | 19.2h | 07-17 03:30 → 07-17 22:40 |
| loss | Align Technology, Inc.(ALGN) | 178.70 | 177.60 | -0.62% | 19.2h | 07-17 03:30 → 07-17 22:40 |
| loss | Norfolk Southern Corporation(NSC) | 338.60 | 337.90 | -0.21% | 19.2h | 07-17 03:30 → 07-17 22:40 |
| loss | Gartner, Inc.(IT) | 142.30 | 141.60 | -0.49% | 18.8h | 07-17 03:50 → 07-17 22:40 |
| win | J.B. Hunt Transport Services, I(JBHT) | 293.50 | 295.40 | +0.65% | 19.3h | 07-17 03:50 → 07-17 23:10 |
| loss | Alexandria Real Estate Equities(ARE) | 49.98 | 49.96 | -0.04% | 18.8h | 07-17 03:50 → 07-17 22:40 |
| win | Brown & Brown, Inc.(BRO) | 69.78 | 70.28 | +0.72% | 19.2h | 07-17 03:50 → 07-17 23:00 |
| loss | CoStar Group, Inc.(CSGP) | 30.35 | 30.27 | -0.26% | 18.8h | 07-17 03:50 → 07-17 22:40 |
| loss | Dover Corporation(DOV) | 215.70 | 215.70 | +0.00% | 21.1h | 07-17 03:50 → 07-18 00:55 |
| loss | Fortinet, Inc.(FTNT) | 161.20 | 160.20 | -0.62% | 18.8h | 07-17 03:55 → 07-17 22:40 |
| win | Dollar Tree, Inc.(DLTR) | 129.10 | 132.00 | +2.25% | 18.8h | 07-17 04:10 → 07-17 23:00 |
| win | Illinois Tool Works Inc.(ITW) | 281.60 | 282.10 | +0.18% | 18.5h | 07-17 04:10 → 07-17 22:40 |
| loss | The Kraft Heinz Company(KHC) | 26.37 | 26.16 | -0.80% | 18.5h | 07-17 04:10 → 07-17 22:40 |
| win | Assurant, Inc.(AIZ) | 274.50 | 280.10 | +2.04% | 19.3h | 07-17 04:10 → 07-17 23:30 |
| win | Avery Dennison Corporation(AVY) | 162.30 | 162.50 | +0.12% | 18.3h | 07-17 04:20 → 07-17 22:40 |
| loss | Keurig Dr Pepper Inc.(KDP) | 31.55 | 31.48 | -0.22% | 18.3h | 07-17 04:20 → 07-17 22:40 |
| loss | International Business Machines(IBM) | 219.20 | 217.70 | -0.68% | 18.3h | 07-17 04:20 → 07-17 22:40 |
| loss | Nasdaq, Inc.(NDAQ) | 94.52 | 94.04 | -0.51% | 18.2h | 07-17 04:25 → 07-17 22:40 |
| win | Brown Forman Inc(BF-B) | 25.96 | 25.97 | +0.04% | 18.2h | 07-17 04:25 → 07-17 22:40 |
| loss | Omnicom Group Inc.(OMC) | 83.96 | 83.79 | -0.20% | 18.2h | 07-17 04:25 → 07-17 22:40 |
| win | Everest Group, Ltd.(EG) | 371.30 | 372.50 | +0.32% | 18.2h | 07-17 04:25 → 07-17 22:40 |
| loss | Broadridge Financial Solutions,(BR) | 152.90 | 152.60 | -0.20% | 18.5h | 07-17 04:40 → 07-17 23:10 |
| loss | Incyte Corporation(INCY) | 116.20 | 116.10 | -0.09% | 18.0h | 07-17 04:40 → 07-17 22:40 |
| loss | Humana Inc.(HUM) | 392.50 | 389.20 | -0.84% | 18.0h | 07-17 04:40 → 07-17 22:40 |
| loss | Paychex, Inc.(PAYX) | 114.20 | 114.00 | -0.18% | 18.0h | 07-17 04:40 → 07-17 22:40 |
| loss | Raymond James Financial, Inc.(RJF) | 168.80 | 168.40 | -0.24% | 17.9h | 07-17 04:45 → 07-17 22:40 |
| win | Skyworks Solutions, Inc.(SWKS) | 56.98 | 57.22 | +0.42% | 17.9h | 07-17 04:45 → 07-17 22:40 |
| loss | Paramount Skydance Corporation(PSKY) | 9.24 | 8.83 | -4.52% | 18.2h | 07-17 04:45 → 07-17 23:00 |
| loss | Leidos Holdings, Inc.(LDOS) | 107.80 | 107.00 | -0.74% | 20.1h | 07-17 04:50 → 07-18 00:55 |
| loss | CRH PLC(CRH) | 105.70 | 105.50 | -0.19% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Centene Corporation(CNC) | 64.32 | 64.20 | -0.19% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Clorox Company (The)(CLX) | 98.73 | 98.53 | -0.20% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | NXP Semiconductors N.V.(NXPI) | 267.50 | 267.00 | -0.19% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Dollar General Corporation(DG) | 126.70 | 126.50 | -0.16% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | DTE Energy Company(DTE) | 148.60 | 148.30 | -0.20% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Duke Energy Corporation (Holdin(DUK) | 126.10 | 125.80 | -0.24% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Blackstone Inc.(BX) | 128.30 | 128.10 | -0.16% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Microsoft Corporation(MSFT) | 400.00 | 399.20 | -0.20% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Equinix, Inc.(EQIX) | 1,012 | 1,010 | -0.20% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | PTC Inc.(PTC) | 127.40 | 127.20 | -0.16% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Autodesk, Inc.(ADSK) | 217.00 | 216.60 | -0.18% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| win | Kimberly-Clark Corporation(KMB) | 109.00 | 110.40 | +1.28% | 18.0h | 07-17 05:00 → 07-17 23:00 |
| loss | Fifth Third Bancorp(FITB) | 59.27 | 59.16 | -0.19% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Comfort Systems USA, Inc.(FIX) | 1,676 | 1,588 | -5.25% | 18.0h | 07-17 05:00 → 07-17 23:00 |
| loss | American Water Works Company, I(AWK) | 134.40 | 134.10 | -0.22% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | The Hershey Company(HSY) | 175.00 | 174.60 | -0.23% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Fortive Corporation(FTV) | 62.36 | 62.23 | -0.21% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Ameriprise Financial, Inc.(AMP) | 531.40 | 530.30 | -0.21% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Simon Property Group, Inc.(SPG) | 228.00 | 227.60 | -0.18% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Gilead Sciences, Inc.(GILD) | 135.80 | 135.60 | -0.15% | 17.7h | 07-17 05:00 → 07-17 22:40 |
| loss | Insulet Corporation(PODD) | 165.40 | 163.30 | -1.27% | 3.8h | 07-17 22:40 → 07-18 02:25 |
| loss | International Paper Company(IP) | 37.75 | 37.74 | -0.03% | 1.5h | 07-17 22:40 → 07-18 00:10 |
| loss | Corning Incorporated(GLW) | 157.50 | 150.90 | -4.19% | 0.3h | 07-17 22:40 → 07-17 23:00 |
| win | TKO Group Holdings, Inc.(TKO) | 183.80 | 185.30 | +0.82% | 1.8h | 07-17 22:40 → 07-18 00:25 |
| loss | Delta Air Lines, Inc.(DAL) | 86.34 | 84.83 | -1.75% | 3.5h | 07-17 22:40 → 07-18 02:10 |
| loss | Coherent Corp.(COHR) | 274.70 | 267.20 | -2.73% | 0.5h | 07-17 22:40 → 07-17 23:10 |
| loss | Smurfit WestRock plc(SW) | 44.80 | 44.69 | -0.25% | 1.5h | 07-17 22:40 → 07-18 00:10 |
| loss | NVIDIA Corporation(NVDA) | 206.40 | 200.10 | -3.05% | 0.5h | 07-17 22:40 → 07-17 23:10 |
| win | NetApp, Inc.(NTAP) | 159.70 | 163.50 | +2.38% | 4.4h | 07-17 22:40 → 07-18 03:05 |
| win | CMS Energy Corporation(CMS) | 74.42 | 74.92 | +0.67% | 1.5h | 07-17 22:40 → 07-18 00:10 |
| win | Occidental Petroleum Corporatio(OXY) | 53.66 | 54.24 | +1.08% | 3.5h | 07-17 22:40 → 07-18 02:10 |
| loss | BXP, Inc.(BXP) | 70.41 | 70.23 | -0.26% | 2.5h | 07-17 22:40 → 07-18 01:10 |
| loss | Fastenal Company(FAST) | 46.43 | 45.37 | -2.28% | 6.3h | 07-17 22:40 → 07-18 05:00 |
| win | Qnity Electronics, Inc.(Q) | 135.20 | 138.50 | +2.44% | 4.1h | 07-17 22:40 → 07-18 02:45 |
| loss | Blackstone Inc.(BX) | 128.30 | 127.30 | -0.78% | 1.8h | 07-17 22:40 → 07-18 00:30 |
| loss | Masco Corporation(MAS) | 80.13 | 79.20 | -1.16% | 2.4h | 07-17 22:40 → 07-18 01:05 |
| loss | Moderna, Inc.(MRNA) | 62.39 | 62.24 | -0.24% | 2.7h | 07-17 23:00 → 07-18 01:40 |
| win | Skyworks Solutions, Inc.(SWKS) | 57.69 | 58.98 | +2.24% | 5.2h | 07-17 23:00 → 07-18 04:15 |
| loss | CBRE Group Inc(CBRE) | 144.50 | 141.40 | -2.15% | 1.7h | 07-17 23:00 → 07-18 00:40 |
| win | Micron Technology, Inc.(MU) | 842.80 | 852.40 | +1.14% | 1.2h | 07-17 23:00 → 07-18 00:15 |
| win | Howmet Aerospace Inc.(HWM) | 273.00 | 275.40 | +0.88% | 0.6h | 07-17 23:00 → 07-17 23:35 |
| win | PayPal Holdings, Inc.(PYPL) | 55.94 | 55.98 | +0.07% | 1.5h | 07-17 23:00 → 07-18 00:30 |
| loss | Cintas Corporation(CTAS) | 207.40 | 202.50 | -2.36% | 2.0h | 07-17 23:10 → 07-18 01:10 |
| loss | A.O. Smith Corporation(AOS) | 60.80 | 59.89 | -1.50% | 1.5h | 07-17 23:10 → 07-18 00:40 |
| loss | Aptiv PLC(APTV) | 58.72 | 58.36 | -0.61% | 2.0h | 07-17 23:10 → 07-18 01:10 |
| loss | Biogen Inc.(BIIB) | 214.60 | 209.20 | -2.52% | 1.7h | 07-17 23:10 → 07-18 00:50 |
| loss | Clorox Company (The)(CLX) | 99.83 | 97.10 | -2.73% | 3.2h | 07-17 23:10 → 07-18 02:20 |
| loss | Healthpeak Properties, Inc.(DOC) | 22.53 | 22.39 | -0.62% | 2.0h | 07-17 23:10 → 07-18 01:10 |
| win | Edwards Lifesciences Corporatio(EW) | 86.05 | 86.12 | +0.08% | 1.2h | 07-17 23:10 → 07-18 00:25 |
| loss | Fortive Corporation(FTV) | 62.80 | 62.06 | -1.18% | 1.2h | 07-17 23:10 → 07-18 00:25 |
| loss | General Dynamics Corporation(GD) | 375.50 | 371.10 | -1.17% | 1.9h | 07-17 23:10 → 07-18 01:05 |
| loss | GE HealthCare Technologies Inc.(GEHC) | 64.79 | 63.18 | -2.48% | 1.9h | 07-17 23:10 → 07-18 01:05 |
| win | HP Inc.(HPQ) | 24.51 | 24.84 | +1.35% | 2.7h | 07-17 23:10 → 07-18 01:50 |
| win | Keysight Technologies Inc.(KEYS) | 306.20 | 311.30 | +1.67% | 1.1h | 07-17 23:10 → 07-18 00:15 |
| loss | Kroger Company (The)(KR) | 60.32 | 58.90 | -2.35% | 2.2h | 07-17 23:10 → 07-18 01:25 |
| loss | Lennox International, Inc.(LII) | 556.90 | 551.20 | -1.02% | 0.1h | 07-17 23:10 → 07-17 23:15 |
| loss | Southwest Airlines Company(LUV) | 48.47 | 48.16 | -0.64% | 1.3h | 07-17 23:10 → 07-18 00:30 |
| loss | Mondelez International, Inc.(MDLZ) | 62.72 | 61.93 | -1.26% | 1.3h | 07-17 23:10 → 07-18 00:30 |
| loss | Omnicom Group Inc.(OMC) | 84.44 | 82.49 | -2.31% | 1.2h | 07-17 23:10 → 07-18 00:25 |
| loss | Otis Worldwide Corporation(OTIS) | 75.29 | 74.04 | -1.66% | 1.3h | 07-17 23:10 → 07-18 00:30 |
| loss | Paychex, Inc.(PAYX) | 116.80 | 113.00 | -3.25% | 1.8h | 07-17 23:10 → 07-18 00:55 |
| loss | PNC Financial Services Group, I(PNC) | 255.70 | 254.60 | -0.43% | 0.8h | 07-17 23:10 → 07-17 23:55 |
| loss | PPG Industries, Inc.(PPG) | 120.20 | 118.80 | -1.16% | 1.9h | 07-17 23:10 → 07-18 01:05 |
| loss | PTC Inc.(PTC) | 126.80 | 125.20 | -1.26% | 1.1h | 07-17 23:10 → 07-18 00:15 |
| loss | S&P Global Inc.(SPGI) | 458.80 | 449.90 | -1.94% | 1.9h | 07-17 23:10 → 07-18 01:05 |
| loss | Align Technology, Inc.(ALGN) | 179.20 | 177.20 | -1.12% | 0.1h | 07-17 23:25 → 07-17 23:30 |
| loss | Hubbell Inc(HUBB) | 486.40 | 486.10 | -0.06% | 3.8h | 07-17 23:35 → 07-18 03:25 |
| loss | Gilead Sciences, Inc.(GILD) | 138.20 | 138.20 | +0.00% | 1.2h | 07-17 23:35 → 07-18 00:50 |
| loss | Brown Forman Inc(BF-B) | 26.32 | 25.98 | -1.29% | 1.4h | 07-18 00:00 → 07-18 01:25 |
| win | Micron Technology, Inc.(MU) | 854.10 | 890.30 | +4.24% | 2.2h | 07-18 00:25 → 07-18 02:40 |
| win | GE Vernova Inc.(GEV) | 1,042 | 1,046 | +0.38% | 0.6h | 07-18 00:30 → 07-18 01:05 |
| loss | Palo Alto Networks, Inc.(PANW) | 363.40 | 360.30 | -0.85% | 1.3h | 07-18 00:30 → 07-18 01:50 |
| loss | Expand Energy Corporation(EXE) | 88.43 | 88.28 | -0.17% | 1.0h | 07-18 00:30 → 07-18 01:30 |
| loss | Edwards Lifesciences Corporatio(EW) | 86.47 | 85.92 | -0.64% | 0.5h | 07-18 00:35 → 07-18 01:05 |
| loss | American International Group, I(AIG) | 80.95 | 79.96 | -1.22% | 2.2h | 07-18 00:35 → 07-18 02:45 |
| loss | Gen Digital Inc.(GEN) | 26.74 | 26.66 | -0.30% | 0.7h | 07-18 00:40 → 07-18 01:20 |
| loss | International Paper Company(IP) | 37.73 | 37.38 | -0.93% | 0.7h | 07-18 00:40 → 07-18 01:20 |
| loss | American Express Company(AXP) | 356.80 | 355.90 | -0.25% | 1.9h | 07-18 00:40 → 07-18 02:35 |
| loss | Brown & Brown, Inc.(BRO) | 69.66 | 68.90 | -1.09% | 0.2h | 07-18 00:40 → 07-18 00:55 |
| loss | Equinix, Inc.(EQIX) | 1,023 | 1,017 | -0.59% | 1.5h | 07-18 00:40 → 07-18 02:10 |
| loss | A.O. Smith Corporation(AOS) | 60.01 | 58.83 | -1.97% | 1.5h | 07-18 00:50 → 07-18 02:20 |
| loss | Stanley Black & Decker, Inc.(SWK) | 90.70 | 89.63 | -1.18% | 2.6h | 07-18 00:50 → 07-18 03:25 |
| loss | Intercontinental Exchange Inc.(ICE) | 140.20 | 139.10 | -0.78% | 0.5h | 07-18 00:50 → 07-18 01:20 |
| loss | Smurfit WestRock plc(SW) | 44.54 | 44.40 | -0.31% | 2.0h | 07-18 00:55 → 07-18 02:55 |
| loss | Gilead Sciences, Inc.(GILD) | 137.70 | 135.60 | -1.53% | 1.1h | 07-18 01:05 → 07-18 02:10 |
| win | Lam Research Corporation(LRCX) | 315.70 | 319.00 | +1.05% | 0.2h | 07-18 01:05 → 07-18 01:20 |
| loss | Masco Corporation(MAS) | 79.36 | 78.74 | -0.78% | 3.8h | 07-18 01:10 → 07-18 05:00 |
| loss | Coca-Cola Company (The)(KO) | 82.89 | 81.49 | -1.69% | 1.2h | 07-18 01:10 → 07-18 02:25 |
| win | EMCOR Group, Inc.(EME) | 737.10 | 737.20 | +0.01% | 0.7h | 07-18 01:10 → 07-18 01:50 |
| loss | Digital Realty Trust, Inc.(DLR) | 174.60 | 173.50 | -0.63% | 0.7h | 07-18 01:10 → 07-18 01:50 |
| win | Adobe Inc.(ADBE) | 234.20 | 236.10 | +0.81% | 0.8h | 07-18 01:10 → 07-18 01:55 |
| win | CDW Corporation(CDW) | 133.20 | 133.90 | +0.53% | 1.2h | 07-18 01:10 → 07-18 02:25 |
| loss | PPG Industries, Inc.(PPG) | 118.80 | 117.70 | -0.93% | 0.8h | 07-18 01:10 → 07-18 02:00 |
| loss | TKO Group Holdings, Inc.(TKO) | 185.30 | 184.90 | -0.22% | 0.7h | 07-18 01:10 → 07-18 01:50 |
| loss | Marsh(MRSH) | 181.90 | 181.00 | -0.49% | 0.5h | 07-18 01:20 → 07-18 01:50 |
| loss | EQT Corporation(EQT) | 49.74 | 49.60 | -0.28% | 0.6h | 07-18 01:20 → 07-18 01:55 |
| win | Booking Holdings Inc. Common St(BKNG) | 180.20 | 181.00 | +0.44% | 1.1h | 07-18 01:20 → 07-18 02:25 |
| loss | Incyte Corporation(INCY) | 117.10 | 116.80 | -0.26% | 0.6h | 07-18 01:20 → 07-18 01:55 |
| win | Brown & Brown, Inc.(BRO) | 69.04 | 69.24 | +0.29% | 2.4h | 07-18 01:20 → 07-18 03:45 |
| win | Seagate Technology Holdings PLC(STX) | 776.60 | 796.00 | +2.50% | 1.2h | 07-18 01:30 → 07-18 02:45 |
| win | Gen Digital Inc.(GEN) | 26.78 | 26.83 | +0.19% | 0.9h | 07-18 01:40 → 07-18 02:35 |
| loss | DexCom, Inc.(DXCM) | 76.36 | 76.07 | -0.38% | 1.3h | 07-18 01:40 → 07-18 03:00 |
| loss | Stryker Corporation(SYK) | 321.40 | 318.60 | -0.87% | 1.7h | 07-18 01:40 → 07-18 03:20 |
| loss | Dover Corporation(DOV) | 215.70 | 214.30 | -0.65% | 0.7h | 07-18 01:40 → 07-18 02:20 |
| loss | AutoZone, Inc.(AZO) | 3,051 | 3,040 | -0.36% | 0.5h | 07-18 01:40 → 07-18 02:10 |
| win | EMCOR Group, Inc.(EME) | 738.70 | 740.10 | +0.19% | 0.8h | 07-18 01:55 → 07-18 02:40 |
| win | Copart, Inc.(CPRT) | 27.49 | 27.67 | +0.65% | 0.8h | 07-18 02:00 → 07-18 02:45 |
| loss | Newmont Corporation(NEM) | 90.27 | 89.74 | -0.59% | 1.9h | 07-18 02:00 → 07-18 03:55 |
| loss | Dollar Tree, Inc.(DLTR) | 128.70 | 128.30 | -0.31% | 0.6h | 07-18 02:00 → 07-18 02:35 |
| loss | Zimmer Biomet Holdings, Inc.(ZBH) | 91.87 | 91.23 | -0.70% | 0.7h | 07-18 02:00 → 07-18 02:40 |
| win | Incyte Corporation(INCY) | 117.10 | 117.40 | +0.26% | 0.8h | 07-18 02:00 → 07-18 02:45 |
| win | Airbnb, Inc.(ABNB) | 146.10 | 146.40 | +0.21% | 0.6h | 07-18 02:05 → 07-18 02:40 |
| win | Erie Indemnity Company(ERIE) | 227.40 | 228.60 | +0.53% | 2.8h | 07-18 02:05 → 07-18 04:55 |
| loss | Howmet Aerospace Inc.(HWM) | 274.70 | 273.90 | -0.29% | 0.5h | 07-18 02:05 → 07-18 02:35 |
| win | Fiserv, Inc.(FISV) | 50.73 | 50.91 | +0.35% | 0.9h | 07-18 02:05 → 07-18 03:00 |
| loss | Ecolab Inc.(ECL) | 273.80 | 272.10 | -0.62% | 1.7h | 07-18 02:20 → 07-18 04:00 |
| loss | Applovin Corporation(APP) | 429.30 | 422.80 | -1.51% | 2.4h | 07-18 02:25 → 07-18 04:50 |
| loss | AutoZone, Inc.(AZO) | 3,042 | 3,027 | -0.49% | 0.5h | 07-18 02:25 → 07-18 02:55 |
| loss | Morgan Stanley(MS) | 217.30 | 215.30 | -0.92% | 0.9h | 07-18 02:25 → 07-18 03:20 |
| loss | Home Depot, Inc. (The)(HD) | 341.30 | 340.00 | -0.38% | 0.7h | 07-18 02:35 → 07-18 03:15 |
| loss | Insulet Corporation(PODD) | 163.60 | 162.60 | -0.61% | 0.7h | 07-18 02:35 → 07-18 03:15 |
| loss | Agilent Technologies, Inc.(A) | 132.40 | 132.20 | -0.15% | 0.8h | 07-18 02:40 → 07-18 03:25 |
| loss | Paramount Skydance Corporation(PSKY) | 8.85 | 8.78 | -0.82% | 0.9h | 07-18 02:40 → 07-18 03:35 |
| loss | Northern Trust Corporation(NTRS) | 185.00 | 183.50 | -0.81% | 1.5h | 07-18 02:45 → 07-18 04:15 |
| loss | Ford Motor Company(F) | 14.43 | 14.35 | -0.55% | 0.5h | 07-18 02:45 → 07-18 03:15 |
| loss | PPL Corporation(PPL) | 35.97 | 35.78 | -0.53% | 0.5h | 07-18 02:55 → 07-18 03:25 |
| loss | PayPal Holdings, Inc.(PYPL) | 57.07 | 56.82 | -0.44% | 0.8h | 07-18 02:55 → 07-18 03:45 |
| loss | AutoZone, Inc.(AZO) | 3,026 | 3,018 | -0.26% | 1.0h | 07-18 03:15 → 07-18 04:15 |
| loss | Deere & Company(DE) | 597.70 | 597.10 | -0.10% | 0.5h | 07-18 03:15 → 07-18 03:45 |
| loss | Fiserv, Inc.(FISV) | 50.92 | 50.91 | -0.02% | 0.5h | 07-18 03:20 → 07-18 03:50 |
| loss | Starbucks Corporation(SBUX) | 105.70 | 105.30 | -0.38% | 1.0h | 07-18 03:20 → 07-18 04:20 |
| loss | Intercontinental Exchange Inc.(ICE) | 140.00 | 139.40 | -0.43% | 1.5h | 07-18 03:20 → 07-18 04:50 |
| loss | Incyte Corporation(INCY) | 117.50 | 117.10 | -0.34% | 0.6h | 07-18 03:25 → 07-18 04:00 |
| win | Alexandria Real Estate Equities(ARE) | 49.84 | 49.87 | +0.06% | 0.6h | 07-18 03:25 → 07-18 04:00 |
| win | PPL Corporation(PPL) | 35.81 | 35.83 | +0.06% | 0.8h | 07-18 03:35 → 07-18 04:20 |
| loss | lululemon athletica inc.(LULU) | 116.70 | 116.70 | +0.00% | 0.8h | 07-18 03:35 → 07-18 04:20 |
| loss | Ralph Lauren Corporation(RL) | 381.50 | 380.60 | -0.24% | 1.3h | 07-18 03:35 → 07-18 04:55 |
| loss | DexCom, Inc.(DXCM) | 76.49 | 76.48 | -0.01% | 0.5h | 07-18 03:45 → 07-18 04:15 |
| win | Darden Restaurants, Inc.(DRI) | 198.30 | 198.70 | +0.20% | 1.1h | 07-18 03:50 → 07-18 04:55 |
| loss | Lam Research Corporation(LRCX) | 314.00 | 310.70 | -1.05% | 0.5h | 07-18 03:50 → 07-18 04:20 |
| loss | Global Payments Inc.(GPN) | 78.83 | 78.18 | -0.82% | 1.1h | 07-18 03:55 → 07-18 05:00 |
| loss | Ciena Corporation(CIEN) | 377.90 | 374.70 | -0.85% | 0.5h | 07-18 04:00 → 07-18 04:30 |
| loss | Palo Alto Networks, Inc.(PANW) | 356.80 | 356.70 | -0.03% | 0.7h | 07-18 04:15 → 07-18 04:55 |
| loss | CBRE Group Inc(CBRE) | 140.80 | 140.40 | -0.28% | 0.5h | 07-18 04:15 → 07-18 04:45 |
| win | Hasbro, Inc.(HAS) | 80.79 | 80.89 | +0.12% | 0.5h | 07-18 04:20 → 07-18 04:50 |
| loss | PayPal Holdings, Inc.(PYPL) | 57.15 | 56.57 | -1.01% | 0.4h | 07-18 04:20 → 07-18 04:45 |
As of 2026-07-18 (KST).
Disclaimer: OneQAZ figures are paper-trading research, not investment advice. Past simulated performance does not predict future real-money results.
Three ways to see OneQAZ — this post is the synthesis layer:
- Live — dashboard stream (the system’s screen, 24/7)
- Synthesis — blog.oneqaz.com (daily reads · journals · track record)
- Query — OneQAZ MCP (connect an AI to live data)