2026-07-21 US Trading Journal — Maine
Key takeaways
- 116 closed trades, win rate 22.4%, expectancy -0.48% per trade.
- Profit factor 0.32 · avg win +1.01% vs avg loss -0.91% (R:R 1.11).
- Best +4.46% / worst -5.41% — every closed trade counted, losses included.
- Paper-trading simulation, not investment advice.
Metrics
| Metric | Value |
|---|---|
| Closed trades | 116 (26W / 90L) |
| Win rate | 22.4% |
| Expectancy / trade | -0.48% |
| Profit factor | 0.32 |
| Avg win / avg loss | +1.01% / -0.91% |
| Best / worst | +4.46% / -5.41% |
Recap
The day’s closed trading activity reflects a challenging pattern. Out of the 116 trades concluded, the win rate registered at 22.4%. The overall expectancy for these closed trades was negative at -0.48% per trade. While the average winning trade yielded a positive return of +1.01%, this was offset by an average loss of -0.91%. The performance metrics, including a profit factor of 0.32, suggest that the magnitude of losses has been a significant drag on overall profitability. Notable positive outcomes included gains in COHR (+4.46%) and DPZ (+3.92%), contrasting with notable declines in DELL (-5.41%), ORCL (-5.28%), and NOW (-4.83%). 
Observations
The results indicate that the largest single losses, such as those seen in DELL and ORCL, significantly impacted the aggregate performance, despite the presence of several profitable trades. The disparity between the best outcome (+4.46%) and the worst outcome (-5.41%) suggests a high degree of variance in the realized returns across the sampled period. The negative expectancy across the closed set points to a structural drag that requires attention. 
For next time
The losses incurred on names like DELL and NOW highlight instances where the market moved against the established positions with considerable force. These specific negative results suggest that the current market environment is exhibiting periods of sharp, directional weakness that can rapidly erode gains. The data suggests that the risk profile realized on the downside has been substantial. 
This research note is for informational purposes only and does not constitute investment advice.
Closed trades (chronological)
116 trades closed today. Excluding micro-scalps, 87 meaningful trades (held 30m+ or P&L ±1%+), earliest entry first.
| Result | Symbol | Buy | Sell | P&L | Held | Entry → Exit (KST) |
|---|---|---|---|---|---|---|
| loss | ServiceNow, Inc.(NOW) | 103.60 | 98.60 | -4.83% | 93.7h | 07-17 01:45 → 07-20 23:25 |
| loss | Oracle Corporation(ORCL) | 126.90 | 120.20 | -5.28% | 93.1h | 07-17 02:20 → 07-20 23:25 |
| loss | Coinbase Global, Inc.(COIN) | 159.70 | 155.70 | -2.50% | 73.1h | 07-17 22:40 → 07-20 23:45 |
| loss | KLA Corporation(KLAC) | 212.80 | 212.10 | -0.33% | 73.8h | 07-17 23:35 → 07-21 01:20 |
| loss | Deckers Outdoor Corporation(DECK) | 107.90 | 104.40 | -3.24% | 71.6h | 07-18 00:35 → 07-21 00:10 |
| loss | Baker Hughes Company(BKR) | 55.92 | 55.69 | -0.41% | 70.6h | 07-18 00:50 → 07-20 23:25 |
| win | Gartner, Inc.(IT) | 139.10 | 140.00 | +0.65% | 72.5h | 07-18 00:50 → 07-21 01:20 |
| win | Paychex, Inc.(PAYX) | 113.20 | 114.50 | +1.15% | 72.1h | 07-18 01:05 → 07-21 01:10 |
| win | Coherent Corp.(COHR) | 277.90 | 290.30 | +4.46% | 70.6h | 07-18 01:10 → 07-20 23:45 |
| loss | Axon Enterprise, Inc.(AXON) | 509.70 | 507.70 | -0.39% | 70.4h | 07-18 01:20 → 07-20 23:45 |
| win | Bunge Limited(BG) | 119.00 | 120.00 | +0.84% | 73.8h | 07-18 02:20 → 07-21 04:05 |
| loss | First Solar, Inc.(FSLR) | 215.20 | 206.30 | -4.14% | 69.1h | 07-18 02:20 → 07-20 23:25 |
| loss | Adobe Inc.(ADBE) | 238.70 | 228.30 | -4.36% | 69.0h | 07-18 02:25 → 07-20 23:25 |
| win | Broadcom Inc.(AVGO) | 375.70 | 377.50 | +0.48% | 74.4h | 07-18 02:25 → 07-21 04:50 |
| loss | Cadence Design Systems, Inc.(CDNS) | 331.30 | 329.90 | -0.42% | 74.0h | 07-18 02:25 → 07-21 04:25 |
| loss | Snap-On Incorporated(SNA) | 412.60 | 407.00 | -1.36% | 68.8h | 07-18 02:35 → 07-20 23:25 |
| win | GE Vernova Inc.(GEV) | 1,066 | 1,081 | +1.41% | 73.1h | 07-18 02:35 → 07-21 03:40 |
| loss | Dell Technologies Inc.(DELL) | 404.50 | 382.60 | -5.41% | 68.8h | 07-18 02:35 → 07-20 23:25 |
| loss | Exelon Corporation(EXC) | 46.36 | 46.32 | -0.09% | 68.5h | 07-18 02:55 → 07-20 23:25 |
| loss | Applied Materials, Inc.(AMAT) | 537.10 | 531.10 | -1.12% | 71.1h | 07-18 03:15 → 07-21 02:20 |
| loss | Packaging Corporation of Americ(PKG) | 230.70 | 228.10 | -1.13% | 70.8h | 07-18 03:15 → 07-21 02:05 |
| win | NXP Semiconductors N.V.(NXPI) | 268.20 | 271.40 | +1.19% | 70.7h | 07-18 03:25 → 07-21 02:05 |
| loss | Home Depot, Inc. (The)(HD) | 340.60 | 336.30 | -1.26% | 68.0h | 07-18 03:25 → 07-20 23:25 |
| loss | Stanley Black & Decker, Inc.(SWK) | 89.67 | 88.93 | -0.83% | 68.0h | 07-18 03:45 → 07-20 23:45 |
| loss | Procter & Gamble Company (The)(PG) | 149.70 | 149.70 | +0.00% | 67.9h | 07-18 03:50 → 07-20 23:45 |
| win | Insulet Corporation(PODD) | 163.50 | 165.60 | +1.28% | 69.3h | 07-18 03:50 → 07-21 01:10 |
| loss | Ares Management Corporation(ARES) | 124.70 | 122.00 | -2.17% | 68.8h | 07-18 03:50 → 07-21 00:40 |
| loss | Micron Technology, Inc.(MU) | 879.20 | 866.00 | -1.50% | 67.9h | 07-18 03:50 → 07-20 23:45 |
| win | Synchrony Financial(SYF) | 73.52 | 74.13 | +0.83% | 68.8h | 07-18 03:55 → 07-21 00:45 |
| win | Pinnacle West Capital Corporati(PNW) | 107.60 | 108.00 | +0.37% | 67.5h | 07-18 03:55 → 07-20 23:25 |
| loss | Paramount Skydance Corporation(PSKY) | 8.80 | 8.69 | -1.28% | 67.8h | 07-18 03:55 → 07-20 23:45 |
| loss | Qnity Electronics, Inc.(Q) | 138.20 | 136.50 | -1.23% | 67.8h | 07-18 04:00 → 07-20 23:45 |
| win | Comfort Systems USA, Inc.(FIX) | 1,661 | 1,719 | +3.49% | 69.5h | 07-18 04:00 → 07-21 01:30 |
| loss | Capital One Financial Corporati(COF) | 208.40 | 207.10 | -0.62% | 67.4h | 07-18 04:00 → 07-20 23:25 |
| win | Palantir Technologies Inc.(PLTR) | 132.70 | 134.10 | +1.06% | 70.1h | 07-18 04:15 → 07-21 02:20 |
| loss | Copart, Inc.(CPRT) | 27.69 | 27.34 | -1.26% | 67.2h | 07-18 04:15 → 07-20 23:25 |
| win | Las Vegas Sands Corp.(LVS) | 45.24 | 45.53 | +0.64% | 67.2h | 07-18 04:15 → 07-20 23:25 |
| loss | American International Group, I(AIG) | 80.36 | 79.86 | -0.62% | 67.5h | 07-18 04:15 → 07-20 23:45 |
| loss | Smurfit WestRock plc(SW) | 44.00 | 43.54 | -1.05% | 67.5h | 07-18 04:15 → 07-20 23:45 |
| loss | Fiserv, Inc.(FISV) | 51.01 | 50.30 | -1.39% | 67.4h | 07-18 04:20 → 07-20 23:45 |
| loss | Super Micro Computer, Inc.(SMCI) | 24.56 | 23.79 | -3.14% | 67.1h | 07-18 04:20 → 07-20 23:25 |
| loss | Intuit Inc.(INTU) | 291.70 | 283.00 | -2.98% | 66.9h | 07-18 04:30 → 07-20 23:25 |
| win | Microchip Technology Incorporat(MCHP) | 81.24 | 81.75 | +0.63% | 68.2h | 07-18 04:35 → 07-21 00:45 |
| win | LyondellBasell Industries NV(LYB) | 59.05 | 59.39 | +0.58% | 67.2h | 07-18 04:35 → 07-20 23:45 |
| win | Domino's Pizza Inc(DPZ) | 318.90 | 331.40 | +3.92% | 66.8h | 07-18 04:35 → 07-20 23:25 |
| loss | Nasdaq, Inc.(NDAQ) | 91.71 | 91.44 | -0.29% | 66.8h | 07-18 04:35 → 07-20 23:25 |
| loss | Walt Disney Company (The)(DIS) | 97.39 | 96.27 | -1.15% | 66.7h | 07-18 04:45 → 07-20 23:25 |
| loss | NRG Energy, Inc.(NRG) | 129.60 | 129.60 | +0.00% | 66.7h | 07-18 04:45 → 07-20 23:25 |
| loss | lululemon athletica inc.(LULU) | 116.60 | 115.90 | -0.60% | 66.7h | 07-18 04:45 → 07-20 23:25 |
| win | Align Technology, Inc.(ALGN) | 176.10 | 176.20 | +0.06% | 66.7h | 07-18 04:45 → 07-20 23:25 |
| loss | Carrier Global Corporation(CARR) | 68.73 | 67.80 | -1.35% | 67.0h | 07-18 04:45 → 07-20 23:45 |
| loss | SBA Communications Corporation(SBAC) | 185.90 | 185.50 | -0.22% | 66.6h | 07-18 04:50 → 07-20 23:25 |
| win | PPL Corporation(PPL) | 35.83 | 35.91 | +0.22% | 66.6h | 07-18 04:50 → 07-20 23:25 |
| loss | Fidelity National Information S(FIS) | 42.00 | 41.49 | -1.21% | 66.6h | 07-18 04:50 → 07-20 23:25 |
| loss | International Flavors & Fragran(IFF) | 77.83 | 77.34 | -0.63% | 66.6h | 07-18 04:50 → 07-20 23:25 |
| loss | Moderna, Inc.(MRNA) | 61.55 | 61.04 | -0.83% | 66.5h | 07-18 04:55 → 07-20 23:25 |
| win | Hubbell Inc(HUBB) | 485.90 | 488.50 | +0.54% | 66.8h | 07-18 04:55 → 07-20 23:45 |
| loss | PTC Inc.(PTC) | 125.10 | 123.40 | -1.36% | 66.5h | 07-18 04:55 → 07-20 23:25 |
| loss | Williams-Sonoma, Inc.(WSM) | 227.70 | 225.40 | -1.01% | 66.4h | 07-18 05:00 → 07-20 23:25 |
| loss | EQT Corporation(EQT) | 49.51 | 49.04 | -0.95% | 70.1h | 07-18 05:00 → 07-21 03:05 |
| loss | Expeditors International of Was(EXPD) | 183.00 | 180.40 | -1.42% | 66.4h | 07-18 05:00 → 07-20 23:25 |
| loss | Carrier Global Corporation(CARR) | 67.57 | 67.13 | -0.65% | 3.8h | 07-21 00:50 → 07-21 04:40 |
| loss | Ameren Corporation(AEE) | 111.10 | 110.50 | -0.54% | 0.9h | 07-21 01:15 → 07-21 02:10 |
| win | GE HealthCare Technologies Inc.(GEHC) | 63.06 | 63.08 | +0.03% | 0.7h | 07-21 01:30 → 07-21 02:10 |
| loss | Lumentum Holdings Inc.(LITE) | 795.00 | 780.40 | -1.84% | 1.6h | 07-21 01:40 → 07-21 03:15 |
| loss | Progressive Corporation (The)(PGR) | 209.70 | 209.40 | -0.14% | 0.5h | 07-21 01:40 → 07-21 02:10 |
| loss | PPL Corporation(PPL) | 35.55 | 35.41 | -0.39% | 1.4h | 07-21 01:40 → 07-21 03:05 |
| win | West Pharmaceutical Services, I(WST) | 355.50 | 356.00 | +0.14% | 0.6h | 07-21 01:45 → 07-21 02:20 |
| win | Coinbase Global, Inc.(COIN) | 161.80 | 164.20 | +1.48% | 1.5h | 07-21 01:55 → 07-21 03:25 |
| loss | CRH PLC(CRH) | 100.80 | 100.30 | -0.50% | 0.6h | 07-21 01:55 → 07-21 02:30 |
| loss | Micron Technology, Inc.(MU) | 893.40 | 887.00 | -0.72% | 1.7h | 07-21 01:55 → 07-21 03:35 |
| loss | MGM Resorts International(MGM) | 46.94 | 46.76 | -0.38% | 0.6h | 07-21 02:10 → 07-21 02:45 |
| loss | Sherwin-Williams Company (The)(SHW) | 327.20 | 326.30 | -0.28% | 0.5h | 07-21 02:20 → 07-21 02:50 |
| loss | Exelon Corporation(EXC) | 45.90 | 45.88 | -0.04% | 1.2h | 07-21 02:20 → 07-21 03:35 |
| loss | Lennox International, Inc.(LII) | 537.80 | 535.90 | -0.35% | 0.8h | 07-21 02:30 → 07-21 03:15 |
| loss | GE HealthCare Technologies Inc.(GEHC) | 63.21 | 62.82 | -0.62% | 1.6h | 07-21 02:30 → 07-21 04:05 |
| loss | KKR & Co. Inc.(KKR) | 97.47 | 96.54 | -0.95% | 1.8h | 07-21 02:40 → 07-21 04:25 |
| loss | Palantir Technologies Inc.(PLTR) | 135.70 | 135.60 | -0.07% | 1.7h | 07-21 02:45 → 07-21 04:25 |
| win | Genuine Parts Company(GPC) | 122.40 | 122.90 | +0.41% | 0.9h | 07-21 02:45 → 07-21 03:40 |
| loss | Occidental Petroleum Corporatio(OXY) | 55.64 | 55.49 | -0.27% | 0.9h | 07-21 03:05 → 07-21 04:00 |
| win | Home Depot, Inc. (The)(HD) | 332.40 | 332.70 | +0.09% | 1.8h | 07-21 03:05 → 07-21 04:55 |
| loss | CRH PLC(CRH) | 100.20 | 99.80 | -0.40% | 1.2h | 07-21 03:05 → 07-21 04:15 |
| loss | Pinnacle West Capital Corporati(PNW) | 106.60 | 106.40 | -0.19% | 1.8h | 07-21 03:05 → 07-21 04:55 |
| loss | Cisco Systems, Inc.(CSCO) | 111.70 | 111.60 | -0.09% | 0.9h | 07-21 03:05 → 07-21 04:00 |
| loss | Newmont Corporation(NEM) | 89.95 | 89.61 | -0.38% | 1.0h | 07-21 03:50 → 07-21 04:50 |
| loss | Advanced Micro Devices, Inc.(AMD) | 513.40 | 506.20 | -1.40% | 0.7h | 07-21 04:00 → 07-21 04:40 |
| loss | TKO Group Holdings, Inc.(TKO) | 183.00 | 182.30 | -0.38% | 0.6h | 07-21 04:15 → 07-21 04:50 |
As of 2026-07-21 (KST).
Disclaimer: OneQAZ figures are paper-trading research, not investment advice. Past simulated performance does not predict future real-money results.
Three ways to see OneQAZ — this post is the synthesis layer:
- Live — dashboard stream (the system’s screen, 24/7)
- Synthesis — blog.oneqaz.com (daily reads · journals · track record)
- Query — OneQAZ MCP (connect an AI to live data)