2026-07-29 Korea Trading Journal — Kosho
Key takeaways
- 728 closed trades, win rate 20.3%, expectancy -2.31% per trade.
- Profit factor 0.22 · avg win +3.15% vs avg loss -3.71% (R:R 0.85).
- Best +11.60% / worst -28.07% — every closed trade counted, losses included.
Metrics
| Metric | Value |
|---|---|
| Closed trades | 728 (148W / 580L) |
| Win rate | 20.3% |
| Expectancy / trade | -2.31% |
| Profit factor | 0.22 |
| Avg win / avg loss | +3.15% / -3.71% |
| Best / worst | +11.60% / -28.07% |
Recap
The trading activity today resulted in a net negative expectancy, with an average loss exceeding the average gain across the closed positions. The win rate remained low at 20.3%, and the profit factor at 0.22 suggests that the magnitude of losses significantly outweighed the gains realized. Notable positive outcomes, such as the gains on 에이팩트 and 고영, were insufficient to offset the losses seen in positions like 야스 and 에스티팜. 
Observations on Performance
The disparity between the average winning return (+3.15%) and the average losing return (-3.71%) indicates that the downside risk taken was disproportionately larger than the upside capture on winning trades. The depth of the worst observed loss, particularly on 야스, suggests that single-name volatility can exert a considerable drag on overall daily performance. 
For Next Time
The performance metrics highlight a significant challenge in managing the risk/reward profile across the closed set. The frequency of trades coupled with the negative expectancy suggests that the current structure of trade outcomes is heavily skewed toward losses. The observed losses underscore the difficulty in maintaining positive expected value when the average loss magnitude is substantially greater than the average gain. 
Notable trades (top 5 wins · top 5 losses)
| Result | Symbol | Buy | Sell | P&L | Held | Entry → Exit (KST) |
|---|---|---|---|---|---|---|
| win | 에이팩트(200470) | 4,084 | 4,476 | +9.60% | 21.2h | 07-28 11:55 → 07-29 09:05 |
| win | 고영(098460) | 24,725 | 27,073 | +9.50% | 23.1h | 07-28 10:00 → 07-29 09:05 |
| win | 한진칼(180640) | 105,405 | 114,485 | +8.61% | 23.2h | 07-28 11:30 → 07-29 10:40 |
| win | 오리온(271560) | 129,429 | 140,060 | +8.21% | 120.0h | 07-24 10:40 → 07-29 10:40 |
| win | LG생활건강(051900) | 256,756 | 274,725 | +7.00% | 22.9h | 07-28 11:40 → 07-29 10:35 |
| loss | 야스(255440) | 5,215 | 3,751 | -28.07% | 19.4h | 07-28 13:40 → 07-29 09:05 |
| loss | 에스티팜(237690) | 97,898 | 88,511 | -9.59% | 23.9h | 07-28 09:40 → 07-29 09:35 |
| loss | 이수페타시스(007660) | 72,072 | 65,434 | -9.21% | 20.1h | 07-28 15:05 → 07-29 11:10 |
| loss | 현대건설(000720) | 93,794 | 85,315 | -9.04% | 20.1h | 07-28 15:05 → 07-29 11:10 |
| loss | LS ELECTRIC(010120) | 176,076 | 161,139 | -8.48% | 23.0h | 07-28 12:10 → 07-29 11:10 |
Full data — all 728 closed trades: CSV download · or query live via OneQAZ MCP.
Related
- All-time track record: /track-record/all-time/
As of 2026-07-29 (KST).
Disclaimer: OneQAZ figures are paper-trading research, not investment advice. Past simulated performance does not predict future real-money results.
Three ways to see OneQAZ — this post is the synthesis layer:
- Live — dashboard stream (the system’s screen, 24/7)
- Synthesis — blog.oneqaz.com (daily reads · journals · track record)
- Query — OneQAZ MCP (connect an AI to live data)