2026-08-21 Crypto Trading Journal — Bengal
Key takeaways
- 1679 closed trades, win rate 73.4%, expectancy +1.37% per trade.
- Profit factor 3.06 · avg win +2.77% vs avg loss -2.50% (R:R 1.11).
- Best +26.64% / worst -12.89% — every closed trade counted, losses included.
Metrics
| Metric | Value |
|---|---|
| Closed trades | 1679 (1232W / 447L) |
| Win rate | 73.4% |
| Expectancy / trade | +1.37% |
| Profit factor | 3.06 |
| Avg win / avg loss | +2.77% / -2.50% |
| Best / worst | +26.64% / -12.89% |
Recap
The session saw a solid performance across the closed trades, highlighted by several notable gains. The average win size of +2.77% compared to the average loss of -2.50% suggests a positive asymmetry in the realized outcomes today. Specifically, the gains on MovieBloc (MBL) at +10.34% and Siacoin (SC) at +9.63% were significant contributors to the overall positive expectancy of +1.37% per trade. 
Observations from Drawdowns
The losses incurred, such as the -4.89% on Bitrue Coin (BTR) and the -4.37% on Impossible Cloud Network Token (ICNT), indicate periods where the market moved against the established trade thesis. These instances confirm that even with a high win rate of 73.4%, the magnitude of the losses can temper overall returns. 
For Next Time
The spread between the best outcome (+26.64%) and the worst outcome (-12.89%) underscores the inherent volatility captured in the trading activity. The positive profit factor of 3.06 suggests that winning trades have been substantially larger than losing trades on average. 
This research note reflects the outcomes of simulated paper trades and does not constitute financial advice.
Notable trades (top 5 wins · top 5 losses)
| Result | Symbol | Buy | Sell | P&L | Held | Entry → Exit (KST) |
|---|---|---|---|---|---|---|
| win | MovieBloc(MBL) | 0.8065 | 0.8899 | +10.34% | 25.0h | 08-19 22:15 → 08-20 23:15 |
| win | Siacoin(SC) | 0.6563 | 0.7195 | +9.63% | 21.8h | 08-20 19:00 → 08-21 16:45 |
| win | 토시(TOSHI) | 0.1441 | 0.1568 | +8.81% | 13.8h | 08-20 12:00 → 08-21 01:45 |
| win | Spacecoin(SPACE) | 7.04 | 7.64 | +8.47% | 12.0h | 08-20 14:00 → 08-21 02:00 |
| win | 루미웨이브프로토콜(LWP) | 2.84 | 3.08 | +8.23% | 32.5h | 08-20 02:15 → 08-21 10:45 |
| loss | Bitrue Coin(BTR) | 41.09 | 39.08 | -4.89% | 9.0h | 08-20 13:00 → 08-20 22:00 |
| loss | Impossible Cloud Network Token(ICNT) | 169.20 | 161.80 | -4.37% | 26.0h | 08-20 00:45 → 08-21 02:45 |
| loss | Cysic(CYS) | 792.80 | 761.20 | -3.99% | 4.8h | 08-20 19:15 → 08-21 00:00 |
| loss | Medibloc(MED) | 1.76 | 1.69 | -3.92% | 2.5h | 08-20 19:15 → 08-20 21:45 |
| loss | 이온(AEON) | 103.10 | 99.10 | -3.88% | 1.5h | 08-20 19:45 → 08-20 21:15 |
Full data — all 1679 closed trades: CSV download · or query live via OneQAZ MCP.
Related
- All-time track record: /track-record/all-time/
As of 2026-08-21 (KST).
Disclaimer: OneQAZ figures are paper-trading research, not investment advice. Past simulated performance does not predict future real-money results.
Three ways to see OneQAZ — this post is the synthesis layer:
- Live — dashboard stream (the system’s screen, 24/7)
- Synthesis — blog.oneqaz.com (daily reads · journals · track record)
- Query — OneQAZ MCP (connect an AI to live data)